Courses
Disc Golf Courses in the Greater New England Area | ||||
Course Name |
Targets |
Contact |
Phone |
Comment |
|
18 polehole |
|
978-835-4655 |
Free |
Orchard Hill DGC |
9 Discatcher |
Explore Disc Golf |
413-355-0410 | Call first about parking |
|
18 polehole |
Sean Franchi |
978-249-8429 |
Pay |
|
18 Discatcher |
Jason Southwick |
508-792-2764 |
Free |
|
9 Mach3 |
Justin Anderson |
617-959-2647 |
Free |
|
27 polehole |
Gary Cyr |
|
Free |
|
18 Chainstar |
Dave Balkema |
413-369-4718 |
Pay |
|
18 Chainstar |
Ken Gary |
781-526-5080 |
Free |
|
18 Chainstar |
Rich Gunther |
508-222-8728 |
Pay to park |
|
18 polehole |
Campground |
508-543-7600 |
Pay |
|
18 Discatcher |
Jay Ducharme |
413-552-2508 |
Free |
|
36 Chainstar |
Steve Dodge |
508-421-6621 |
Pay; 2 baskets/hole |
|
36 Chainstar/Discatcher |
|
508-792-2764 |
Pay; 2 baskets/hole |
|
18 Mach3 18 Discatcher |
Greenleaf Garrison
|
508-367-1960 508-901-9456 |
Free: 2 tees on most holes Free |
|
18 polehole |
|
413-320-3386 |
|
|
18 Discatcher |
Jake Gifford |
617-816-7400 |
|
Hodges Village Dam |
9 polehole |
|
|
|
|
9 polehole |
|
508-351-9801 |
|
|
18 Discatcher |
|
978-249-9150 |
|
Springfield College |
18 object |
|
413-596-5966 |
|
|
18 Chainstar/18 DGA Mach 5 |
|
508-241-1590 |
Pay to play - $5 |
|
18 Mach3 |
|
978-887-3406 |
|
|
18 Chainstar |
|
413-596-6554 |
|
|
18 Chainstar |
|
508-792-2764 |
|
Greater Bristol Disc Golf Assoc.-Page Park |
18 Discatcher | Shawn Brunoli |
|
Free To PLay |
Fairfield University | 12 polehole | Kraig Steffen | 203-330-0530 | |
Wickham Park | 18 Chainstar | Dave Mourad | 860-528-0856 | Pay (per vehicle); seasonal |
Hop Brook Lake | 11 Chainstar | Andy Ouimette | 860-384-1178 | Pay (per vehicle); seasonal |
Waveny Park |
12 Chainstars |
Tim Smith |
203-927-3696 |
|
West Thompson Lake | 18 Chainstar | Jason Southwick | 508-792-2764 | |
Cranbury Park | 18 Mach2 | Adam Fasciolo | 203-849-9555 | |
High Plains | 9 polehole | Don MacInnis | ||
Panthorn Park | 18 Chainstar | Joe Proud | 860-676-4348 | |
St. Paul's Collegiate Church | 9 Discatcher | Ben Dubow | 860-429-1830 | 2 tees per hole |
Cross Farms | 18 Chainstar | Les Sinnock | 860-684-5481 | |
Ninigret Park | 17 Mach2 | T.M. Dyer | 401-789-9005 | |
North Smithfield High School | 9 Discatcher | Bill Hargreaves | 401-762-0903 | |
Campbell Highlands | 18 Discatcher | Bill Campbell | 207-777-1400 | Pay |
Dragan Field | 18 Discatcher | Bob Enman | 207-786-4900 | Pay |
Quarry Run | 18 Discatcher | Fred McKinley | 207-623-0859 | Pay |
Acker's Acres | 18 Chainstar | Al Acker | 207-737-4864 | Pay |
Enman Field Beast | 20 MachNew2 | Bob Enman | 207-798-5000 | Pay |
Enman Field Beauty | 18 MachNew2 | Bob Enman | 207-798-5000 | Pay |
Enman Riverside | 18 MachNew2 | Ryan Enman | 207-455-5823 | Pay |
Forrests Hill | 18 MachNew2 | Mike Martin | 207-564-7683 | Pay |
Basket Case Links | 18 MachNew2 | Kim Gray | 207-882-4277 | Pay |
All Aboard | 18 MachNew2 | Adam Boyington | 207-732-4141 | |
Quaker Hill Farm | 18 Mach5 | Steve & SarahLeBlanc | 207-453-2013 | Pay |
Bennett Paintball & Disc Golf | 18 Discatcher | Merritt Bennett | 207-839-9177 | Pay |
Woodland Valley | 36 Mach5 | Howard Burnham | 207-793-2749 | Pay; 2 18-hole courses |
Beaver Brook Camping Area | 18 Mach1 | Jim Kent | 207-933-2108 | Pay; seasonal |
Sabattus Disc Golf | 36 MachNew2 | Pete Ruby | Pay; 2 18-hole courses | |
Boom Field | 18 Discatcher | Robert Brooks | 207-777-1613 | Pay |
Pleasant Hill | 27 Discatcher/Chainstar | Bob Enman | 207-751-2856 | Pay |
D 'N D Disc Golf | 18 TriState | Tammy Tillson | 207-547-4612 | Pay |
Eaton Mt. Ski Area | 18 polehole | GeneKent | 207-474-2666 | Pay; seasonal |
Creative Recreations | 18 Discatcher | Andrew Shaskan | 207-890-0897 | Pay |
Hapana | 18 polehole | Ike Robbins | 207-326-8993 | Pay; seasonal |
Cranberry Valley | 18 DB5 | Ricker Hill Orchards | 207-225-3455 | Pay |
Burnsboro | 18 polehole | Rick Burns | 207-623-4017 | Private |
Grasseyland | 18 polehole | Bob Grasse | 207-582-4935 | Private |
Rocky Mountain |
18 Disc King | Ginny Davis |
207-892-5952 | Pay |
The Woods at Beauty Hill | 18 polehole | LisaPrizio | 603-724-4027 | Pay; seasonal |
Bretton Woods Alpine DGC | 9 MachNew2 | 603-278-8989 | Pay; seasonal | |
Top O The Hill DGC | 18 Discatchers | Marty Vaughn | 603-369-1238 | Gold ,Blue and White tees. Foliage is Woodsy, Length is 6147 Alt tees 5140. Pro shop on site. pay to play,restroom.grills are available |
Terrace Pines Campground | 18 Mach1.5 | Mark Wright | 603-539-6210 | Pay; seasonal |
Bellamy Park | 15 Chainstar | Dennis Grzywacz | 603-493-2695 | 2 tees per hole |
Wildcat Mountain Alipine DGC | 9 Discatcher | Thomas Prindle | 603-466-3326 | Pay; seasonal |
Pinnacle | 18 baskets | James Beaulieu | 603-504-5337 | |
Muldoon Park | 18 Discatcher | Darren McCarthy | 603-635-2721 | |
Wapack Wilderness Course |
19 Holes, 2-Tee pads | John Britton | 603-593-2155 | Seasonal |
Tilton Park | 9 Discatchers | Blaze Konefal | 603-568-6749 | |
Willow Park | 9 Chainstar | Kurt Waggoner | ||
Oxbow High School | 18 Discatcher | Ric Timmons | 802-234-6802 | |
Foster's Meadow | 9 baskets | Andrew Cappello | Seasonal | |
First Trax DGC | 18 Discatcher | Don Ellis | 802-326-3073 | Pay; seasonal |
Smuggler's Notch | 18 baskets | Chris Young | 802-881-3467 | Seasonal |
Johnson State College | 18 Discatcher | Eamon O'Shea | 802-326-3130 | |
Base Camp Outfitters DGC | 18 Discatcher | Mike Miller | 802-775-0166 | Pay, bathrooms, pro shop |
Black Falls Disc Club | 36 Discatcher | Jonathan Betts | 802-326-2046 | Private |
North Calais DGC | 18 polehole | Paul Olander | 802-456-7465 | Private |
White River DGC | 18 Chainstar | Ric Timmons | 802-234-6802 | |
Sugarbush | 36 polehole | Josh Rappeport | 802-371-8071 | Pay; seasonal; 2 18-holes |
Hope A. Davey Park | 18 polehole | Jesse Wing | 802-244-0838 | |
Prospect Park | 20 object | David "Mel" Meltzer | 718-965-8581 | Unmarked; website map |
Hunter Mountain DGC | 18 Gateway Titans | Skot Hanna | 845-389-5668 | Seasonal course on a ski hill. |
Leonard Park | 21 Mach2 | Daver Coats | 914-672-9378 | |
Joralemon Park | 28 DB5 | Kevin Rounds | 518-727-6800 | |
Hyzer Creek | 18 StrokeSaver | Morgan Wright | 917-703-7979 | Pay |
Central Park | 18 Discatchers | Jeff Wiechowski | 518-596-0360 | Two tees per hole. |
Warwick Town Park | 36 Mach3 | Dan Doyle | 845-551-2800 | 2 baskets/2 tees per hole |
FDR Park |
18 Discatcher | Bill Newman | 914-589-0197 | |
Babylon |
18 Chainstar | Ernest Motton | 415-722-4050 | Town Resident =$6/day & Non-Resident = $7/day. Fee includes parking and other site amenities. Seasonal; late Apr. to Nov. Check with contact. Must indicate "Disc Golf" at guard booth for parking consideration. do NOT use the ball golf mats. |
Campgaw Reservation | 18 Discatcher | Dan Doyle | 845-551-2800 | Two different seasonal layouts |
Buzzy's Creek | 18 Mach3 | Dave Roach | 973-839-3151 |