Courses
| Disc Golf Courses in the Greater New England Area | |||||
|
Massachusetts (22) |
Course Name |
Targets |
Contact |
Phone |
Comment |
|
Amesbury |
|
18 polehole |
|
978-835-4655 |
|
|
Athol |
|
18 polehole |
|
978-249-8429 |
Pay |
|
Barnstable |
|
9 Discatcher |
|
508-771-4619 |
2 tees per hole |
|
Barre |
|
18 Discatcher |
|
508-792-2764 |
|
|
Burlington |
|
9 Mach3 |
|
617-959-2647 |
|
|
Charlton |
|
27 polehole |
|
508-791-9094 |
|
|
Conway |
|
18 Chainstar |
|
413-369-4718 |
Pay |
|
Devens |
|
18 Chainstar |
Ken Gary |
781-526-5080 |
|
|
Easton |
|
18 Chainstar |
|
508-222-8728 |
|
|
Foxboro |
|
18 polehole |
|
508-543-7600 |
Pay |
|
Holyoke |
|
18 Discatcher |
|
413-552-2508 |
|
|
Leicester |
|
36 Chainstar |
|
508-421-6621 |
Pay; 2 baskets/hole |
|
Leicester |
|
36 Chainstar/Discatcher |
|
508-792-2764 |
Pay; 2 baskets/hole |
|
Marstons Mills |
|
18 Mach3 |
|
508-771-4619 |
|
|
Northampton |
|
18 polehole |
|
413-320-3386 |
|
|
Oak Bluffs |
|
18 Discatcher |
Jake Gifford |
617-816-7400 |
|
|
Oxford |
Hodges Village Dam |
9 polehole |
|
|
|
|
Princeton |
|
9 polehole |
|
508-351-9801 |
|
|
Royalston |
|
18 Discatcher |
|
978-249-9150 |
|
|
Springfield |
Springfield College |
18 object |
|
413-596-5966 |
|
|
Sturbridge |
|
36 Chainstar |
|
413-237-6813 |
members only guests pay course |
|
Topsfield |
|
18 Mach3 |
|
978-887-3406 |
|
|
Wilbraham |
|
18 Chainstar |
|
413-596-6554 |
|
|
Worcester |
|
18 Chainstar |
|
508-792-2764 |
|
| Connecticut (11) | |||||
| Bristol | Greater Bristol Disc Golf Assoc.-Page Park |
18 Discatcher | Shawn Brunoli |
|
Free To PLay |
| Fairfield | Fairfield University | 12 polehole | Kraig Steffen | 203-330-0530 | |
| Manchester | Wickham Park | 18 Chainstar | Dave Mourad | 860-528-0856 | Pay (per vehicle); seasonal |
| Middlebury | Hop Brook Lake | 11 Chainstar | Andy Ouimette | 860-384-1178 | Pay (per vehicle); seasonal |
| New Canaan |
Waveny Park |
12 Chainstars |
Tim Smith |
203-927-3696 |
|
| N. Grosvenordale | West Thompson Lake | 18 Chainstar | Jason Southwick | 508-792-2764 | |
| Norwalk | Cranbury Park | 18 Mach2 | Adam Fasciolo | 203-849-9555 | |
| Orange | High Plains | 9 polehole | Don MacInnis | ||
| Southington | Panthorn Park | 18 Chainstar | Joe Proud | 860-676-4348 | |
| Storrs | St. Paul's Collegiate Church | 9 Discatcher | Ben Dubow | 860-429-1830 | 2 tees per hole |
| Tolland | Cross Farms | 18 Chainstar | Les Sinnock | 860-684-5481 | |
| Rhode Island (2) | |||||
| Charlestown | Ninigret Park | 17 Mach2 | T.M. Dyer | 401-789-9005 | |
| North Smithfield | North Smithfield High School | 9 Discatcher | Bill Hargreaves | 401-762-0903 | |
| Maine (24) | |||||
| Auburn | Campbell Highlands | 18 Discatcher | Bill Campbell | 207-777-1400 | Pay |
| Auburn | Dragan Field | 18 Discatcher | Bob Enman | 207-786-4900 | Pay |
| Augusta | Quarry Run | 18 Discatcher | Fred McKinley | 207-623-0859 | Pay |
| Bowdoinham | Acker's Acres | 18 Chainstar | Al Acker | 207-737-4864 | Pay |
| Brunswick | Enman Field Beast | 20 MachNew2 | Bob Enman | 207-798-5000 | Pay |
| Brunswick | Enman Field Beauty | 18 MachNew2 | Bob Enman | 207-798-5000 | Pay |
| Caribou | Enman Riverside | 18 MachNew2 | Ryan Enman | 207-455-5823 | Pay |
| Dover-Foxcroft | Forrests Hill | 18 MachNew2 | Mike Martin | 207-564-7683 | Pay |
| Edgecomb | Basket Case Links | 18 MachNew2 | Kim Gray | 207-882-4277 | Pay |
| Enfield | All Aboard | 18 MachNew2 | Adam Boyington | 207-732-4141 | |
| Fairfield | Quaker Hill Farm | 18 Mach5 | Steve & SarahLeBlanc | 207-453-2013 | Pay |
| Gorham | Bennett Paintball & Disc Golf | 18 Discatcher | Merritt Bennett | 207-839-9177 | Pay |
| Limerick | Woodland Valley | 36 Mach5 | Howard Burnham | 207-793-2749 | Pay; 2 18-hole courses |
| North Monmouth | Beaver Brook Camping Area | 18 Mach1 | Jim Kent | 207-933-2108 | Pay; seasonal |
| Sabattus | Sabattus Disc Golf | 36 MachNew2 | Pete Ruby | Pay; 2 18-hole courses | |
| Saco | Boom Field | 18 Discatcher | Robert Brooks | 207-777-1613 | Pay |
| Scarborough | Pleasant Hill | 27 Discatcher/Chainstar | Bob Enman | 207-751-2856 | Pay |
| Sidney | D 'N D Disc Golf | 18 TriState | Tammy Tillson | 207-547-4612 | Pay |
| Skowhegan | Eaton Mt. Ski Area | 18 polehole | GeneKent | 207-474-2666 | Pay; seasonal |
| South Paris | Creative Recreations | 18 Discatcher | Andrew Shaskan | 207-890-0897 | Pay |
| Trenton | Hapana | 18 polehole | Ike Robbins | 207-326-8993 | Pay; seasonal |
| Turner | Cranberry Valley | 18 DB5 | Ricker Hill Orchards | 207-225-3455 | Pay |
| Vassalboro | Burnsboro | 18 polehole | Rick Burns | 207-623-4017 | Private |
| West Gardiner | Grasseyland | 18 polehole | Bob Grasse | 207-582-4935 | Private |
| Windham | Rocky Mountain |
18 Disc King | Ginny Davis |
207-892-5952 | Pay |
| New Hampshire (7) | |||||
| Barnstead | The Woods at Beauty Hill | 18 polehole | LisaPrizio | 603-724-4027 | Pay; seasonal |
| Bretton Woods | Bretton Woods Alpine DGC | 9 MachNew2 | 603-278-8989 | Pay; seasonal | |
| Canterbury | Top O The Hill DGC | 18 Discatchers | Marty Vaughn | 603-369-1238 | Gold ,Blue and White tees. Foliage is Woodsy, Length is 6147 Alt tees 5140. Pro shop on site. pay to play,restroom.grills are available |
| Center Ossipee | Terrace Pines Campground | 18 Mach1.5 | Mark Wright | 603-539-6210 | Pay; seasonal |
| Dover | Bellamy Park | 15 Chainstar | Dennis Grzywacz | 603-493-2695 | 2 tees per hole |
| Jackson | Wildcat Mountain Alipine DGC | 9 Discatcher | Thomas Prindle | 603-466-3326 | Pay; seasonal |
| Newport | Pinnacle | 18 baskets | James Beaulieu | 603-504-5337 | |
| Pelham | Muldoon Park | 18 Discatcher | Darren McCarthy | 603-635-2721 | |
| Rindge | Wapack Wilderness Course |
19 Holes, 2-Tee pads | John Britton | 603-593-2155 | Seasonal |
| Sunapee | Tilton Park | 9 Discatchers | Blaze Konefal | 603-568-6749 | |
| Vermont (11) | |||||
| Bennington | Willow Park | 9 Chainstar | Kurt Waggoner | ||
| Bradford | Oxbow High School | 18 Discatcher | Ric Timmons | 802-234-6802 | |
| Hartland | Foster's Meadow | 9 baskets | Andrew Cappello | Seasonal | |
| Jay | First Trax DGC | 18 Discatcher | Don Ellis | 802-326-3073 | Pay; seasonal |
| Jeffersonville | Smuggler's Notch | 18 baskets | Chris Young | 802-881-3467 | Seasonal |
| Johnson | Johnson State College | 18 Discatcher | Eamon O'Shea | 802-326-3130 | |
| Killington | Base Camp Outfitters DGC | 18 Discatcher | Mike Miller | 802-775-0166 | Pay, bathrooms, pro shop |
| Montgomery | Black Falls Disc Club | 36 Discatcher | Jonathan Betts | 802-326-2046 | Private |
| North Calais | North Calais DGC | 18 polehole | Paul Olander | 802-456-7465 | Private |
| Randolph | White River DGC | 18 Chainstar | Ric Timmons | 802-234-6802 | |
| Warren | Sugarbush | 36 polehole | Josh Rappeport | 802-371-8071 | Pay; seasonal; 2 18-holes |
| Waterbury | Hope A. Davey Park | 18 polehole | Jesse Wing | 802-244-0838 | |
| Eastern New York (6) | |||||
| Brooklyn | Prospect Park | 20 object | David "Mel" Meltzer | 718-965-8581 | Unmarked; website map |
| Hunter | Hunter Mountain DGC | 18 Gateway Titans | Skot Hanna | 845-389-5668 | Seasonal course on a ski hill. |
| Mt. Kisco | Leonard Park | 21 Mach2 | Daver Coats | 914-672-9378 | |
| Ravena (Albany) | Joralemon Park | 28 DB5 | Kevin Rounds | 518-727-6800 | |
| Saratoga Springs | Hyzer Creek | 18 StrokeSaver | Morgan Wright | 917-703-7979 | Pay |
| Schenectady | Central Park | 18 Discatchers | Jeff Wiechowski | 518-596-0360 | Two tees per hole. |
| Warwick | Warwick Town Park | 36 Mach3 | Dan Doyle | 845-551-2800 | 2 baskets/2 tees per hole |
| Yorktown Heights | FDR Park | 18 Discatcher | Bill Newman | 914-589-0197 | |
| Cedar Beach Disc Golf Course | Babylon |
18 Chainstar | Ernest Motton | 415-722-4050 | Town Resident =$6/day & Non-Resident = $7/day. Fee includes parking and other site amenities. Seasonal; late Apr. to Nov. Check with contact. Must indicate "Disc Golf" at guard booth for parking consideration. do NOT use the ball golf mats. |
| Northern New Jersey (2) | |||||
| Mahwah | Campgaw Reservation | 18 Discatcher | Dan Doyle | 845-551-2800 | Two different seasonal layouts |
| West Milford | Buzzy's Creek | 18 Mach3 | Dave Roach | 973-839-3151 | |


