Barre Falls Open
main event listing9/27/2009
NEFA Points| Tournament Director (TD): | John Hart |
| TD Phone: | 978-456-0083 |
| TD Email: | jhart16@charter.net |
| Course: | Barre Falls Dam |
| City, State: | Barre, MA |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Carrieri, Jesse | 748 | 50 | 49 | 99 | $220.00 | $30 CTP | 101.1 |
| MPO | 2 | Walsh, Tim | 248 | 49 | 55 | 104 | $107.00 | 90.91 | |
| MPO | 2 | Wintrob, Greg | 819 | 52 | 52 | 104 | $107.00 | 90.91 | |
| MPO | 2 | Yaskis, Joseph | 836 | 49 | 55 | 104 | $107.00 | 90.91 | |
| MPO | 5 | Dunn, Bear | 1024 | 55 | 52 | 107 | 63.64 | ||
| MPO | 5 | White, Justin | 1108 | 58 | 49 | 107 | 63.64 | ||
| MPO | 7 | Dussault, Mike | 151 | 53 | 55 | 108 | $30 CTP | 45.45 | |
| MPO | 8 | Piaseczny, Chris | 855 | 55 | 54 | 109 | 36.36 | ||
| MPO | 9 | Dunne, Billy | 1017 | 57 | 57 | 114 | 27.27 | ||
| MPO | 10 | Davis, Jerel | 264 | 56 | 59 | 115 | CTP "King of the Hill" Disc | 18.18 | |
| MPO | 11 | Vilmorin, Phil | 495 | 64 | 57 | 121 | 9.09 | ||
| MPM | 1 | Boliver, Dave | 605 | 55 | 58 | 113 | $105.00 | 100.3 | |
| MPM | 2 | Hart, John | 628 | 58 | 64 | 122 | 66.67 | ||
| MPM | 3 | Hovestadt, Ed | 940 | 62 | 63 | 125 | 33.33 | ||
| MPG | 1 | Johnson, Davis | 7 | 58 | 67 | 125 | $70.00 | Won in Playoff | 100.2 |
| MPG | 2 | Williams, Rick | 4 | 61 | 64 | 125 | 50 | ||
| MA1 | 1 | Aucoin, Greg | 1121 | 54 | 54 | 108 | $105.00 | Won in Playoff | 101.3 |
| MA1 | 2 | Tatro, Rob | 635 | 55 | 53 | 108 | $60.00 | 92.31 | |
| MA1 | 3 | Mullen, Shawn | 1018 | 55 | 55 | 110 | $40.00 | 84.62 | |
| MA1 | 4 | Dodge, Adam | 1221 | 53 | 58 | 111 | $29.00 | 76.92 | |
| MA1 | 4 | Valis, Mark | 1245 | 54 | 57 | 111 | $29.00 | 76.92 | |
| MA1 | 6 | Borelli, John | 724 | 58 | 57 | 115 | $18.00 | 61.54 | |
| MA1 | 7 | Direnzo, Bob | 1035 | 54 | 62 | 116 | 53.85 | ||
| MA1 | 8 | Williston, John | 1286 | 60 | 58 | 118 | $50 CTP | 46.15 | |
| MA1 | 9 | Verrochi, Mark | 1269 | 59 | 61 | 120 | 38.46 | ||
| MA1 | 10 | Streeter, Andrew | 1032 | 61 | 61 | 122 | 30.77 | ||
| MA1 | 11 | Hale, Dan | 722 | 59 | 64 | 123 | 23.08 | ||
| MA1 | 12 | Heenan, Matt | 1042 | 67 | 61 | 128 | 15.38 | ||
| MA1 | 13 | Cowen, Alex | 71 | 999 | 7.69 | ||||
| MA2 | 1 | Brazauskas, Derek | 1123 | 58 | 57 | 115 | $88.00 | 102.8 | |
| MA2 | 2 | Connell, Nick | 1272 | 59 | 61 | 120 | $65.00 | 96.43 | |
| MA2 | 2 | Duquette, Andrew | 59 | 61 | 120 | $65.00 | 96.43 | ||
| MA2 | 4 | Gardner, Andrew | 62 | 59 | 121 | $56.00 | 89.29 | ||
| MA2 | 5 | Fox, Kevin | 61 | 61 | 122 | $50.00 | 85.71 | ||
| MA2 | 6 | Bariloni, Titan | 1184 | 59 | 64 | 123 | $40.00 | 82.14 | |
| MA2 | 6 | Curcio, Sean | 63 | 60 | 123 | $40.00 | 82.14 | ||
| MA2 | 6 | Norcross, Bret | 63 | 60 | 123 | $40.00 | 82.14 | ||
| MA2 | 9 | Johnson, Jason | 59 | 66 | 125 | $33.00 | 71.43 | ||
| MA2 | 10 | Hall, Chad | 1192 | 66 | 60 | 126 | $28.00 | 67.86 | |
| MA2 | 10 | Iannello, Marco | 851 | 60 | 66 | 126 | $28.00 | 67.86 | |
| MA2 | 10 | Nunez, Osvaldo | 1178 | 64 | 62 | 126 | $28.00 | 67.86 | |
| MA2 | 13 | Barden, Chris | 66 | 61 | 127 | 57.14 | |||
| MA2 | 14 | Duquette, Matt | 63 | 65 | 128 | 53.57 | |||
| MA2 | 15 | Ewertz, Scott | 66 | 64 | 130 | 50 | |||
| MA2 | 16 | Whalen, Christopher | 1265 | 70 | 61 | 131 | 46.43 | ||
| MA2 | 17 | Thresher, Nate | 66 | 66 | 132 | 42.86 | |||
| MA2 | 18 | Nevius, Peter | 979 | 68 | 65 | 133 | 39.29 | ||
| MA2 | 18 | Rodenhizer, John | 65 | 68 | 133 | 39.29 | |||
| MA2 | 20 | Bolton, Chris | 1170 | 64 | 71 | 135 | 32.14 | ||
| MA2 | 21 | Barrell, Devin | 69 | 68 | 137 | 28.57 | |||
| MA2 | 22 | Shepherd, Mark | 64 | 75 | 139 | 25 | |||
| MA2 | 23 | Newhouse, Matt | 68 | 72 | 140 | 21.43 | |||
| MA2 | 24 | Stevens, Ben | 71 | 73 | 144 | 17.86 | |||
| MA2 | 24 | Thresher, Jeremy | 74 | 70 | 144 | 17.86 | |||
| MA2 | 26 | Cooper, Jeff | 75 | 72 | 147 | 10.71 | |||
| MA2 | 27 | Serpliss, Jon | 1264 | 81 | 66 | 147 | 7.14 | ||
| MA2 | 28 | Squire, Sam | 80 | 77 | 157 | 3.57 | |||
| MA3 | 1 | Vescovi, Derek | 61 | 69 | 130 | $15.00 | 100.1 | ||
| MM1 | 1 | Sullivan, Paul | 1107 | 62 | 54 | 116 | $63.00 | 100.7 | |
| MM1 | 2 | Bobka, Jim | 832 | 58 | 59 | 117 | $45.00 | 85.71 | |
| MM1 | 3 | Fissel, John | 959 | 59 | 60 | 119 | $32.00 | 71.43 | |
| MM1 | 4 | Dunne, Bill | 1016 | 62 | 63 | 125 | 57.14 | ||
| MM1 | 4 | Heaton, Paul | 917 | 65 | 60 | 125 | $35 CTP | 57.14 | |
| MM1 | 6 | Saimond, Mike | 815 | 64 | 65 | 129 | 28.57 | ||
| MM1 | 7 | Rosa, Al | 1118 | 66 | 68 | 134 | 14.29 | ||
| FW1 | 1 | Eng, Heather | 1101 | 72 | 68 | 140 | $25.00 | $20 CTP | 100.1 |
| FW2 | 1 | Hulme, Erica | 1092 | 73 | 69 | 142 | $45.00 | 100.4 | |
| FW2 | 2 | Desrosiers, Jenilee | 1273 | 70 | 74 | 144 | $30.00 | 75 | |
| FW2 | 3 | Heenan, Nicole | 84 | 89 | 173 | 50 | |||
| FW2 | 4 | Hopkins, Tammy | 101 | 90 | 191 | 25 |


