Pinnacle Fall Foliage FlipFest
main event listing10/3/2009
NEFA Double Points| Tournament Director (TD): | James Beaulieu |
| TD Phone: | 603-504-5337 |
| TD Email: | jbbeaulieu@yahoo.com |
| Course: | Pinnacle |
| City, State: | Newport, NH |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Betts, Johnny | 996 | 55 | 62 | 117 | $115.00 | Won play-off, glass mini | 100.8 |
| MPO | 2 | Marcus, Daniel | 520 | 55 | 62 | 117 | $75.00 | 87.5 | |
| MPO | 3 | Ala, Aaron | 931 | 59 | 62 | 121 | $45.00 | 75 | |
| MPO | 3 | Young, Chris | 62 | 59 | 121 | $45.00 | 75 | ||
| MPO | 5 | Connell, Josh | 465 | 61 | 62 | 123 | 50 | ||
| MPO | 5 | Flores, Juano | 61 | 62 | 123 | 50 | |||
| MPO | 7 | Habets, Mike | 68 | 64 | 132 | 25 | |||
| MPO | 8 | Kendall, Mike | 1246 | 65 | 68 | 133 | 12.5 | ||
| MPM | 1 | Jiardini, Tim | 912 | 61 | 62 | 123 | $110.00 | Glass mini | 100.6 |
| MPM | 2 | Desalvo, Doug | 928 | 65 | 64 | 129 | $65.00 | 83.33 | |
| MPM | 3 | Boliver, David | 605 | 66 | 64 | 130 | $45.00 | 66.67 | |
| MPM | 4 | Kendall, Johnny | 68 | 62 | 130 | 50 | |||
| MPM | 5 | Long, Chris | 690 | 67 | 66 | 133 | 33.33 | ||
| MPM | 6 | Bechtel, Doug | 498 | 67 | 68 | 135 | 16.67 | ||
| MPG | 1 | Connell, Mike | 386 | 65 | 63 | 128 | $100.00 | Glass mini | 100.5 |
| MPG | 2 | Gary, Ken | 1157 | 66 | 63 | 129 | $65.00 | 80 | |
| MPG | 3 | Mayone, Chris | 990 | 64 | 70 | 134 | 60 | ||
| MPG | 4 | Williams, Rick | 4 | 69 | 69 | 138 | 40 | ||
| MPG | 5 | Enman, Bob | 150 | 71 | 69 | 140 | 20 | ||
| MA1 | 1 | Graustein, Arty | 788 | 57 | 67 | 124 | $50.00 | Glass mini | 101.3 |
| MA1 | 2 | Sweat, James | 62 | 63 | 125 | $45.00 | 92.31 | ||
| MA1 | 3 | Borelli, John | 724 | 64 | 66 | 130 | $35.00 | 84.62 | |
| MA1 | 4 | Verrochi, Mark | 1269 | 62 | 70 | 132 | $30.00 | 76.92 | |
| MA1 | 5 | Heenan, Matt | 1042 | 69 | 65 | 134 | $15.00 | 69.23 | |
| MA1 | 5 | Thurston, Ian | 65 | 69 | 134 | $15.00 | 69.23 | ||
| MA1 | 5 | Valis, Mark | 1245 | 66 | 68 | 134 | $15.00 | 69.23 | |
| MA1 | 8 | Johnson, Taylor | 1258 | 64 | 71 | 135 | 46.15 | ||
| MA1 | 9 | Jennings, Nick | 71 | 64 | 135 | 38.46 | |||
| MA1 | 10 | Burt, Keith | 952 | 74 | 63 | 137 | 30.77 | ||
| MA1 | 11 | Byrne, Chris | 827 | 75 | 69 | 144 | 23.08 | ||
| MA1 | 12 | Graustein, Tommy | 82 | 78 | 160 | 15.38 | |||
| MA1 | 13 | Bedell, Edwin | 64 | 64 | DNF | 7.69 | |||
| MA2 | 1 | Connell, Nick | 1272 | 62 | 71 | 133 | $45.00 | Glass mini | 101.5 |
| MA2 | 2 | Marcus, Coleman | 1132 | 70 | 65 | 135 | $40.00 | 93.33 | |
| MA2 | 3 | Greene, Jon | 1161 | 66 | 71 | 137 | $32.00 | 86.67 | |
| MA2 | 3 | O, Matty | 71 | 66 | 137 | $32.00 | 86.67 | ||
| MA2 | 5 | Curcio, Sean | 71 | 67 | 138 | $20.00 | 73.33 | ||
| MA2 | 5 | Sperow, Michael | 1249 | 69 | 69 | 138 | $20.00 | 73.33 | |
| MA2 | 5 | Zipkin, Jeff | 1013 | 65 | 73 | 138 | $20.00 | 73.33 | |
| MA2 | 8 | Kapushinski, Tim | 1174 | 67 | 72 | 139 | 53.33 | ||
| MA2 | 9 | Lauze, Bill | 1226 | 70 | 71 | 141 | 46.67 | ||
| MA2 | 9 | Maclean, Alan | 1218 | 71 | 70 | 141 | 46.67 | ||
| MA2 | 11 | Johnson, Brendan | 75 | 70 | 145 | 33.33 | |||
| MA2 | 11 | Ottenburg, Mark | 71 | 74 | 145 | 33.33 | |||
| MA2 | 13 | Clark, Mike | 1236 | 74 | 75 | 149 | 20 | ||
| MA2 | 14 | Bolton, Chris | 1170 | 76 | 84 | 160 | 13.33 | ||
| MA2 | 15 | Holt, Mark | 84 | 87 | 171 | 6.67 | |||
| MA3 | 1 | Carr, Chris | 1130 | 57 | 53 | 110 | Glass mini | 100.4 | |
| MA3 | 2 | Cline, Kenji | 1163 | 57 | 60 | 117 | 75 | ||
| MA3 | 3 | Sandberg, Eric | 61 | 64 | 125 | 50 | |||
| MA3 | 4 | Carr, Jarod | 78 | 69 | 147 | 25 | |||
| MM1 | 1 | Gagne, Chris | 789 | 58 | 70 | 128 | $40.00 | Glass mini | 100.6 |
| MM1 | 2 | Sullivan, Paul | 1107 | 64 | 65 | 129 | $30.00 | 83.33 | |
| MM1 | 3 | Dunne, Bill | 1016 | 68 | 75 | 143 | $20.00 | 66.67 | |
| MM1 | 4 | Stansfield, Gary | 816 | 70 | 74 | 144 | 50 | ||
| MM1 | 5 | Saimond, Mike | 815 | 68 | 81 | 149 | 33.33 | ||
| MM1 | 6 | Ribas, Vince | 78 | 80 | 158 | 16.67 | |||
| FW1 | 1 | Ala, Michelle | 932 | 74 | 74 | 148 | $30.00 | Glass mini | 100.2 |
| FW1 | 2 | Forbush, Andrea | 1222 | 79 | 83 | 162 | 50 | ||
| FW2 | 1 | Buchanan, Marcy | 1182 | 70 | 58 | 128 | $30.00 | Glass mini | 100.2 |
| FW2 | 2 | Stansfield, Katie | 67 | 66 | 133 | 50 |


