Fall Finale
main event listing10/10/2009
NEFA Points| Tournament Director (TD): | Matt DeAngelis |
| TD Phone: | 401-207-9838 |
| TD Email: | deangm@alum.rpi.edu |
| Course: | Borderland State Park |
| City, State: | Easton, MA |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Wintrob, Greg | 819 | 54 | 44 | 98 | $70.00 | 10-down on White Course | 101 |
| MPO | 2 | Rogers, Josh | 1158 | 56 | 50 | 106 | $50.00 | 90 | |
| MPO | 3 | Dussault, Mike | 151 | 57 | 50 | 107 | $40.00 | 80 | |
| MPO | 3 | Redd, Sandy | 1098 | 58 | 49 | 107 | Declined cash- PDGA event | 80 | |
| MPO | 3 | Walsh, Timothy | 248 | 62 | 45 | 107 | $40.00 | 80 | |
| MPO | 6 | Yaskis, Joe | 836 | 59 | 50 | 109 | 50 | ||
| MPO | 7 | Harrington, Brian | 1131 | 63 | 51 | 114 | 40 | ||
| MPO | 7 | Piaseczny, Chris | 855 | 62 | 52 | 114 | 40 | ||
| MPO | 9 | Abdala, Fabrico | 64 | 51 | 115 | 20 | |||
| MPO | 10 | Heenan, Matthew | 1042 | 64 | 56 | 120 | 10 | ||
| MPM | 1 | Wills, Jim | 951 | 59 | 48 | 107 | $45.00 | 100.6 | |
| MPM | 2 | Rentschler, Felix | 63 | 49 | 112 | $25.00 | 83.33 | ||
| MPM | 3 | Jiardini, Tim | 912 | 63 | 50 | 113 | $20.00 | 66.67 | |
| MPM | 4 | Boliver, Dave | 604 | 67 | 47 | 114 | 50 | ||
| MPM | 5 | Hovestadt, Ed | 940 | 72 | 47 | 119 | 33.33 | ||
| MPM | 6 | Kurtz, Greg | 914 | 65 | 55 | 120 | 16.67 | ||
| MA1 | 1 | Tatro, Rob | 635 | 59 | 51 | 110 | $30.00 | 101.9 | |
| MA1 | 2 | Byrne, Chris | 827 | 62 | 49 | 111 | $27.50 | 94.74 | |
| MA1 | 2 | Valis, Mark | 1245 | 66 | 45 | 111 | $27.50 | 94.74 | |
| MA1 | 4 | Gagnon, Roger | 800 | 61 | 52 | 113 | $22.50 | 84.21 | |
| MA1 | 4 | Kaplan, Eric | 703 | 61 | 52 | 113 | $22.50 | 84.21 | |
| MA1 | 6 | Direnzo, Bob | 1035 | 63 | 51 | 114 | $17.50 | 73.68 | |
| MA1 | 6 | Rodrigues, Abel | 1160 | 63 | 51 | 114 | $17.50 | 73.68 | |
| MA1 | 8 | Arminio, Matthew | 67 | 50 | 117 | $15.00 | 63.16 | ||
| MA1 | 9 | Abbott, Steve | 66 | 53 | 119 | $10.00 | 57.89 | ||
| MA1 | 9 | Burtt, Keith | 952 | 67 | 52 | 119 | 57.89 | ||
| MA1 | 9 | Pleso, Erik | 67 | 52 | 119 | 57.89 | |||
| MA1 | 12 | Aucoin, Greg | 1121 | 65 | 55 | 120 | 42.11 | ||
| MA1 | 12 | Conroy, Jim | 67 | 53 | 120 | 42.11 | |||
| MA1 | 14 | Connell, Nick | 1272 | 66 | 58 | 124 | 31.58 | ||
| MA1 | 15 | Boutin, Don | 881 | 68 | 58 | 126 | 26.32 | ||
| MA1 | 16 | Irvine, Chris | 1239 | 71 | 56 | 127 | 21.05 | ||
| MA1 | 17 | Kaplan, Evan | 713 | 73 | 58 | 131 | 15.79 | ||
| MA1 | 18 | Ciampanelli, Carl | 74 | 60 | 134 | 10.53 | |||
| MA1 | 19 | Niu, Ken | 767 | 68 | 999 | 5.26 | |||
| MA2 | 1 | Binley, Jeremy | 59 | 51 | 110 | $45.00 | 103 | ||
| MA2 | 2 | Violet, Peter | 1122 | 64 | 50 | 114 | $35.00 | 96.67 | |
| MA2 | 3 | Brazauskas, Derek | 1123 | 64 | 54 | 118 | $30.00 | 93.33 | |
| MA2 | 4 | Blakeney, Jimmy | 64 | 55 | 119 | $25.00 | 90 | ||
| MA2 | 4 | Wilson, Chris | 1219 | 64 | 55 | 119 | $25.00 | 90 | |
| MA2 | 6 | Johnson, Jason | 66 | 56 | 122 | $20.00 | 83.33 | ||
| MA2 | 7 | Gortze, Christopher | 64 | 59 | 123 | $16.25 | 80 | ||
| MA2 | 7 | Richardson, Dave | 1084 | 62 | 61 | 123 | $16.25 | 80 | |
| MA2 | 7 | Sperow, Michael | 1249 | 67 | 56 | 123 | $16.25 | 80 | |
| MA2 | 7 | Trujillo, Manuel | 65 | 58 | 123 | $16.25 | 80 | ||
| MA2 | 11 | MacLean, Alan | 1218 | 66 | 58 | 124 | $10.00 | 66.67 | |
| MA2 | 11 | Viglas, Steve | 63 | 61 | 124 | $10.00 | 66.67 | ||
| MA2 | 13 | Duquette, Andrew | 71 | 54 | 125 | $10.00 | 60 | ||
| MA2 | 13 | Mallen, David | 67 | 58 | 125 | $10.00 | 60 | ||
| MA2 | 13 | Nakamoto, Dan | 65 | 60 | 125 | $10.00 | 60 | ||
| MA2 | 16 | Nevius, Peter | 979 | 67 | 59 | 126 | 50 | ||
| MA2 | 17 | Curcio, Sean | 70 | 57 | 127 | 46.67 | |||
| MA2 | 17 | Hawksley, Brandon | 70 | 57 | 127 | 46.67 | |||
| MA2 | 17 | O'Connell, Joseph | 66 | 61 | 127 | 46.67 | |||
| MA2 | 20 | Boyer, Joshua | 66 | 63 | 129 | 36.67 | |||
| MA2 | 21 | Robitaille, Dave | 69 | 61 | 130 | 33.33 | |||
| MA2 | 22 | Grayum, Joshua | 72 | 59 | 131 | 30 | |||
| MA2 | 23 | Bariloni, Titan | 1184 | 73 | 60 | 133 | 26.67 | ||
| MA2 | 23 | Gerry, Jonathan | 1075 | 74 | 59 | 133 | 26.67 | ||
| MA2 | 23 | Grayum, Matt | 72 | 61 | 133 | 26.67 | |||
| MA2 | 23 | Herra, Bill | 74 | 59 | 133 | 26.67 | |||
| MA2 | 23 | Legare, Steve | 76 | 57 | 133 | 26.67 | |||
| MA2 | 28 | Duquette, Matt | 79 | 62 | 141 | 10 | |||
| MA2 | 28 | Rahhal, Brandon | 78 | 63 | 141 | 10 | |||
| MA2 | 30 | Robitaille, Justin | 75 | 74 | 149 | 3.33 | |||
| MM1 | 1 | Vender, Jay | 65 | 54 | 119 | $35.00 | 101.1 | ||
| MM1 | 2 | Dunne, Bill | 1016 | 64 | 56 | 120 | $25.00 | 90.91 | |
| MM1 | 2 | Giampapa, John | 65 | 55 | 120 | $25.00 | 90.91 | ||
| MM1 | 4 | Williams, Rick | 4 | 66 | 55 | 121 | $15.00 | 72.73 | |
| MM1 | 5 | Saimond, Mike | 815 | 67 | 55 | 122 | $10.00 | 63.64 | |
| MM1 | 6 | Wiechowski, Jeff | 1112 | 64 | 59 | 123 | 54.55 | ||
| MM1 | 7 | Ahern, Randy | 69 | 55 | 124 | 45.45 | |||
| MM1 | 8 | Vermynck, John | 861 | 70 | 57 | 127 | 36.36 | ||
| MM1 | 9 | Roosa, Jbyrd | 1175 | 68 | 60 | 128 | 27.27 | ||
| MM1 | 10 | McManus, Drew | 73 | 65 | 138 | 18.18 | |||
| MM1 | 11 | Rashaw, Paul | 1005 | 81 | 66 | 147 | 9.09 | ||
| FW1 | 1 | Alves, Sarah | 71 | 56 | 127 | $10.00 | 100.4 | ||
| FW1 | 2 | Eng, Heather | 1101 | 73 | 63 | 136 | $10.00 | 75 | |
| FW1 | 3 | Boutin, Wendy | 1198 | 80 | 58 | 138 | 50 | ||
| FW1 | 4 | Hoke, Kylie | 1268 | 76 | 65 | 141 | 25 | ||
| FW2 | 1 | Desrosiers, Jenilee | 1273 | 84 | 66 | 150 | $10.00 | 100.2 | |
| FW2 | 2 | Hovestadt, Lee | 86 | 73 | 159 | 50 |


