Woodland Valley Championships
main event listing4/11/2009
NEFA Points| Tournament Director (TD): | Howard Burnham |
| TD Phone: | 207-229-9825 |
| TD Email: | howard@woodlandvalleydiscgolf.com |
| Course: | Woodland Valley |
| City, State: | Limerick, ME |
| Tournament URL: | http://www.mainediscgolf.com/event09/wood-chmps09.htm |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Dore, Jason | 1050 | 47 | 51 | 98 | $106.00 | 101.1 | |
| MPO | 2 | Boufard, Jim | 47 | 55 | 102 | $79.00 | 90.91 | ||
| MPO | 3 | Dunlap, Ben | 924 | 50 | 56 | 106 | $53.00 | 81.82 | |
| MPO | 4 | Connell, Josh | 465 | 51 | 56 | 107 | $27.00 | 72.73 | |
| MPO | 5 | Smith, Drew | 313 | 52 | 57 | 109 | 63.64 | ||
| MPO | 6 | Babb, Paul | 1124 | 52 | 58 | 110 | 54.55 | ||
| MPO | 7 | Gipson, Dave | 1126 | 51 | 60 | 111 | 45.45 | ||
| MPO | 7 | Miller, Gabe | 54 | 57 | 111 | 45.45 | |||
| MPO | 9 | Conant, Jeff | 971 | 53 | 60 | 113 | 27.27 | ||
| MPO | 9 | Mallar, Scott | 677 | 54 | 59 | 113 | 27.27 | ||
| MPO | 11 | Bechtel, Doug | 498 | 59 | 59 | 118 | 9.09 | ||
| MPM | 1 | Long, Tex | 690 | $19.00 | 100.1 | ||||
| MPG | 1 | Williams, Rick | 4 | 53 | 60 | 113 | $57.00 | 100.3 | |
| MPG | 2 | Enman, Bob | 150 | 56 | 62 | 118 | 66.67 | ||
| MPG | 3 | Myhaver, Kurt | 947 | 60 | 76 | 136 | 33.33 | ||
| FPO | 1 | Mallar, Marielle | 728 | 57 | 61 | 118 | $19.00 | 100.1 | |
| MA1 | 1 | Jordan, Bryan | 1257 | 54 | 57 | 111 | $63.00 | 101.4 | |
| MA1 | 2 | Fecteau, Noah | 1254 | 54 | 57 | 111 | $53.00 | 92.86 | |
| MA1 | 3 | Martin, Mike | 294 | 53 | 60 | 113 | $42.00 | 85.71 | |
| MA1 | 4 | Burtt, Keith | 952 | 56 | 59 | 115 | $12.25 | 78.57 | |
| MA1 | 4 | DeWitt, Andy | 1248 | 55 | 60 | 115 | $12.25 | 78.57 | |
| MA1 | 4 | Roberts, Jason | 1232 | 61 | 54 | 115 | $12.25 | 78.57 | |
| MA1 | 4 | White, Justin | 1108 | 56 | 59 | 115 | $12.25 | 78.57 | |
| MA1 | 8 | Monty, John | 1227 | 52 | 64 | 116 | 50 | ||
| MA1 | 8 | Tatro, Rob | 635 | 53 | 63 | 116 | 50 | ||
| MA1 | 10 | Chauvin, Jeff | 967 | 58 | 59 | 117 | 35.71 | ||
| MA1 | 11 | Kendall, Mike | 1246 | 56 | 62 | 118 | 28.57 | ||
| MA1 | 12 | Lord, Kevin | 681 | 56 | 64 | 120 | 21.43 | ||
| MA1 | 13 | Canedy, Nick | 1253 | 58 | 63 | 121 | 14.29 | ||
| MA1 | 14 | Jellis, Zachary | 1255 | 59 | 66 | 125 | 7.14 | ||
| MA2 | 1 | Tapley, Bill | 57 | 56 | 113 | $38.00 | 101.4 | ||
| MA2 | 2 | Risinger, Marc | 57 | 61 | 118 | $32.00 | 92.86 | ||
| MA2 | 3 | Toothaker, Jason | 54 | 65 | 119 | $25.00 | 85.71 | ||
| MA2 | 4 | Jones, Paco | 1256 | 59 | 64 | 123 | $19.00 | 78.57 | |
| MA2 | 5 | Borenstein, Jon | 59 | 65 | 124 | $6.50 | 71.43 | ||
| MA2 | 5 | Butler, Jeremy | 1199 | 62 | 62 | 124 | $6.50 | 71.43 | |
| MA2 | 7 | Angel, Jeremy | 57 | 68 | 125 | 57.14 | |||
| MA2 | 8 | Lauze, Bill | 1226 | 59 | 67 | 126 | 50 | ||
| MA2 | 9 | Blanding, Ryan | 59 | 68 | 127 | 42.86 | |||
| MA2 | 9 | Greene, Jon | 1161 | 60 | 67 | 127 | 42.86 | ||
| MA2 | 11 | White, John | 61 | 68 | 129 | 28.57 | |||
| MA2 | 12 | Bariloni, Titan | 1184 | 66 | 66 | 132 | 21.43 | ||
| MA2 | 12 | Murphy, Keith | 61 | 71 | 132 | 21.43 | |||
| MA2 | 14 | Infusino, Michael | 1162 | 69 | 76 | 145 | 7.14 | ||
| MA3 | 1 | Pullen, Shawn | 60 | 64 | 124 | $32.00 | 100.6 | ||
| MA3 | 2 | Hupe, Doug | 57 | 70 | 127 | $19.00 | 83.33 | ||
| MA3 | 3 | Bianco, Rooney | 58 | 70 | 128 | $13.00 | 66.67 | ||
| MA3 | 4 | Foley, Steve | 964 | 64 | 69 | 133 | 50 | ||
| MA3 | 5 | Carr, Chris | 1130 | 64 | 74 | 138 | 33.33 | ||
| MA3 | 6 | Roberts, Tyler | 1283 | 66 | 76 | 142 | 16.67 |


