The Beauty
main event listing9/6/2009
NEFA Points| Tournament Director (TD): | Bob Enman |
| TD Phone: | 207-798-5000 |
| TD Email: | enman@blazenetme.net |
| Course: | Enman Field |
| City, State: | Brunswick, ME |
| Tournament URL: | http://www.mainediscgolf.com/event09/enman-beauty09.htm |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Rd 3 | Total | Payout | Notes | Points | |
| MPO | 1 | Kozaka, Jeff | 1052 | 53 | 50 | 32 | 135 | $115.00 | 100.7 | |
| MPO | 2 | Connell, Josh | 465 | 55 | 55 | 27 | 137 | $55.00 | 85.71 | |
| MPO | 2 | Mallar, Scott | 677 | 53 | 56 | 28 | 137 | $55.00 | 85.71 | |
| MPO | 2 | Marcus, Daniel | 520 | 52 | 54 | 31 | 137 | $55.00 | 85.71 | |
| MPO | 5 | Enman, Kyle | 214 | 55 | 54 | 31 | 140 | 42.86 | ||
| MPO | 6 | Pare, Joseph | 1054 | 55 | 55 | 32 | 142 | 28.57 | ||
| MPO | 7 | Gipson, David | 1126 | 60 | 60 | 999 | 14.29 | |||
| MPG | 1 | Williams, Rick | 4 | 63 | 60 | 31 | 154 | $65.00 | 100.3 | |
| MPG | 2 | Enman, Bob | 150 | 63 | 61 | 34 | 158 | $40.00 | 66.67 | |
| MPG | 3 | Hartwell, Steve | 3 | 65 | 66 | 32 | 163 | 33.33 | ||
| MA1 | 1 | Peacher, Danny | 1136 | 58 | 55 | 30 | 143 | $65.00 | 100.8 | |
| MA1 | 2 | Matusko, Timothy | 1066 | 62 | 54 | 33 | 149 | $45.00 | 87.5 | |
| MA1 | 3 | Jordan, Bryan | 1257 | 57 | 57 | 36 | 150 | $30.00 | 75 | |
| MA1 | 4 | Mallar, Marielle | 728 | 63 | 58 | 32 | 153 | $6.67 | 62.5 | |
| MA1 | 4 | Montgomery, John | 1227 | 61 | 60 | 32 | 153 | $6.67 | 62.5 | |
| MA1 | 4 | Payzant, Ryan | 1139 | 59 | 62 | 32 | 153 | $6.67 | 62.5 | |
| MA1 | 7 | Foster, Joel | 1206 | 63 | 69 | 36 | 168 | 25 | ||
| MA1 | 8 | Jellis, Zachary | 1255 | 61 | 64 | 999 | 12.5 | |||
| MA2 | 1 | Postelle, Josh | 58 | 54 | 34 | 146 | $50.00 | 100.9 | ||
| MA2 | 2 | Brazauskas, Derek | 1123 | 57 | 65 | 32 | 154 | $35.00 | 88.89 | |
| MA2 | 3 | Frye, Brolin | 64 | 62 | 29 | 155 | $25.00 | 77.78 | ||
| MA2 | 4 | Beckwith, Greg | 1278 | 60 | 68 | 32 | 160 | $12.50 | 66.67 | |
| MA2 | 4 | Lindbom, Dave | 62 | 67 | 31 | 160 | $12.50 | 66.67 | ||
| MA2 | 6 | Frye, Dave | 61 | 65 | 35 | 161 | 44.44 | |||
| MA2 | 7 | Marcus, Coleman | 1132 | 63 | 67 | 33 | 163 | 33.33 | ||
| MA2 | 8 | Bariloni, Titan | 1184 | 65 | 66 | 34 | 165 | 22.22 | ||
| MA2 | 9 | Ward, Jason | 63 | 63 | 999 | 11.11 | ||||
| MA3 | 1 | Rubito, Jason | 1111 | 69 | 63 | 32 | 164 | $10.00 | 100.2 | |
| MA3 | 2 | Vescovi, Derek | 72 | 68 | 36 | 176 | 50 | |||
| MM1 | 1 | Sullivan, Paul | 1107 | 62 | 63 | 31 | 156 | $10.00 | 100.1 |


