Waveny Park
main event listing9/20/2009
NEFA Points| Tournament Director (TD): | Timothy Smith |
| TD Phone: | 203-972-3696 |
| TD Email: | snowdisc@optonline.net |
| Course: | Waveny Park |
| City, State: | New Canaan, CT |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Cowperthwaite, Bobby | 49 | 52 | 101 | $140.00 | 100.7 | ||
| MPO | 2 | Cahill, Jeff | 674 | 53 | 49 | 102 | $90.00 | 85.71 | |
| MPO | 3 | Buono, Matt | 52 | 59 | 111 | $68.00 | 71.43 | ||
| MPO | 4 | Goodman, Adam | 709 | 54 | 60 | 114 | 57.14 | ||
| MPO | 5 | Kriewald, Will | 53 | 65 | 118 | 42.86 | |||
| MPO | 6 | Cooper, Whit | 1076 | 58 | 64 | 122 | 28.57 | ||
| MPO | 7 | Soleng, Sjur | 575 | 72 | 999 | 14.29 | |||
| MPM | 1 | Steffen, Kraig | 101 | 61 | 66 | 127 | $60.00 | 100.2 | |
| MPM | 2 | Skidd, Pat | 523 | 65 | 66 | 131 | 50 | ||
| MPG | 1 | Johnson, Davis | 7 | 61 | 60 | 121 | $60.00 | 100.2 | |
| MPG | 2 | Jackson, Matt | 652 | 59 | 67 | 126 | 50 | ||
| MA1 | 1 | Dodge, Adam | 1221 | 56 | 61 | 117 | $50.00 | 101.1 | |
| MA1 | 2 | Connell, Nick | 1272 | 60 | 59 | 119 | $42.00 | 90.91 | |
| MA1 | 3 | Rodrigues, Abel | 1160 | 60 | 60 | 120 | $33.00 | 81.82 | |
| MA1 | 4 | Pack, Jon | 61 | 60 | 121 | $25.00 | 72.73 | ||
| MA1 | 5 | Carroll, Brian | 856 | 59 | 65 | 124 | $17.00 | 63.64 | |
| MA1 | 6 | Graves, Tim | 1173 | 63 | 63 | 126 | 54.55 | ||
| MA1 | 7 | Manalo, Marvin | 76 | 58 | 134 | 45.45 | |||
| MA1 | 8 | Emerson, Rob | 68 | 74 | 142 | 36.36 | |||
| MA1 | 9 | Hopkins, Steve | 74 | 73 | 147 | 27.27 | |||
| MA1 | 10 | Hopkins, Billy | 89 | 66 | 155 | 18.18 | |||
| MA1 | 11 | Bethray, Harry | 64 | 999 | 9.09 | ||||
| MA2 | 1 | Brazauskas, Derek | 1123 | 64 | 65 | 129 | $48.00 | 100.7 | |
| MA2 | 2 | Bariloni, Titan | 1184 | 71 | 66 | 137 | $24.00 | 85.71 | |
| MA2 | 2 | Bridwell, Kyle | 65 | 72 | 137 | $35.00 | 85.71 | ||
| MA2 | 4 | Bolton, Christopher | 1170 | 69 | 69 | 138 | 57.14 | ||
| MA2 | 5 | Aubin, Matt | 1202 | 69 | 74 | 143 | 42.86 | ||
| MA2 | 6 | Serpliss, Jonathan | 1264 | 73 | 77 | 150 | 28.57 | ||
| MA2 | 7 | Jennings, Patrick | 73 | 82 | 155 | 14.29 | |||
| MA3 | 1 | , Scovy | 71 | 77 | 148 | $20.00 | 100.2 | ||
| MA3 | 2 | Germain, Robert | 75 | 82 | 157 | 50 | |||
| MM1 | 1 | Fissel, John | 959 | 56 | 62 | 118 | $48.00 | 100.7 | |
| MM1 | 2 | Williams, Rick | 4 | 58 | 63 | 121 | $35.00 | 85.71 | |
| MM1 | 3 | Dunne, Bill | 1016 | 67 | 64 | 131 | $24.00 | 71.43 | |
| MM1 | 4 | Saimond, Mike | 815 | 63 | 73 | 136 | 57.14 | ||
| MM1 | 5 | Stayman, Mickey | 579 | 64 | 77 | 141 | 42.86 | ||
| MM1 | 6 | Martin, Thomas | 71 | 75 | 146 | 28.57 | |||
| MM1 | 7 | Guiliotis, Steve | 651 | 89 | 71 | 160 | 14.29 | ||
| FW2 | 1 | Hopkins, Amanda | 78 | 83 | 161 | $20.00 | 100.1 |


