Sap Bucket Open VIII
main event listing5/15/2010
NEFA Points
PDGA C-Tier| Tournament Director (TD): | Dave Frothingham, Ben Parker |
| TD Phone: | 802-233-7741 |
| TD Email: | mrpar54@gmail.com |
| Course: | Center Chains DGC |
| City, State: | Waterbury Center, VT |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Idol, Matt | 0 | 44 | 51 | 95 | $227 + Trophy | Won Tiebreaker over Johnathan Betts | 101.7 |
| MPO | 2 | betts, jonathan | 996 | 49 | 46 | 95 | 94.12 | ||
| MPO | 3 | Wintrob, Greg | 819 | 48 | 50 | 98 | 88.24 | ||
| MPO | 4 | Walsh, Tim | 248 | 50 | 51 | 101 | 82.35 | ||
| MPO | 5 | Holmes, Todd | 1011 | 51 | 51 | 102 | 76.47 | ||
| MPO | 6 | Pedrick, Jimmy | 0 | 50 | 53 | 103 | 70.59 | ||
| MPO | 7 | Flores, Juano | 1038 | 51 | 53 | 104 | 64.71 | ||
| MPO | 7 | Huot, Pat | 0 | 54 | 50 | 104 | 64.71 | ||
| MPO | 9 | Bechtel, Doug | 498 | 51 | 55 | 106 | 52.94 | ||
| MPO | 9 | Jiardini, Timothy | 912 | 55 | 51 | 106 | 52.94 | ||
| MPO | 9 | Spring, Jeff | 1259 | 56 | 50 | 106 | 52.94 | ||
| MPO | 12 | Hess, Peter | 902 | 55 | 52 | 107 | 35.29 | ||
| MPO | 13 | Frothingham, David | 901 | 56 | 53 | 109 | 29.41 | ||
| MPO | 14 | Young, Chris | 1329 | 55 | 55 | 110 | 23.53 | ||
| MPO | 15 | Bakeman, Eric | 0 | 56 | 55 | 111 | 17.65 | ||
| MPO | 16 | Doucette, Mark | 0 | 59 | 54 | 113 | 11.76 | ||
| MPO | 17 | Moochler, Dan | 0 | 52 | 62 | 114 | 5.88 | ||
| MPG | 1 | kurtz, greg | 914 | 54 | 48 | 102 | $40 + Trophy | 100.1 | |
| FPO | 1 | Lewis, Anne | 995 | 58 | 54 | 112 | $40 + Trophy | 100.1 | |
| MA1 | 1 | Roy, Pat | 0 | 50 | 54 | 104 | *33 + Trophy | 102.7 | |
| MA1 | 2 | Molitoris, Karl | 732 | 53 | 52 | 105 | *30 | 96.3 | |
| MA1 | 3 | Harris, Patrick | 0 | 53 | 53 | 106 | *28 | 92.59 | |
| MA1 | 4 | Conroy, James | 1238 | 52 | 56 | 108 | *26 | 88.89 | |
| MA1 | 5 | Jellis, Zackary | 1255 | 54 | 55 | 109 | *20 | 85.19 | |
| MA1 | 5 | Kevorkian, Eric | 1304 | 55 | 54 | 109 | *20 | 85.19 | |
| MA1 | 5 | MacLean, Alan | 1218 | 58 | 51 | 109 | *20 | 85.19 | |
| MA1 | 5 | Sweat, James | 1297 | 54 | 55 | 109 | *20 | 85.19 | |
| MA1 | 9 | Allard, Greg | 61 | 49 | 110 | *14 | 70.37 | ||
| MA1 | 10 | Garner, Matt | 0 | 56 | 55 | 111 | *12 | 66.67 | |
| MA1 | 10 | Hovestadt, Ed | 940 | 54 | 57 | 111 | *12 | 66.67 | |
| MA1 | 12 | Gifford, Jake | 1352 | 58 | 54 | 112 | 59.26 | ||
| MA1 | 12 | jennings, nick | 1071 | 59 | 53 | 112 | 59.26 | ||
| MA1 | 12 | Wilson, Chris | 1219 | 54 | 58 | 112 | 59.26 | ||
| MA1 | 15 | Borelli, John | 724 | 60 | 53 | 113 | 48.15 | ||
| MA1 | 15 | rappeport, josh | 1181 | 56 | 57 | 113 | 48.15 | ||
| MA1 | 17 | Parker, Ben | 805 | 54 | 60 | 114 | 40.74 | ||
| MA1 | 17 | Roy, Kory | 1338 | 57 | 57 | 114 | 40.74 | ||
| MA1 | 19 | thurston, ian | 0 | 57 | 59 | 116 | 33.33 | ||
| MA1 | 20 | Viglas, Steve | 1373 | 58 | 59 | 117 | 29.63 | ||
| MA1 | 21 | Johnson, Brendan | 1379 | 56 | 62 | 118 | 25.93 | ||
| MA1 | 21 | Turcotte, Benoit | 0 | 60 | 58 | 118 | 25.93 | ||
| MA1 | 23 | Foster, Justin | 0 | 57 | 62 | 119 | 18.52 | ||
| MA1 | 23 | Johnson, Taylor | 1258 | 59 | 60 | 119 | 18.52 | ||
| MA1 | 25 | Driscoll, Corey | 577 | 65 | 57 | 122 | 11.11 | ||
| MA1 | 25 | Rondeau, Gabriel | 0 | 58 | 64 | 122 | 11.11 | ||
| MA1 | 27 | Richardson, Dave | 1084 | 68 | 73 | 141 | 3.7 | ||
| MA2 | 1 | Redding, Oliver | 0 | 56 | 54 | 110 | *35 + Trophy | 102.9 | |
| MA2 | 2 | COhen, Matt | 1349 | 54 | 59 | 113 | *32 | 96.55 | |
| MA2 | 3 | Allen, Andrew | 1356 | 58 | 56 | 114 | *27 | 93.1 | |
| MA2 | 3 | Bush, Brendan | 1335 | 60 | 54 | 114 | *27 | 93.1 | |
| MA2 | 3 | Carter, David | 1336 | 56 | 58 | 114 | *27 | 93.1 | |
| MA2 | 6 | Marro, Matt | 1360 | 58 | 57 | 115 | *20 | 82.76 | |
| MA2 | 6 | Miskavage, Andrew | 0 | 58 | 57 | 115 | *20 | 82.76 | |
| MA2 | 6 | Mize, Kevin | 0 | 55 | 60 | 115 | *20 | 82.76 | |
| MA2 | 6 | Moore, Aaron | 1341 | 59 | 56 | 115 | *20 | 82.76 | |
| MA2 | 10 | Lynch, Bryan | 1310 | 58 | 58 | 116 | *15 | 68.97 | |
| MA2 | 10 | Moorer, Jon | 1372 | 55 | 61 | 116 | *15 | 68.97 | |
| MA2 | 12 | Harris, Brad | 1388 | 58 | 59 | 117 | *11 | 62.07 | |
| MA2 | 13 | Mercier, Sylvain | 0 | 61 | 57 | 118 | 58.62 | ||
| MA2 | 13 | Powell, Andrew | 1133 | 57 | 61 | 118 | 58.62 | ||
| MA2 | 13 | schultz, steve | 0 | 58 | 60 | 118 | 58.62 | ||
| MA2 | 16 | Brougham, Travis | 1172 | 61 | 58 | 119 | 48.28 | ||
| MA2 | 17 | curran, brooks | 0 | 56 | 65 | 121 | 44.83 | ||
| MA2 | 18 | Bariloni, Titan | 1184 | 60 | 62 | 122 | 41.38 | ||
| MA2 | 18 | rondeau-legault, sebastien | 0 | 63 | 59 | 122 | 41.38 | ||
| MA2 | 20 | Clark, Mike | 1236 | 60 | 64 | 124 | 34.48 | ||
| MA2 | 20 | Divoll, Ira | 0 | 62 | 62 | 124 | 34.48 | ||
| MA2 | 20 | Kaulius, Justin | 1402 | 58 | 66 | 124 | 34.48 | ||
| MA2 | 20 | nienburg, Mark | 0 | 63 | 61 | 124 | 34.48 | ||
| MA2 | 24 | Chamberlain, Charles | 1357 | 63 | 64 | 127 | 20.69 | ||
| MA2 | 24 | DeVico, Justin | 0 | 59 | 68 | 127 | 20.69 | ||
| MA2 | 26 | Mahoney, Ryan | 0 | 63 | 65 | 128 | 13.79 | ||
| MA2 | 27 | florvil, sebastien | 0 | 64 | 65 | 129 | 10.34 | ||
| MA2 | 28 | Bard, Timothy | 0 | 73 | 63 | 136 | 6.9 | ||
| MA2 | 29 | Foster, Mark | 0 | 79 | 70 | 149 | 3.45 | ||
| MA3 | 1 | taskar, dustin | 1377 | 62 | 60 | 122 | Prize Pack | 100.1 | |
| MM1 | 1 | Beaulieu, James | 1003 | 56 | 53 | 109 | *28 + Trophy | 100.9 | |
| MM1 | 2 | Sherwin, Chris | 810 | 58 | 53 | 111 | *21 | 88.89 | |
| MM1 | 3 | feeney, rob | 0 | 58 | 56 | 114 | *14 | 77.78 | |
| MM1 | 4 | Williams, Rick | 4 | 57 | 58 | 115 | *9 | 66.67 | |
| MM1 | 5 | Conway, Mike | 60 | 57 | 117 | 55.56 | |||
| MM1 | 6 | Brennen, Mike | 0 | 60 | 61 | 121 | 44.44 | ||
| MM1 | 7 | Rosa, Al | 1118 | 60 | 62 | 122 | 33.33 | ||
| MM1 | 8 | Stansfield, Gary | 816 | 65 | 64 | 129 | 22.22 | ||
| MM1 | 9 | Hall, Larry | 0 | 73 | 72 | 145 | 11.11 | ||
| FW1 | 1 | Eng, Heather | 1101 | 65 | 64 | 129 | *22 + Trophy | 100.4 | |
| FW1 | 2 | Hulme, Erica | 0 | 66 | 68 | 134 | *14 | 75 | |
| FW1 | 3 | Driscoll, Carrie | 0 | 71 | 71 | 142 | 50 | ||
| FW1 | 4 | Brougham, Brittainy | 1171 | 79 | 76 | 155 | 25 | ||
| FW2 | 1 | Stansfield, Katie | 0 | 60 | 63 | 123 | Prize Pack | 100.1 |


