Mt. Kisco Ice Bowl
main event listing1/9/2010
NEFA Points| Tournament Director (TD): | Bill Newman |
| TD Phone: | 914-589-0197 |
| TD Email: | Billnewman@optonline.net |
| City, State: | Mt. Kisco, NY |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Brinster, Steve | 689 | 46 | 48 | 94 | 101.5 | ||
| MPO | 2 | Cowperthwait, Bobby | 698 | 52 | 54 | 106 | 93.33 | ||
| MPO | 3 | Cutler, Craig | 656 | 56 | 52 | 108 | 86.67 | ||
| MPO | 3 | Soleng, Bard | 673 | 57 | 51 | 108 | 86.67 | ||
| MPO | 5 | Ala, Aaron | 931 | 62 | 50 | 112 | 73.33 | ||
| MPO | 6 | Goodman, Adam | 709 | 59 | 54 | 113 | 66.67 | ||
| MPO | 7 | Bayer, Jasin | 868 | 55 | 59 | 114 | 60 | ||
| MPO | 8 | Howard, Scott | 664 | 65 | 50 | 115 | 53.33 | ||
| MPO | 9 | Buono, Matt | 697 | 62 | 55 | 117 | 46.67 | ||
| MPO | 9 | Cahill, Jeff | 674 | 57 | 60 | 117 | 46.67 | ||
| MPO | 11 | Healy, Sean | 1086 | 62 | 59 | 121 | 33.33 | ||
| MPO | 12 | McCormack, Keith | 57 | 68 | 125 | 26.67 | |||
| MPO | 12 | Tavolacci, Greg | 1176 | 65 | 60 | 125 | 26.67 | ||
| MPO | 14 | Cooper, John "Mini" | 1155 | 63 | 66 | 129 | 13.33 | ||
| MPO | 15 | Tavolacci, Jeff | 1177 | 69 | 61 | 130 | 6.67 | ||
| MPM | 1 | Wintrob, Greg | 819 | 55 | 54 | 109 | 101.2 | ||
| MPM | 2 | Jiardini, Tim | 912 | 56 | 57 | 113 | 91.67 | ||
| MPM | 2 | Marcus, Dan | 520 | 62 | 51 | 113 | 91.67 | ||
| MPM | 4 | Phillips, Ted | 488 | 56 | 61 | 117 | 75 | ||
| MPM | 5 | DeSalvo, Doug | 928 | 57 | 61 | 118 | 66.67 | ||
| MPM | 6 | Coats, Daver | 207 | 60 | 59 | 119 | 58.33 | ||
| MPM | 7 | Boliver, Dave | 605 | 61 | 59 | 120 | 50 | ||
| MPM | 8 | Polur, Josh | 478 | 56 | 65 | 121 | 41.67 | ||
| MPM | 9 | Garb, John | 476 | 66 | 58 | 124 | 33.33 | ||
| MPM | 10 | Ditter, Steve | 153 | 65 | 62 | 127 | 25 | ||
| MPM | 10 | Riggs, Charlie | 65 | 62 | 127 | 25 | |||
| MPM | 12 | LaBrasseur, Brian | 66 | 66 | 132 | 8.33 | |||
| MPG | 1 | Kurtz, Greg | 914 | 61 | 61 | 122 | 100.3 | ||
| MPG | 2 | Williams, Rick | 4 | 64 | 63 | 127 | 66.67 | ||
| MPG | 3 | Smith, Tim | 574 | 62 | 69 | 131 | 33.33 | ||
| FPO | 1 | McErlean, Maureen | 1023 | 65 | 66 | 131 | 100.1 | ||
| MA1 | 1 | Manolo, Marvin | 56 | 56 | 112 | Portable Basket | 101.9 | ||
| MA1 | 2 | Mullen, Shawn | 1018 | 56 | 59 | 115 | Merchandise | 94.74 | |
| MA1 | 3 | Tressler, Dan | 58 | 58 | 116 | Merchandise | 89.47 | ||
| MA1 | 4 | Foster, Joel | 1206 | 62 | 55 | 117 | Merchandise | 84.21 | |
| MA1 | 5 | Gara, Joel | 59 | 59 | 118 | Merchandise | 78.95 | ||
| MA1 | 6 | Tanner, Lucas | 62 | 59 | 121 | Merchandise | 73.68 | ||
| MA1 | 7 | Kapushinski, Tim | 1174 | 64 | 59 | 123 | Merchandise | 68.42 | |
| MA1 | 8 | Martin, Chris | 1197 | 62 | 62 | 124 | 63.16 | ||
| MA1 | 8 | Plants, Dr. Nick | 63 | 61 | 124 | 63.16 | |||
| MA1 | 8 | Rodriguez, Abel | 1160 | 61 | 63 | 124 | 63.16 | ||
| MA1 | 11 | DeMillo, Dustin | 60 | 65 | 125 | 47.37 | |||
| MA1 | 11 | Sanchez, Silvio | 57 | 68 | 125 | 47.37 | |||
| MA1 | 13 | Guido, Mike | 61 | 65 | 126 | 36.84 | |||
| MA1 | 14 | Dodge, Adam | 1221 | 63 | 64 | 127 | 31.58 | ||
| MA1 | 15 | DaRosa, Mark | 58 | 71 | 129 | 26.32 | |||
| MA1 | 15 | Freiberg, Chris | 66 | 63 | 129 | 26.32 | |||
| MA1 | 17 | Graves, Tim | 1173 | 68 | 66 | 134 | 15.79 | ||
| MA1 | 18 | Dunne, Bill | 1016 | 64 | 71 | 135 | 10.53 | ||
| MA1 | 19 | Aamodt, Conrad | 937 | 62 | 999 | 5.26 | |||
| MA2 | 1 | Hoffman, Greg | 64 | 56 | 120 | Merchandise | 101.3 | ||
| MA2 | 2 | Brunelle, Ryan | 378 | 66 | 61 | 127 | Merchandise | 92.31 | |
| MA2 | 3 | Broughman, Travis | 1172 | 67 | 68 | 135 | Merchandise | 84.62 | |
| MA2 | 3 | Greenberg, Jeff | 65 | 70 | 135 | Merchandise | 84.62 | ||
| MA2 | 5 | Aubin, Matt | 1202 | 70 | 66 | 136 | Merchandise | 69.23 | |
| MA2 | 6 | Van Nest, Greg | 1295 | 71 | 66 | 137 | 61.54 | ||
| MA2 | 7 | Cline, Kenji | 1163 | 72 | 67 | 139 | 53.85 | ||
| MA2 | 7 | Serpliss, Matt | 1217 | 72 | 67 | 139 | 53.85 | ||
| MA2 | 9 | Roberts, Stanley | 70 | 71 | 141 | 38.46 | |||
| MA2 | 10 | Bolton, Chris | 1170 | 68 | 73 | 141 | 30.77 | ||
| MA2 | 10 | Lyman, Guy | 1164 | 68 | 73 | 141 | 30.77 | ||
| MA2 | 12 | Kelleraman, David | 79 | 77 | 156 | 15.38 | |||
| MA2 | 13 | Serpliss, John | 1264 | 70 | 999 | 7.69 | |||
| MA3 | 1 | Hoffman, Justin | 68 | 67 | 135 | Merchandise | 100.5 | ||
| MA3 | 2 | Best, Andy | 1298 | 78 | 68 | 146 | Merchandise | 80 | |
| MA3 | 3 | Serpliss, Dave | 1316 | 78 | 70 | 148 | Merchandise | 60 | |
| MA3 | 4 | Vanderveer, Peter | 1319 | 79 | 72 | 151 | 40 | ||
| MA3 | 5 | Lyman, Phelan | 1281 | 77 | 79 | 156 | 20 | ||
| MM1 | 1 | Wiechowski, Jeff | 1112 | 62 | 57 | 119 | Merchandise | 101 | |
| MM1 | 2 | Dahle, Brad | 64 | 60 | 124 | Merchandise | 90 | ||
| MM1 | 3 | Mason, Gary | 63 | 63 | 126 | Merchandise | 80 | ||
| MM1 | 4 | Abbott, Craig | 849 | 69 | 61 | 130 | Merchandise | 70 | |
| MM1 | 5 | Hopkins, John | 1169 | 65 | 66 | 131 | 60 | ||
| MM1 | 6 | Diamond, Graig | 70 | 67 | 137 | 50 | |||
| MM1 | 7 | Meltzer, Dave | 69 | 69 | 138 | 40 | |||
| MM1 | 8 | Lyons, Fred | 74 | 67 | 141 | 30 | |||
| MM1 | 9 | Byrd, J | 71 | 75 | 146 | 20 | |||
| MM1 | 10 | Roach, Dave | 999 | 10 | |||||
| FW1 | 1 | Tucker, Becca | 71 | 68 | 139 | Merchandise | 100.4 | ||
| FW1 | 2 | Eng, Heather | 1101 | 66 | 75 | 141 | Merchandise | 75 | |
| FW1 | 3 | Hoke, Kylie | 1268 | 79 | 74 | 153 | Merchandise | 50 | |
| FW1 | 4 | Brougham, Brittany | 1171 | 82 | 79 | 161 | 25 |


