Buffumville Dam Open XI
main event listing9/18/2010
NEFA Points
PDGA B-Tier| Tournament Director (TD): | David Stidham |
| TD Phone: | 508-791-9094 |
| TD Email: | stiddemdavid@aol.com |
| Course: | Buffumville Lake |
| City, State: | Charlton, MA |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Manni, Troy | 1115 | 46 | 54 | 100 | $190.00 | 101.1 | |
| MPO | 2 | Gagne, Nick | 1397 | 48 | 55 | 103 | $120.00 | 90.91 | |
| MPO | 3 | White, Justin | 1108 | 50 | 54 | 104 | $75.00 | 81.82 | |
| MPO | 3 | Yaskis, Joe | 836 | 50 | 54 | 104 | $75.00 | 81.82 | |
| MPO | 5 | Wintrob, Greg | 819 | 46 | 61 | 107 | 63.64 | ||
| MPO | 6 | Cyr, Gary | 595 | 53 | 60 | 113 | 54.55 | ||
| MPO | 6 | Manalo, Marvin | 1369 | 58 | 55 | 113 | 54.55 | ||
| MPO | 8 | Heenan, Matt | 1042 | 53 | 61 | 114 | 36.36 | ||
| MPO | 9 | LaForce, Shaun | 865 | 52 | 63 | 115 | 27.27 | ||
| MPO | 10 | Direnzo, Bob | 1035 | 56 | 61 | 117 | 18.18 | ||
| MPO | 11 | Montgomery, John | 1227 | 56 | 63 | 119 | 9.09 | ||
| MPM | 1 | Boliver, Dave | 605 | 53 | 59 | 112 | $124.00 | 100.3 | |
| MPM | 2 | Kirtz, Greg | 914 | 51 | 62 | 113 | 66.67 | ||
| MPM | 3 | Jiardini, Tim | 912 | 53 | 62 | 115 | 33.33 | ||
| MPG | 1 | Johnson, Davis | 7 | 51 | 60 | 111 | $124.00 | 100.3 | |
| MPG | 2 | Sullivan, Paul | 1107 | 55 | 58 | 113 | 66.67 | ||
| MPG | 3 | Fissel, John | 959 | 55 | 66 | 121 | 33.33 | ||
| MA1 | 1 | Roy, Patrick | 49 | 58 | 107 | $75.00 | Won in Sudden Death playoff. | 102.2 | |
| MA1 | 2 | Valis, Mark | 1245 | 50 | 57 | 107 | $55.00 | 95.45 | |
| MA1 | 3 | Roy, Kory | 53 | 58 | 111 | $45.00 | 90.91 | ||
| MA1 | 4 | Grayum, Matt | 55 | 58 | 113 | $40.00 | 86.36 | ||
| MA1 | 5 | Scofield, Chris | 55 | 59 | 114 | $35.00 | 81.82 | ||
| MA1 | 6 | Aucoin, Greg | 1121 | 55 | 60 | 115 | $27.50 | 77.27 | |
| MA1 | 6 | Sroka, Matt | 721 | 54 | 61 | 115 | $27.50 | 77.27 | |
| MA1 | 8 | Tressler, Dan | 54 | 62 | 116 | $20.00 | 68.18 | ||
| MA1 | 9 | Binley, Jeremy | 1415 | 48 | 69 | 117 | $13.33 | 63.64 | |
| MA1 | 9 | Brazauskas, Derek | 1123 | 52 | 65 | 117 | $13.33 | 63.64 | |
| MA1 | 9 | Rodrigues, Abel | 1160 | 54 | 63 | 117 | $13.33 | 63.64 | |
| MA1 | 12 | Boys, Gabriel | 750 | 55 | 63 | 118 | 50 | ||
| MA1 | 13 | Burtt, Keith | 952 | 57 | 62 | 119 | 45.45 | ||
| MA1 | 13 | Mullen, Shawn | 1018 | 56 | 63 | 119 | 45.45 | ||
| MA1 | 15 | Borelli, John | 724 | 55 | 66 | 121 | 36.36 | ||
| MA1 | 15 | Shrum, Chris | 1207 | 56 | 65 | 121 | 36.36 | ||
| MA1 | 17 | Gallant, Cameron | 1413 | 54 | 70 | 124 | 27.27 | ||
| MA1 | 18 | Harris, Brad | 1388 | 64 | 61 | 125 | 22.73 | ||
| MA1 | 19 | Charron, Pete | 1358 | 59 | 67 | 126 | 18.18 | ||
| MA1 | 19 | Williston, John | 1286 | 54 | 72 | 126 | 18.18 | ||
| MA1 | 21 | Hickson, Dave | 1285 | 59 | 69 | 128 | 9.09 | ||
| MA1 | 22 | Boutin, Don | 881 | 60 | 69 | 129 | 4.55 | ||
| MA2 | 1 | Johnson, Jaybob | 1414 | 54 | 51 | 105 | $75.00 | 102 | |
| MA2 | 2 | Ackley, Bert | 52 | 55 | 107 | $55.00 | 95 | ||
| MA2 | 3 | Mergemekes, Chris | 1383 | 55 | 57 | 112 | $45.00 | 90 | |
| MA2 | 4 | Arteaga, Evan | 54 | 59 | 113 | $35.00 | 85 | ||
| MA2 | 4 | Curcio, Sean | 1301 | 57 | 56 | 113 | $35.00 | 85 | |
| MA2 | 4 | Powell, Andy | 1133 | 53 | 60 | 113 | $35.00 | 85 | |
| MA2 | 7 | Cormier, Mike | 55 | 59 | 114 | $22.50 | 70 | ||
| MA2 | 7 | Krzywicki, Anthony | 57 | 57 | 114 | $22.50 | 70 | ||
| MA2 | 9 | Nakamoto, Dan | 739 | 57 | 59 | 116 | $15.00 | 60 | |
| MA2 | 10 | Birch, Julian | 59 | 58 | 117 | $12.50 | 55 | ||
| MA2 | 10 | Guess, Mitchell | 1408 | 55 | 62 | 117 | $12.50 | 55 | |
| MA2 | 12 | Bariloni, Titan | 1184 | 56 | 63 | 119 | 45 | ||
| MA2 | 12 | Lyman, Guy | 1164 | 63 | 56 | 119 | 45 | ||
| MA2 | 14 | Hawksley, Brandon | 58 | 63 | 121 | 35 | |||
| MA2 | 14 | Stevens, Ben | 1387 | 64 | 57 | 121 | 35 | ||
| MA2 | 16 | Hetu, Patrick | 1399 | 60 | 65 | 125 | 25 | ||
| MA2 | 17 | Szymanski, John | 64 | 61 | 125 | 20 | |||
| MA2 | 18 | Clark, Keith | 1411 | 63 | 64 | 127 | 15 | ||
| MA2 | 19 | Taksar, Dustin | 1377 | 67 | 62 | 129 | 10 | ||
| MA2 | 20 | Hayles, Isak | 63 | 67 | 130 | 5 | |||
| MA3 | 1 | Yetter, Jeff | 55 | 64 | 119 | $45.00 | 100.4 | ||
| MA3 | 2 | Lyman, Phelan | 1281 | 59 | 64 | 123 | $25.00 | 75 | |
| MA3 | 3 | Norman, Dana | 58 | 67 | 125 | 50 | |||
| MA3 | 4 | Olczak, Bob | 61 | 71 | 132 | 25 | |||
| MM1 | 1 | Williams, Rick | 4 | 56 | 62 | 118 | $35.00 | 100.3 | |
| MM1 | 2 | Powell, Cary | 1043 | 57 | 62 | 119 | $20.00 | 66.67 | |
| MM1 | 3 | Caruso, Rob | 63 | 67 | 130 | 33.33 | |||
| FW1 | 1 | Boutin, Wendy | 1198 | 64 | 78 | 142 | $35.00 | 100.3 | |
| FW1 | 2 | Hudson, Rachael | 1303 | 70 | 74 | 144 | $20.00 | 66.67 | |
| FW1 | 3 | Tivnan, Erin | 1280 | 65 | 80 | 145 | 33.33 |


