April Showers 4
main event listing4/25/2009
NEFA Points
PDGA C-Tier| Tournament Director (TD): | Morgan Wright |
| TD Phone: | 917-703-7979 |
| TD Email: | dualkubota@yahoo.com |
| Course: | Hyzer Creek |
| City, State: | Saratoga Springs, NY |
| Tournament URL: | http://www.hyzercreek.com/april_showers.htm |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Jiardini, Tim | 912 | 57 | 56 | 113 | $210.00 | 101.7 | |
| MPO | 2 | Broderick, Mike | 56 | 59 | 115 | $143.00 | 94.12 | ||
| MPO | 3 | Howard, Scott | 664 | 60 | 57 | 117 | $109.00 | 88.24 | |
| MPO | 4 | Crowley, Gary | 59 | 59 | 118 | $75.00 | 82.35 | ||
| MPO | 4 | Cummings, KC | 59 | 59 | 118 | $75.00 | 82.35 | ||
| MPO | 6 | Johnson, Jason | 468 | 56 | 63 | 119 | $45.00 | 70.59 | |
| MPO | 6 | McGarity, Mark | 61 | 58 | 119 | $45.00 | Ace | 70.59 | |
| MPO | 6 | Trippany, Eric | 60 | 59 | 119 | $45.00 | 70.59 | ||
| MPO | 9 | Healy, Sean | 1086 | 63 | 57 | 120 | 52.94 | ||
| MPO | 9 | Young, Chris | 58 | 62 | 120 | 52.94 | |||
| MPO | 11 | Karp, Nathan | 58 | 63 | 121 | 41.18 | |||
| MPO | 11 | McCormack, Keith | 63 | 58 | 121 | 41.18 | |||
| MPO | 13 | Jones, Bobby Brownguy | 63 | 59 | 122 | 29.41 | |||
| MPO | 14 | DeBois, John | 798 | 62 | 66 | 128 | 23.53 | ||
| MPO | 15 | Thompson, Loren | 62 | 67 | 129 | 17.65 | |||
| MPO | 16 | Hannigan, Jason | 59 | 71 | 130 | 11.76 | |||
| MPO | 17 | Basilio, Ben | 68 | 66 | 134 | 5.88 | |||
| MPM | 1 | Culliton, Mike | 62 | 58 | 120 | $120.00 | 100.3 | ||
| MPM | 2 | DeSalvo, Doug | 928 | 60 | 63 | 123 | $70.00 | 66.67 | |
| MPM | 3 | Robinson, Barry | 61 | 66 | 127 | 33.33 | |||
| MPG | 1 | Kurtz, Greg | 914 | 63 | 59 | 122 | $90.00 | 100.3 | |
| MPG | 2 | Rounds, Kevin | 1060 | 61 | 62 | 123 | $50.00 | 66.67 | |
| MPG | 3 | Mayone, Chris | 990 | 63 | 65 | 128 | 33.33 | ||
| MA1 | 1 | Tatro, Rob | 635 | 62 | 56 | 118 | Aced hole 3 to win playoff | 100.9 | |
| MA1 | 2 | Selders, Scott | 949 | 58 | 60 | 118 | 88.89 | ||
| MA1 | 3 | Spring, Jeff | 1259 | 64 | 61 | 125 | 77.78 | ||
| MA1 | 4 | Johnson, Taylor | 1258 | 63 | 66 | 129 | 66.67 | ||
| MA1 | 5 | Bigaj, Mark | 63 | 67 | 130 | 55.56 | |||
| MA1 | 6 | Giaculli, Mike | 71 | 60 | 131 | 44.44 | |||
| MA1 | 7 | Talbot, Brandon | 65 | 71 | 136 | 33.33 | |||
| MA1 | 8 | Mehls, Will | 1109 | 71 | 67 | 138 | 22.22 | ||
| MA1 | 9 | Driscoll, Corey | 577 | 70 | 71 | 141 | 11.11 | ||
| MA2 | 1 | Bariloni, Titan | 1184 | 68 | 65 | 133 | 101.5 | ||
| MA2 | 2 | Carter, Nibs | 68 | 67 | 135 | Ace | 93.33 | ||
| MA2 | 2 | Sweet, Chris | 64 | 71 | 135 | 93.33 | |||
| MA2 | 4 | Zipkin, Jeff | 1013 | 71 | 67 | 138 | 80 | ||
| MA2 | 5 | Culliton, Bryan | 71 | 68 | 139 | 73.33 | |||
| MA2 | 6 | Moore, Aaron | 70 | 70 | 140 | 66.67 | |||
| MA2 | 7 | Rappeport, Josh | 1181 | 69 | 72 | 141 | 60 | ||
| MA2 | 8 | Bush, Brendan | 76 | 68 | 144 | 53.33 | |||
| MA2 | 9 | Brazauskas, Derek | 1123 | 73 | 74 | 147 | 46.67 | ||
| MA2 | 10 | Powell, Andy | 1133 | 74 | 76 | 150 | 40 | ||
| MA2 | 11 | Chamberlain, Charles | 78 | 76 | 154 | 33.33 | |||
| MA2 | 12 | Hicks, Mike | 80 | 78 | 158 | 26.67 | |||
| MA2 | 13 | Jankowski, Jeff | 86 | 73 | 159 | 20 | |||
| MA2 | 14 | Blizek, Matt | 80 | 86 | 166 | 13.33 | |||
| MA2 | 15 | Bowman, Brad | 83 | 87 | 170 | 6.67 | |||
| MA3 | 1 | Holzhauer, Phil | 72 | 67 | 139 | 100.7 | |||
| MA3 | 2 | Elder, Tom | 72 | 71 | 143 | 85.71 | |||
| MA3 | 3 | Walsh, Bryan | 81 | 69 | 150 | 71.43 | |||
| MA3 | 4 | Cline, Kenji | 1163 | 74 | 77 | 151 | 57.14 | ||
| MA3 | 5 | Senf, Gary | 83 | 77 | 160 | 42.86 | |||
| MA3 | 6 | Treadway, Julien | 80 | 85 | 165 | 28.57 | |||
| MA3 | 7 | Goodwin, Bob | 82 | 88 | 170 | 14.29 | |||
| MM1 | 1 | Wiechowski, Jeff | 1112 | 64 | 65 | 129 | Won 3-way playoff | 100.9 | |
| MM1 | 2 | Mexia, Mark | 1261 | 65 | 64 | 129 | 88.89 | ||
| MM1 | 2 | Prato, Tom | 1148 | 67 | 62 | 129 | 88.89 | ||
| MM1 | 4 | Williams, Rick | 4 | 67 | 63 | 130 | 66.67 | ||
| MM1 | 5 | Weinstock, Josh | 66 | 66 | 132 | 55.56 | |||
| MM1 | 6 | Rosa, Al | 1118 | 67 | 68 | 135 | 44.44 | ||
| MM1 | 6 | Young, Mike | 71 | 64 | 135 | 44.44 | |||
| MM1 | 8 | Saimond, Mike | 815 | 69 | 70 | 139 | 22.22 | ||
| MM1 | 9 | Shamp, Ron | 73 | 70 | 143 | 11.11 | |||
| FW1 | 1 | Driscoll, Carrie | 81 | 77 | 158 | 100.1 |


