Bennett Disc Farm Championships
main event listing7/31/2010 – 8/1/2010
NEFA Double Points
Maine Players Tour| Tournament Director (TD): | Jeff Conant |
| TD Phone: | 207-730-2745 |
| TD Email: | jeff_conant@hotmail.com |
| Course: | Bennett Disc Farm |
| City, State: | Gorham, ME |
| Tournament URL: | http://www.mainediscgolfers.com |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Rd 3 | Total | Payout | Notes | Points | |
| MPO | 1 | Dore, Jason | 1050 | 53 | 48 | 52 | 153 | $351.00 | 102.9 | |
| MPO | 2 | Libby, Derek | 51 | 51 | 52 | 154 | $250.00 | 96.55 | ||
| MPO | 3 | Gagne, Nick | 1397 | 53 | 49 | 53 | 155 | $150.00 | 93.1 | |
| MPO | 4 | Harrington, Brian | 1131 | 52 | 53 | 53 | 158 | $115.00 | 89.66 | |
| MPO | 5 | Kozaka, Jeff | 1052 | 51 | 53 | 55 | 159 | $82.50 | 86.21 | |
| MPO | 5 | Yaskis, Joe | 836 | 53 | 54 | 52 | 159 | $82.50 | 86.21 | |
| MPO | 7 | Wintrob, Greg | 819 | 52 | 52 | 56 | 160 | $65.00 | 79.31 | |
| MPO | 8 | Bouffard, Jim | 1125 | 53 | 51 | 59 | 163 | $46.00 | 75.86 | |
| MPO | 8 | Cass, Tyler | 910 | 57 | 49 | 57 | 163 | $46.00 | 75.86 | |
| MPO | 8 | Ellsworth, Gary | 57 | 50 | 56 | 163 | $46.00 | 75.86 | ||
| MPO | 8 | Lane, James | 412 | 56 | 53 | 54 | 163 | $46.00 | 75.86 | |
| MPO | 12 | Rogers, Josh | 53 | 51 | 60 | 164 | 62.07 | |||
| MPO | 13 | Brooks, Bob | 1363 | 56 | 53 | 56 | 165 | 58.62 | ||
| MPO | 14 | Conant, Jeff | 971 | 52 | 54 | 61 | 167 | 55.17 | ||
| MPO | 14 | Dunlap, Ben | 924 | 52 | 54 | 61 | 167 | 55.17 | ||
| MPO | 16 | Enman, Kyle | 214 | 56 | 53 | 59 | 168 | 48.28 | ||
| MPO | 17 | Howard, Scott | 664 | 55 | 58 | 56 | 169 | 44.83 | ||
| MPO | 17 | Redd, Sandy | 1098 | 58 | 55 | 56 | 169 | 44.83 | ||
| MPO | 17 | Stanton, Sean | 59 | 52 | 58 | 169 | 44.83 | |||
| MPO | 20 | Laforce, Shaun | 865 | 57 | 54 | 59 | 170 | 34.48 | ||
| MPO | 21 | Enman, Matt | 57 | 53 | 61 | 171 | 31.03 | |||
| MPO | 22 | Schriber, William | 57 | 55 | 62 | 174 | 27.59 | |||
| MPO | 23 | Roy, Pat | 56 | 55 | 64 | 175 | 24.14 | |||
| MPO | 24 | Miller, Gabe | 56 | 55 | 65 | 176 | 20.69 | |||
| MPO | 25 | DeAngelis, Matt | 833 | 60 | 59 | 58 | 177 | 17.24 | ||
| MPO | 26 | Mallar, Scott | 677 | 58 | 60 | 60 | 178 | 13.79 | ||
| MPO | 26 | Montgomery, John | 1227 | 56 | 61 | 61 | 178 | 13.79 | ||
| MPO | 28 | Beaupre, Ian | 59 | 55 | 67 | 181 | 6.9 | |||
| MPO | 28 | Fyfe jr., Mike | 59 | 57 | 65 | 181 | 6.9 | |||
| MPM | 1 | Marcus, Daniel | 520 | 51 | 52 | 57 | 160 | $75.00 | 100.4 | |
| MPM | 2 | Ellison, John | 974 | 61 | 52 | 59 | 172 | $45.00 | 75 | |
| MPM | 3 | Clements, Chris | 57 | 55 | 61 | 173 | 50 | |||
| MPM | 4 | Dore, Randy | 58 | 64 | 67 | 189 | 25 | |||
| MPG | 1 | Sullivan, Paul | 1107 | 58 | 59 | 60 | 177 | $90.00 | 100.3 | |
| MPG | 2 | Williams, Rick | 4 | 62 | 56 | 65 | 183 | 66.67 | ||
| MPG | 3 | Southwick, Jason | 5 | 63 | 58 | 65 | 186 | 33.33 | ||
| FPO | 1 | Mallar, Marielle | 728 | 61 | 61 | 66 | 188 | $50.00 | 100.2 | |
| FPO | 2 | McErlean, Maureen | 1023 | 65 | 63 | 73 | 201 | $20.00 | 50 | |
| MA1 | 1 | DeMilio, Dustin | 58 | 53 | 57 | 168 | $110.00 | 103 | ||
| MA1 | 2 | Burtt, Keith | 952 | 54 | 57 | 60 | 171 | $95.00 | 96.67 | |
| MA1 | 3 | Foley, Alex | 963 | 52 | 62 | 58 | 172 | $80.00 | 93.33 | |
| MA1 | 4 | Aucoin, Greg | 1121 | 61 | 54 | 58 | 173 | $52.50 | 90 | |
| MA1 | 4 | Johnson, Brendan | 1379 | 57 | 59 | 57 | 173 | $52.50 | 90 | |
| MA1 | 6 | Dodge, Adam | 1221 | 57 | 57 | 60 | 174 | $37.50 | 83.33 | |
| MA1 | 6 | Roberts, Jason | 1232 | 58 | 57 | 59 | 174 | $37.50 | 83.33 | |
| MA1 | 6 | Roy, Joe | 60 | 56 | 58 | 174 | $37.50 | 83.33 | ||
| MA1 | 6 | Toothaker, Jason | 1291 | 58 | 55 | 61 | 174 | $37.50 | 83.33 | |
| MA1 | 10 | Roy, Kory | 1338 | 58 | 56 | 61 | 175 | $25.00 | 70 | |
| MA1 | 11 | Leclair, Chris | 61 | 56 | 60 | 177 | $20.00 | 66.67 | ||
| MA1 | 12 | Gipson, Dave | 1126 | 57 | 60 | 61 | 178 | $7.50 | 63.33 | |
| MA1 | 12 | Gordon, Jon | 1386 | 61 | 57 | 60 | 178 | $7.50 | 63.33 | |
| MA1 | 14 | Keefe, Ryan | 60 | 58 | 61 | 179 | 56.67 | |||
| MA1 | 15 | Proctor, Rob | 58 | 58 | 64 | 180 | 53.33 | |||
| MA1 | 16 | Angel, Jeremy | 59 | 64 | 59 | 182 | 50 | |||
| MA1 | 16 | Borelli, John | 724 | 60 | 61 | 61 | 182 | 50 | ||
| MA1 | 16 | MacLean, Alan | 1218 | 59 | 62 | 61 | 182 | 50 | ||
| MA1 | 16 | Patrick, Timber | 64 | 57 | 61 | 182 | 50 | |||
| MA1 | 16 | Payzant, Ryan | 1139 | 58 | 60 | 64 | 182 | 50 | ||
| MA1 | 21 | Hutchings, Pete | 1225 | 60 | 60 | 63 | 183 | 33.33 | ||
| MA1 | 21 | Martin, Mike | 294 | 58 | 56 | 69 | 183 | 33.33 | ||
| MA1 | 23 | Kevorkian, Eric | 1304 | 60 | 60 | 65 | 185 | 26.67 | ||
| MA1 | 23 | Brooks, Jeremy | 62 | 58 | 65 | 185 | 26.67 | |||
| MA1 | 25 | Carofano, Adam | 58 | 58 | 70 | 186 | 20 | |||
| MA1 | 26 | Borenstein, Jon | 60 | 61 | 69 | 190 | 16.67 | |||
| MA1 | 27 | Proctor, Mark | 58 | 70 | 66 | 194 | 13.33 | |||
| MA1 | 27 | Smith, Rob | 1353 | 60 | 62 | 72 | 194 | 13.33 | ||
| MA1 | 29 | Jones, Paco | 1256 | 62 | 62 | 72 | 196 | 6.67 | ||
| MA1 | 30 | Enman, Brian | 66 | 64 | 67 | 197 | 3.33 | |||
| MA2 | 1 | Thibeault, Dave | 60 | 57 | 60 | 177 | $55.00 | 101 | ||
| MA2 | 2 | Robbins, Brian | 62 | 61 | 63 | 186 | $45.00 | 90 | ||
| MA2 | 3 | Hopper, Dryal | 56 | 64 | 67 | 187 | $35.00 | 80 | ||
| MA2 | 4 | Beckwith, Greg | 66 | 57 | 66 | 189 | $7.50 | 70 | ||
| MA2 | 4 | Weymouth, Chuck | 63 | 58 | 68 | 189 | $7.50 | 70 | ||
| MA2 | 6 | Boulette, Nick | 63 | 62 | 65 | 190 | 50 | |||
| MA2 | 7 | Tufts, Jim | 63 | 66 | 63 | 192 | 40 | |||
| MA2 | 8 | Lombard, Ben | 63 | 62 | 70 | 195 | 30 | |||
| MA2 | 8 | Poland, Scott | 67 | 65 | 63 | 195 | 30 | |||
| MA2 | 10 | Doran, Steve | 64 | 999 | 999 | 10 | ||||
| MM1 | 1 | Magee, Mark | 59 | 63 | 68 | 190 | $75.00 | 100.5 | ||
| MM1 | 2 | Feeney, Rob | 1396 | 65 | 60 | 66 | 191 | $25.00 | 80 | |
| MM1 | 3 | LaFlamme, Pat | 1307 | 66 | 64 | 65 | 195 | 60 | ||
| MM1 | 4 | Legee, Chuck | 67 | 64 | 70 | 201 | 40 | |||
| MM1 | 5 | Flagger, Dann | 67 | 65 | 73 | 205 | 20 | |||
| FW1 | 1 | Eng, Heather | 1101 | 68 | 66 | 78 | 212 | $50.00 | 100.6 | |
| FW1 | 2 | Reynolds, Christie | 70 | 70 | 76 | 216 | $25.00 | 83.33 | ||
| FW1 | 3 | Pease, Sam | 75 | 68 | 83 | 226 | $15.00 | 66.67 | ||
| FW1 | 4 | Marceau, Alicia | 69 | 73 | 83 | 225 | 50 | |||
| FW1 | 5 | Tivnan, Erin | 1280 | 74 | 73 | 83 | 230 | 33.33 | ||
| FW1 | 6 | Edwards, Angela | 1368 | 78 | 85 | 78 | 241 | 16.67 |


