Dragon Disc Golf Championships
main event listing6/5/2010 – 6/6/2010
NEFA Points
PDGA Event| Tournament Director (TD): | David Townsend, Josh Connell |
| TD Email: | tournaments@mainediscgolf.com |
| Course: | Dragan Field, Enman Field, Pleasant Hill |
| City, State: | Auburn, Brunswick, Scarborough, ME |
| Tournament URL: | www.mainediscgolf.com/ddgc |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Payout | Notes | Points | |
| MPO | 1 | Brinster, Steve | 689 | 51 | 50 | 50 | 26 | 177 | $1,000.00 | 101.9 | |
| MPO | 2 | Mela, Joe | 53 | 51 | 51 | 27 | 182 | $500.00 | 94.74 | ||
| MPO | 3 | Dore, Jason | 1050 | 54 | 50 | 54 | 28 | 186 | $300.00 | 89.47 | |
| MPO | 4 | Gagne, Nick | 56 | 54 | 51 | 27 | 188 | $187.50 | 84.21 | ||
| MPO | 4 | Wintrob, Greg | 819 | 55 | 51 | 51 | 31 | 188 | $187.50 | 84.21 | |
| MPO | 6 | Ertman, Dr. Doug | 393 | 53 | 52 | 54 | 32 | 191 | $150.00 | 73.68 | |
| MPO | 7 | Marcus, Daniel | 520 | 55 | 48 | 58 | 32 | 193 | $125.00 | 68.42 | |
| MPO | 8 | Davis, Jerel | 264 | 52 | 55 | 54 | 34 | 195 | $100.00 | 63.16 | |
| MPO | 9 | Blouin, Nick | 1134 | 59 | 54 | 51 | 33 | 197 | $75.00 | 57.89 | |
| MPO | 10 | Conant, Jeff | 971 | 59 | 53 | 54 | 166 | 52.63 | |||
| MPO | 10 | Mallar, Scott | 677 | 55 | 58 | 53 | 166 | 52.63 | |||
| MPO | 12 | Pare, Joseph | 1054 | 58 | 56 | 54 | 168 | 42.11 | |||
| MPO | 13 | Brooks, Robert | 1363 | 64 | 57 | 50 | 171 | 36.84 | |||
| MPO | 13 | Dussault, Michael | 151 | 61 | 56 | 54 | 171 | 36.84 | |||
| MPO | 15 | Connell, Josh | 465 | 64 | 58 | 51 | 173 | 26.32 | |||
| MPO | 15 | Enman, Kyle | 214 | 61 | 58 | 54 | 173 | 26.32 | |||
| MPO | 17 | Kozaka, Jeff | 1052 | 62 | 55 | 999 | 15.79 | ||||
| MPO | 18 | Kendall, Mike | 1246 | 62 | 58 | 999 | 10.53 | ||||
| MPO | 19 | Dunlap, Benjamin | 924 | 64 | 999 | 999 | 5.26 | ||||
| MPM | 1 | Dore, Randy | 1051 | 52 | 53 | 105 | $45.00 | 100.3 | |||
| MPM | 2 | Bechtel, Doug | 498 | 53 | 53 | 106 | 66.67 | ||||
| MPM | 3 | Crosby, Gene | 54 | 61 | 115 | 33.33 | |||||
| MPG | 1 | Johnson, Davis | 56 | 57 | 113 | $35.00 | 100.5 | ||||
| MPG | 2 | Hartwell, Steve | 3 | 58 | 59 | 117 | $25.00 | 80 | |||
| MPG | 3 | Sullivan, Paul | 1107 | 62 | 58 | 120 | $15.00 | 60 | |||
| MPG | 4 | Connell, Michael | 386 | 60 | 64 | 124 | 40 | ||||
| MPG | 5 | Hay, Rex | 64 | 63 | 127 | 20 | |||||
| FPO | 1 | Mallar, Marielle | 728 | 66 | 55 | 62 | 183 | $100.00 | 100.2 | ||
| FPO | 2 | Eng, Heather | 1101 | 78 | 62 | 70 | 210 | $50.00 | 50 | ||
| MA1 | 1 | Roy, Pat | 51 | 54 | 105 | 102.4 | |||||
| MA1 | 2 | Butler, Jeremy | 1199 | 51 | 54 | 105 | 95.83 | ||||
| MA1 | 3 | Roberts, Jason | 1232 | 50 | 57 | 107 | 91.67 | ||||
| MA1 | 4 | Jellis, Zachary | 1255 | 51 | 57 | 108 | 87.5 | ||||
| MA1 | 4 | Peacher, Danny | 1136 | 51 | 57 | 108 | 87.5 | ||||
| MA1 | 6 | Roy, Kory | 1338 | 56 | 54 | 110 | 79.17 | ||||
| MA1 | 6 | Toothaker, Jason | 1291 | 55 | 55 | 110 | 79.17 | ||||
| MA1 | 8 | Bourque, Ryan | 57 | 55 | 112 | 70.83 | |||||
| MA1 | 9 | Gipson, David | 1126 | 55 | 60 | 115 | 66.67 | ||||
| MA1 | 9 | Paul, Jon | 58 | 57 | 115 | 66.67 | |||||
| MA1 | 11 | Eddy, Eric | 59 | 57 | 116 | 58.33 | |||||
| MA1 | 11 | Harris, Patrick | 55 | 61 | 116 | 58.33 | |||||
| MA1 | 11 | LeClair, Chris | 57 | 59 | 116 | 58.33 | |||||
| MA1 | 14 | Canedy, Nick | 1253 | 53 | 64 | 117 | 45.83 | ||||
| MA1 | 15 | Patrick, Timber | 1247 | 56 | 62 | 118 | 41.67 | ||||
| MA1 | 15 | Proctor, Mark | 58 | 60 | 118 | 41.67 | |||||
| MA1 | 15 | Violette, Tom | 56 | 62 | 118 | 41.67 | |||||
| MA1 | 18 | Laterreur, Michael | 773 | 61 | 58 | 119 | 29.17 | ||||
| MA1 | 18 | Wrentzel, Jeremy | 59 | 60 | 119 | 29.17 | |||||
| MA1 | 20 | Brazauskas, Derek | 1123 | 62 | 58 | 120 | 20.83 | ||||
| MA1 | 20 | Johnson, Brendan | 1379 | 54 | 66 | 120 | 20.83 | ||||
| MA1 | 22 | Jones, Paco | 1256 | 59 | 65 | 124 | 12.5 | ||||
| MA1 | 23 | Fitzsimmons, Kevin | 59 | 67 | 126 | 8.33 | |||||
| MA1 | 24 | Payzant, Ryan | 1139 | 61 | 999 | 4.17 | |||||
| MA2 | 1 | Bergeron, Riley | 52 | 60 | 112 | 102.6 | |||||
| MA2 | 2 | Colby, Chris | 1364 | 60 | 54 | 114 | 96.15 | ||||
| MA2 | 3 | Weed, Josh | 59 | 56 | 115 | 92.31 | |||||
| MA2 | 4 | Hutchins, Ryan | 58 | 58 | 116 | 88.46 | |||||
| MA2 | 4 | Weymouth, Chuck | 59 | 57 | 116 | 88.46 | |||||
| MA2 | 6 | Ward, Jason | 68 | 52 | 120 | 80.77 | |||||
| MA2 | 7 | Adley, Jeremy | 61 | 60 | 121 | 76.92 | |||||
| MA2 | 8 | Nakamoto, Daniel | 739 | 62 | 62 | 124 | 73.08 | ||||
| MA2 | 8 | Ward, James | 60 | 64 | 124 | 73.08 | |||||
| MA2 | 10 | Curcio, Sean | 1301 | 63 | 62 | 125 | 65.38 | ||||
| MA2 | 10 | Ottenberg, Mark | 1326 | 63 | 62 | 125 | 65.38 | ||||
| MA2 | 12 | Brougham, Travis | 1172 | 59 | 67 | 126 | 57.69 | ||||
| MA2 | 13 | Frye, Brolin | 65 | 63 | 128 | 53.85 | |||||
| MA2 | 13 | Rubito, Jason | 1111 | 59 | 69 | 128 | 53.85 | ||||
| MA2 | 15 | Powell, Andrew | 1133 | 70 | 60 | 130 | 46.15 | ||||
| MA2 | 15 | Wight, Mackenzie | 66 | 64 | 130 | 46.15 | |||||
| MA2 | 17 | Magee, James | 66 | 65 | 131 | 38.46 | |||||
| MA2 | 17 | Richardson, Dave | 1084 | 66 | 65 | 131 | 38.46 | ||||
| MA2 | 19 | Baker, Harry | 64 | 68 | 132 | 30.77 | |||||
| MA2 | 19 | Bouffard, Kyle | 67 | 65 | 132 | 30.77 | |||||
| MA2 | 19 | Sawyer, Charles | 1235 | 67 | 65 | 132 | 30.77 | ||||
| MA2 | 22 | Lemieux, Chris | 67 | 67 | 134 | 19.23 | |||||
| MA2 | 23 | Beeler, David | 66 | 70 | 136 | 15.38 | |||||
| MA2 | 23 | Foster, Joel | 1206 | 68 | 68 | 136 | 15.38 | ||||
| MA2 | 25 | Heimerl, Jason | 61 | 76 | 137 | 7.69 | |||||
| MA2 | 26 | Birkrem, John | 1061 | 78 | 76 | 154 | 3.85 | ||||
| MA3 | 1 | Billings, Donnie P | 57 | 63 | 120 | 101.4 | |||||
| MA3 | 2 | Billings, Donnie A | 60 | 61 | 121 | 92.86 | |||||
| MA3 | 3 | O'Leary, Darby | 60 | 62 | 122 | 85.71 | |||||
| MA3 | 4 | Masse, Garrett | 66 | 59 | 125 | 78.57 | |||||
| MA3 | 5 | Hutchins, Eric | 64 | 64 | 128 | 71.43 | |||||
| MA3 | 6 | Girard, Tim | 67 | 62 | 129 | 64.29 | |||||
| MA3 | 6 | Miller, Dustin | 67 | 62 | 129 | 64.29 | |||||
| MA3 | 6 | Milligan, Scott | 61 | 68 | 129 | 64.29 | |||||
| MA3 | 9 | Roberts, Tyler | 1283 | 62 | 68 | 130 | 42.86 | ||||
| MA3 | 10 | Fitch, Eli | 67 | 65 | 132 | 35.71 | |||||
| MA3 | 11 | Berard, Jamie | 69 | 68 | 137 | 28.57 | |||||
| MA3 | 12 | Gagnon, Michael | 70 | 68 | 138 | 21.43 | |||||
| MA3 | 13 | Moore, Charles | 73 | 66 | 139 | 14.29 | |||||
| MA3 | 14 | Arczewski, Artur | 75 | 73 | 148 | 7.14 | |||||
| MM1 | 1 | Hovestadt, Ed | 940 | 51 | 59 | 110 | 100.6 | ||||
| MM1 | 2 | Williams, Rick | 4 | 59 | 57 | 116 | 83.33 | ||||
| MM1 | 3 | Webb, Tony | 61 | 59 | 120 | 66.67 | |||||
| MM1 | 4 | Connell, Scott | 335 | 60 | 62 | 122 | 50 | ||||
| MM1 | 4 | Feeney, Rob | 60 | 62 | 122 | 50 | |||||
| MM1 | 6 | Gordon, Clint | 64 | 74 | 138 | 16.67 | |||||
| FW1 | 1 | Hudson, Rachel | 1303 | 61 | 66 | 127 | ace hole 3, Dragan Field | 100.2 | |||
| FW1 | 2 | Brougham, Brittany | 1171 | 79 | 75 | 154 | 50 | ||||
| FW2 | 1 | Koch, Sam | 81 | 75 | 156 | 100.2 | |||||
| FW2 | 2 | Arczewski, Mindi | 82 | 84 | 166 | 50 |


