The Mighty Gaw V
main event listing4/25/2010
NEFA Points
PDGA C-Tier| Tournament Director (TD): | Sean Healy, Scott Howard |
| TD Phone: | 201-675-0488 |
| TD Email: | healage@gmail.com |
| Course: | Campgaw DGC |
| City, State: | Mahwah, NJ |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Brinster, Steve | 689 | 49 | 63 | 112 | 102.2 | ||
| MPO | 2 | Jones, Bobby | 56 | 64 | 120 | 95.45 | |||
| MPO | 3 | Dunlap, Ben | 924 | 56 | 67 | 123 | 90.91 | ||
| MPO | 4 | Braud, Steve | 53 | 71 | 124 | 86.36 | |||
| MPO | 5 | Cutler, Craig | 656 | 57 | 68 | 125 | 81.82 | ||
| MPO | 5 | Wintrob, Greg | 819 | 61 | 64 | 125 | 81.82 | ||
| MPO | 7 | Dore, Jason | 1050 | 58 | 68 | 126 | 72.73 | ||
| MPO | 7 | Murphy, John | 56 | 70 | 126 | 72.73 | |||
| MPO | 9 | Goodman, Adam | 709 | 55 | 73 | 128 | 63.64 | ||
| MPO | 10 | Conant, Jeff | 971 | 57 | 73 | 130 | 59.09 | ||
| MPO | 10 | DeBois, John | 59 | 71 | 130 | 59.09 | |||
| MPO | 10 | Lane, James | 412 | 54 | 76 | 130 | 59.09 | ||
| MPO | 10 | Tavolacci, Gregg | 1176 | 55 | 75 | 130 | 59.09 | ||
| MPO | 14 | Blouin, Nick | 60 | 71 | 131 | 40.91 | |||
| MPO | 14 | Gara, Joe | 1359 | 58 | 73 | 131 | 40.91 | ||
| MPO | 16 | Healy, Sean | 1086 | 57 | 76 | 133 | 31.82 | ||
| MPO | 16 | Howard, Scott | 664 | 60 | 73 | 133 | 31.82 | ||
| MPO | 18 | Hastings, Dan | 56 | 80 | 136 | 22.73 | |||
| MPO | 19 | Hannigan, Jason | 60 | 77 | 137 | 18.18 | |||
| MPO | 19 | Libby, Derek | 61 | 76 | 137 | 18.18 | |||
| MPO | 21 | Fagerstrom, Mike | 66 | 74 | 140 | 9.09 | |||
| MPO | 22 | Reid, Derek | 61 | 999 | 4.55 | ||||
| MPM | 1 | McGahey, Adam | 734 | 59 | 79 | 138 | 100.2 | ||
| MPM | 2 | Desalvo, Doug | 928 | 63 | 77 | 140 | 50 | ||
| MPG | 1 | Newman, Uncle Bill | 180 | 60 | 77 | 137 | 100.1 | ||
| FPO | 1 | McErlean, Maureen | 1023 | 69 | 59 | 128 | 100.1 | ||
| MA1 | 1 | Lagstein, Eric | 57 | 73 | 130 | 101.8 | |||
| MA1 | 2 | Garcia, Lou | 58 | 75 | 133 | 94.44 | |||
| MA1 | 3 | Gyori, Peter | 1382 | 59 | 75 | 134 | 88.89 | ||
| MA1 | 4 | Fraioli, Andy | 61 | 75 | 136 | 83.33 | |||
| MA1 | 5 | Bednarz, Sean | 57 | 80 | 137 | 77.78 | |||
| MA1 | 5 | Rodrigues, Abel | 1160 | 61 | 76 | 137 | 77.78 | ||
| MA1 | 7 | Tavolacci, Jeff | 1177 | 59 | 79 | 138 | 66.67 | ||
| MA1 | 8 | Gerencser, Ian | 60 | 81 | 141 | 61.11 | |||
| MA1 | 9 | Broas, Tom | 63 | 81 | 144 | 55.56 | |||
| MA1 | 9 | Connell, Nick | 1272 | 61 | 83 | 144 | 55.56 | ||
| MA1 | 9 | Wanderling, Steve | 64 | 80 | 144 | 55.56 | |||
| MA1 | 12 | Mehls, William E. | 63 | 82 | 145 | 38.89 | |||
| MA1 | 13 | Dos Santos, Renzo | 69 | 80 | 149 | 33.33 | |||
| MA1 | 14 | Abbott , Craig | 64 | 87 | 151 | 27.78 | |||
| MA1 | 15 | Kapushinski, Tim | 1174 | 66 | 86 | 152 | 22.22 | ||
| MA1 | 15 | LaChance, Byron | 64 | 88 | 152 | 22.22 | |||
| MA1 | 17 | Bolton, Christopher | 1170 | 65 | 88 | 153 | 11.11 | ||
| MA1 | 18 | Levin, Jeff | 66 | 89 | 155 | 5.56 | |||
| MA2 | 1 | Charron, Pete | 1358 | 62 | 63 | 125 | 101.4 | ||
| MA2 | 2 | Rura, Marc | 66 | 61 | 127 | 92.86 | |||
| MA2 | 3 | Powell, Andrew | 1133 | 66 | 63 | 129 | 85.71 | ||
| MA2 | 4 | Van Nest, Greg | 1295 | 66 | 64 | 130 | 78.57 | ||
| MA2 | 5 | Haag, Fred | 66 | 66 | 132 | 71.43 | |||
| MA2 | 6 | Escobar, Ricardo | 69 | 66 | 135 | 64.29 | |||
| MA2 | 7 | Carter, Brian | 1345 | 68 | 70 | 138 | 57.14 | ||
| MA2 | 8 | Gualtieri , Frank | 73 | 70 | 143 | 50 | |||
| MA2 | 9 | McGorry, Kevin | 74 | 71 | 145 | 42.86 | |||
| MA2 | 10 | Haag, Andrew | 72 | 74 | 146 | 35.71 | |||
| MA2 | 11 | Gluchoski, Christopher | 78 | 69 | 147 | 28.57 | |||
| MA2 | 12 | Roosa, J-Byrd | 75 | 74 | 149 | 21.43 | |||
| MA2 | 13 | Blowers, W.E. | 74 | 79 | 153 | 14.29 | |||
| MA2 | 14 | Tessier, Sam | 82 | 999 | 7.14 | ||||
| MM1 | 1 | Kilbury, Matthew | 67 | 65 | 132 | 100.3 | |||
| MM1 | 2 | Williams, Rick | 4 | 71 | 65 | 136 | 66.67 | ||
| MM1 | 3 | Rosenthal , Ken | 69 | 70 | 139 | 33.33 | |||
| FW1 | 1 | Tucker, Becca | 67 | 70 | 137 | 100.2 | |||
| FW1 | 2 | Eng, Heather | 1101 | 71 | 73 | 144 | 50 |


