HCC Summer Winds
main event listing8/28/2010
NEFA Points| Tournament Director (TD): | Jay Ducharme |
| TD Email: | jay@karenandjay.com |
| Course: | Holyoke Community College |
| City, State: | Holyoke, MA |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Flores, Juano | 1038 | 55 | 55 | 110 | $55.00 | 100.3 | |
| MPO | 2 | Conroy, Kelly | 63 | 53 | 116 | $20.00 | Tie | 66.67 | |
| MPO | 2 | Redlund, David | 308 | 56 | 60 | 116 | $20.00 | Tie | 66.67 |
| MPM | 1 | Rentschler, Felix | 363 | 58 | 55 | 113 | $30.00 | 100.1 | |
| MPG | 1 | Johnson, Davis | 7 | 57 | 54 | 111 | $45.00 | 100.3 | |
| MPG | 2 | Williams, Rick | 4 | 61 | 57 | 118 | $30.00 | 66.67 | |
| MPG | 3 | Fissel, John | 939 | 60 | 61 | 121 | 33.33 | ||
| MA1 | 1 | Gallant, Cameron | 1413 | 52 | 57 | 109 | $15.00 | Trophy + disc | 100.8 |
| MA1 | 2 | Charron, Pete | 1358 | 56 | 54 | 110 | $10.00 | Trophy + disc | 87.5 |
| MA1 | 3 | Rodrigues, Abel | 1160 | 60 | 52 | 112 | 75 | ||
| MA1 | 4 | Harris, Brad | 1388 | 53 | 61 | 114 | 62.5 | ||
| MA1 | 5 | Molitoris, Karl | 732 | 55 | 61 | 116 | 50 | ||
| MA1 | 6 | Boys, Gabriel | 750 | 60 | 57 | 117 | 37.5 | ||
| MA1 | 7 | Fleury, Jeff | 64 | 60 | 124 | 25 | |||
| MA1 | 8 | Allen, Joe | 62 | 64 | 126 | 12.5 | |||
| MA2 | 1 | Johnson, Jaybob | 1414 | 63 | 56 | 119 | $10.00 | Trophy + disc | 101.9 |
| MA2 | 2 | Thresher, Nate | 1318 | 60 | 60 | 120 | $8.00 | Trophy + disc | 94.74 |
| MA2 | 3 | Bergman, Josh | 61 | 60 | 121 | $6.00 | Flipped a disc for it | 89.47 | |
| MA2 | 3 | Sheppard, Mark | 57 | 64 | 121 | 89.47 | |||
| MA2 | 5 | Thresher, Jeremy | 1317 | 60 | 63 | 123 | 78.95 | ||
| MA2 | 6 | Arteaga, Evan | 63 | 61 | 124 | 73.68 | |||
| MA2 | 7 | Canali, Joe | 63 | 62 | 125 | 68.42 | |||
| MA2 | 8 | Charpentier, Jason | 67 | 59 | 126 | 63.16 | |||
| MA2 | 8 | Moriarty, Kyle | 64 | 62 | 126 | 63.16 | |||
| MA2 | 10 | Aman, Jacob | 62 | 65 | 127 | 52.63 | |||
| MA2 | 10 | Ayotte, Brad | 59 | 68 | 127 | 52.63 | |||
| MA2 | 10 | Carter, Brian | 1345 | 64 | 63 | 127 | 52.63 | ||
| MA2 | 13 | Curcio, Sean | 1301 | 66 | 62 | 128 | 36.84 | ||
| MA2 | 13 | Nakamoto, Dan | 739 | 60 | 68 | 128 | 36.84 | ||
| MA2 | 16 | Dietrich, Troy | 1322 | 60 | 69 | 129 | 26.32 | ||
| MA2 | 17 | Griskus, Tim | 1149 | 65 | 66 | 131 | 21.05 | ||
| MA2 | 17 | Taylor, Patrick | 69 | 62 | 131 | 21.05 | |||
| MA2 | 19 | Hetu, Patrick | 1399 | 67 | 65 | 132 | 10.53 | ||
| MA2 | 21 | Stone, Sumner | 66 | 73 | 139 | 5.26 | |||
| MA3 | 1 | Dunlap, Jonathan | 61 | 66 | 127 | $10.00 | Trophy + disc | 100.6 | |
| MA3 | 2 | Thresher, Sam | 64 | 69 | 133 | $8.00 | Playoff winner | 83.33 | |
| MA3 | 3 | Malikowski, Tony | 66 | 67 | 133 | 66.67 | |||
| MA3 | 4 | Stevens, Kyle | 1400 | 69 | 69 | 138 | 50 | ||
| MA3 | 5 | Batrano, Jacob | 72 | 67 | 139 | 33.33 | |||
| MA3 | 6 | Moriarty, Daniel | 81 | 74 | 155 | 16.67 | |||
| MM1 | 1 | Powell, Cary | 1043 | 56 | 59 | 115 | $15.00 | Trophy + disc | 100.3 |
| MM1 | 2 | Morin, Michael | 766 | 65 | 63 | 128 | $10.00 | Trophy + disc | 66.67 |
| MM1 | 3 | Rashaw, Paul | 1005 | 72 | 80 | 152 | 33.33 |


