Borderland Fall Finale
main event listing10/2/2010
NEFA Points
PDGA Event| Tournament Director (TD): | Matt Deangelis |
| TD Email: | mattdeangm@gmail.com |
| Course: | Borderland State Park |
| City, State: | North Easton, MA |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Redd, Sandy | 1098 | 47 | 64 | 111 | 101.2 | ||
| MPO | 2 | Cahill, Jeff | 674 | 50 | 64 | 114 | 91.67 | ||
| MPO | 3 | Dunne, Billy | 1017 | 54 | 61 | 115 | 83.33 | ||
| MPO | 3 | Manalo, Marvin | 1369 | 48 | 67 | 115 | 83.33 | ||
| MPO | 5 | LaForce, Shaun | 865 | 48 | 72 | 120 | 66.67 | ||
| MPO | 6 | Buono, Matt | 697 | 51 | 72 | 123 | 58.33 | ||
| MPO | 7 | Connell, Nick | 1272 | 50 | 75 | 125 | 50 | ||
| MPO | 7 | Tavolacci, Greg | 1176 | 54 | 71 | 125 | 50 | ||
| MPO | 9 | Piaseczny, Chris | 855 | 54 | 73 | 127 | 33.33 | ||
| MPO | 10 | Shrum, Chris | 1207 | 53 | 75 | 128 | 25 | ||
| MPO | 11 | Kevorkian, Eric | 1304 | 53 | 76 | 129 | 16.67 | ||
| MPO | 12 | Hannigan, Jason | 55 | 77 | 132 | 8.33 | |||
| MPM | 1 | Wintrob, Greg | 819 | 48 | 62 | 110 | 100.9 | ||
| MPM | 2 | Dussault, Mike | 151 | 50 | 70 | 120 | 88.89 | ||
| MPM | 3 | Rentschler, Felix | 53 | 69 | 122 | 77.78 | |||
| MPM | 4 | Reinhold, Judge | 1367 | 50 | 75 | 125 | 66.67 | ||
| MPM | 5 | Dunne, Bill | 1016 | 56 | 77 | 133 | 55.56 | ||
| MPM | 6 | Sullivan, Paul | 1107 | 55 | 80 | 135 | 44.44 | ||
| MPM | 7 | Pleso, Erik | 54 | 82 | 136 | 33.33 | |||
| MPM | 8 | Kaplan, Eric | 703 | 57 | 80 | 137 | 22.22 | ||
| MPM | 9 | Arnal, Bradley | 374 | 60 | 83 | 143 | 11.11 | ||
| FPO | 1 | Eng, Heather | 1101 | 63 | 82 | 145 | 100.1 | ||
| MA1 | 1 | Brewer, Lucas | 53 | 71 | 124 | 101.8 | |||
| MA1 | 2 | Binley, Jeremy | 1415 | 54 | 71 | 125 | 94.44 | ||
| MA1 | 2 | Cotton, Paul | 1407 | 55 | 70 | 125 | 94.44 | ||
| MA1 | 2 | Tressler, Dan | 54 | 71 | 125 | 94.44 | |||
| MA1 | 5 | Boys, Gabriel | 750 | 54 | 72 | 126 | 77.78 | ||
| MA1 | 6 | Secor, Jared | 54 | 75 | 129 | 72.22 | |||
| MA1 | 7 | Gortze, Chris | 55 | 75 | 130 | 66.67 | |||
| MA1 | 7 | Maloney, Alex | 56 | 74 | 130 | 66.67 | |||
| MA1 | 7 | Williston, John | 1286 | 51 | 79 | 130 | 66.67 | ||
| MA1 | 10 | Rodrigues, Abel | 1160 | 53 | 78 | 131 | 50 | ||
| MA1 | 10 | Scofield, Christopher | 52 | 79 | 131 | 50 | |||
| MA1 | 12 | Gagnon, Roger | 800 | 57 | 75 | 132 | 38.89 | ||
| MA1 | 13 | Brazauskas, Derek | 1123 | 56 | 77 | 133 | 33.33 | ||
| MA1 | 13 | Burtt, Keith | 952 | 54 | 79 | 133 | 33.33 | ||
| MA1 | 15 | Irvine, Chris | 56 | 79 | 135 | 22.22 | |||
| MA1 | 16 | Valis, Mark | 1245 | 57 | 79 | 136 | 16.67 | ||
| MA1 | 17 | Niu, Ken | 767 | 63 | 76 | 139 | 11.11 | ||
| MA1 | 18 | Violet, Pete | 65 | 77 | 142 | 5.56 | |||
| MA2 | 1 | Esquibel, Michael | 52 | 62 | 114 | 102.5 | |||
| MA2 | 2 | Johnson, Jaybob | 1414 | 59 | 59 | 118 | 96 | ||
| MA2 | 3 | Carter, Brian | 1345 | 54 | 65 | 119 | 92 | ||
| MA2 | 4 | Stegelmann, Andrew | 55 | 65 | 120 | 88 | |||
| MA2 | 5 | Arteaga, Evan | 55 | 66 | 121 | 84 | |||
| MA2 | 5 | Magee, Kiara | 57 | 64 | 121 | 84 | |||
| MA2 | 7 | Ackley, Bert | 59 | 63 | 122 | 76 | |||
| MA2 | 7 | Giampapa, John | 1293 | 57 | 65 | 122 | 76 | ||
| MA2 | 9 | Curcio, Sean | 1301 | 58 | 65 | 123 | Ace Hole #6 White- Round 1 | 68 | |
| MA2 | 9 | Mallen, David | 57 | 66 | 123 | 68 | |||
| MA2 | 9 | Nevius, Pete | 979 | 59 | 64 | 123 | 68 | ||
| MA2 | 9 | Thresher, Jeremy | 1317 | 57 | 66 | 123 | 68 | ||
| MA2 | 13 | Trujillo, Manuel | 1375 | 58 | 67 | 125 | 52 | ||
| MA2 | 14 | Grayum, Joshua | 60 | 68 | 128 | 48 | |||
| MA2 | 14 | Guess, Mitchell | 1408 | 61 | 67 | 128 | 48 | ||
| MA2 | 16 | Nakamoto, Dan | 739 | 65 | 65 | 130 | 40 | ||
| MA2 | 17 | Callaghan, Doug | 1401 | 60 | 72 | 132 | 36 | ||
| MA2 | 17 | Duquette, Matt | 1324 | 66 | 66 | 132 | 36 | ||
| MA2 | 19 | Fanning, Kevin | 61 | 72 | 133 | 28 | |||
| MA2 | 19 | Fisher, Tom | 62 | 71 | 133 | 28 | |||
| MA2 | 21 | D'Amore, Ben | 64 | 75 | 139 | 20 | |||
| MA2 | 21 | Warnock, Sean | 64 | 75 | 139 | 20 | |||
| MA2 | 23 | Warnock, Todd | 71 | 73 | 144 | 12 | |||
| MA2 | 24 | Polanik, Alex | 76 | 85 | 161 | 8 | |||
| MA2 | 25 | Allen, Andrew | 1356 | 61 | 999 | 4 | |||
| MA3 | 1 | Davis, John | 58 | 69 | 127 | 101.3 | |||
| MA3 | 2 | Kenney, Ryan | 59 | 69 | 128 | 92.31 | |||
| MA3 | 2 | Petrarca, Michael | 59 | 69 | 128 | 92.31 | |||
| MA3 | 4 | Baker, Bobby | 1422 | 59 | 70 | 129 | 76.92 | ||
| MA3 | 5 | Bentley, Thomas | 66 | 75 | 141 | 69.23 | |||
| MA3 | 6 | Bain, Charlie | 70 | 72 | 142 | 61.54 | |||
| MA3 | 7 | Thresher, Alan | 65 | 79 | 144 | 53.85 | |||
| MA3 | 8 | Brown, Jason | 67 | 78 | 145 | 46.15 | |||
| MA3 | 9 | Quackenbush, Joshua | 64 | 86 | 150 | 38.46 | |||
| MA3 | 10 | Gaffney, Mike | 1365 | 68 | 83 | 151 | 30.77 | ||
| MA3 | 11 | Barnhart, Jennifer | 69 | 83 | 152 | 23.08 | |||
| MA3 | 12 | Siersdale, David | 71 | 82 | 153 | 15.38 | |||
| MA3 | 13 | Lemieux, Tyler | 1406 | 72 | 84 | 156 | 7.69 | ||
| MM1 | 1 | Williams, Rick | 4 | 54 | 75 | 129 | 100.9 | ||
| MM1 | 2 | Beaulieu, James | 1003 | 62 | 69 | 131 | 88.89 | ||
| MM1 | 3 | Hovestadt, Ed | 940 | 53 | 80 | 133 | 77.78 | ||
| MM1 | 4 | Ahern, Randy | 54 | 82 | 136 | 66.67 | |||
| MM1 | 5 | Powell, Cary | 1043 | 55 | 82 | 137 | 55.56 | ||
| MM1 | 6 | Marshall, Kenneth | 60 | 79 | 139 | 44.44 | |||
| MM1 | 7 | Vender, Jay | 58 | 82 | 140 | 33.33 | |||
| MM1 | 8 | Saimond, Mike | 815 | 66 | 80 | 146 | 22.22 | ||
| MM1 | 9 | Bigahinatti, Kevin | 67 | 112 | 179 | 11.11 | |||
| FW1 | 1 | Hudson, Rachael | 1303 | 60 | 67 | 127 | 100.3 | ||
| FW1 | 2 | Tivnan, Erin | 1280 | 68 | 69 | 137 | 66.67 | ||
| FW1 | 3 | King, Nicky | 1234 | 66 | 86 | 152 | 33.33 | ||
| FW2 | 1 | Smith, Michelle | 73 | 76 | 149 | 100.5 | |||
| FW2 | 2 | Hovestadt, Lee | 72 | 82 | 154 | 80 | |||
| FW2 | 3 | Streeter, Amy | 72 | 87 | 159 | 60 | |||
| FW2 | 4 | Desrosiers, Jenilee | 1273 | 81 | 79 | 160 | 40 | ||
| FW2 | 5 | Martin, Danielle | 1398 | 73 | 89 | 162 | 20 |


