Greater Hartford Disc Golf Open
main event listing7/25/2010
NEFA Points
PDGA B-Tier| Tournament Director (TD): | Joe Proud |
| TD Phone: | 860-637-1000 |
| TD Email: | PROUDJ@nationwide.com |
| Course: | Wickham Park |
| City, State: | Manchester, CT |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Cahill, Jeff | 1348 | 63 | 64 | 127 | $380.00 | 102.1 | |
| MPO | 2 | Cutler, Craig | 656 | 66 | 62 | 128 | $244.00 | 95.24 | |
| MPO | 3 | Dunne, Billy | 1017 | 64 | 67 | 131 | $150.00 | 90.48 | |
| MPO | 3 | Lane, James | 412 | 64 | 67 | 131 | $150.00 | 90.48 | |
| MPO | 3 | Soleng, Sjur | 66 | 65 | 131 | $150.00 | 90.48 | ||
| MPO | 6 | Cowperthwait, Bobby | 698 | 65 | 69 | 134 | $90.00 | 76.19 | |
| MPO | 7 | Carrieri, Jesse | 63 | 73 | 136 | $70.00 | Ace Hoel #5 | 71.43 | |
| MPO | 7 | Wintrob, Greg | 819 | 69 | 67 | 136 | $70.00 | 71.43 | |
| MPO | 9 | Abdala, Fabricio | 68 | 69 | 137 | 61.9 | |||
| MPO | 9 | Bayer, Jasin | 868 | 67 | 70 | 137 | 61.9 | ||
| MPO | 11 | Soleng, Bard | 673 | 66 | 72 | 138 | 52.38 | ||
| MPO | 12 | Frothingham, David | 901 | 69 | 71 | 140 | 47.62 | ||
| MPO | 12 | Manalo, Marvin | 1369 | 71 | 69 | 140 | 47.62 | ||
| MPO | 12 | Tavolacci, Gregg | 1176 | 71 | 69 | 140 | 47.62 | ||
| MPO | 15 | Buono, Matthew | 697 | 68 | 74 | 142 | 33.33 | ||
| MPO | 15 | Holmgren, Charlie | 1046 | 68 | 74 | 142 | 33.33 | ||
| MPO | 15 | Yaskis, Joe | 836 | 68 | 74 | 142 | 33.33 | ||
| MPO | 18 | Goodman, Adam | 709 | 70 | 75 | 145 | 19.05 | ||
| MPO | 19 | Johnson, Jason | 468 | 73 | 73 | 146 | 14.29 | ||
| MPO | 20 | Barnett, Patrick | 925 | 73 | 75 | 148 | 9.52 | ||
| MPO | 21 | Tavolacci, Jeff | 1177 | 76 | 78 | 154 | 4.76 | ||
| MPM | 1 | Cyr, Gary | 70 | 73 | 143 | $190.00 | 100.7 | ||
| MPM | 2 | Marcus, Daniel | 520 | 70 | 76 | 146 | $105.00 | 85.71 | |
| MPM | 3 | Macmillan, John | 73 | 76 | 149 | $80.00 | 71.43 | ||
| MPM | 4 | Ditter, Stephen | 153 | 76 | 77 | 153 | 57.14 | ||
| MPM | 5 | Boliver, Dave | 605 | 78 | 79 | 157 | 42.86 | ||
| MPM | 5 | Dussault, Mike | 151 | 73 | 84 | 157 | 42.86 | ||
| MPM | 7 | Mattioli, Mike | 296 | 83 | 76 | 159 | 14.29 | ||
| MPG | 1 | Newman, Bill | 180 | 74 | 78 | 152 | $170.00 | 100.5 | |
| MPG | 2 | Jones, Dave | 118 | 74 | 85 | 159 | $90.00 | 80 | |
| MPG | 3 | Barber, TeeJ | 325 | 76 | 87 | 163 | 60 | ||
| MPG | 3 | Fissel, John | 959 | 80 | 83 | 163 | 60 | ||
| MPG | 5 | Smith, Tim | 574 | 87 | 94 | 181 | 20 | ||
| FPO | 1 | Lewis, Anne | 995 | 79 | 78 | 157 | $67.00 | 100.2 | |
| FPO | 2 | Eng, Heather | 1101 | 88 | 86 | 174 | 50 | ||
| MA1 | 1 | Connell, Nick | 1272 | 65 | 68 | 133 | $54.00 | 102 | |
| MA1 | 2 | Bunce, Chris | 64 | 71 | 135 | $48.00 | 95 | ||
| MA1 | 3 | Mullen, Shawn | 1018 | 72 | 72 | 144 | $45.00 | 90 | |
| MA1 | 4 | Laterreur, Jeff | 994 | 73 | 72 | 145 | $38.00 | 85 | |
| MA1 | 5 | Smolin, Craig | 72 | 75 | 147 | $35.00 | 80 | ||
| MA1 | 6 | Ballestas, Michael | 73 | 75 | 148 | $32.00 | 75 | ||
| MA1 | 7 | Davidson, Clayton | 883 | 70 | 79 | 149 | $26.00 | 70 | |
| MA1 | 8 | Dunne, Bill | 1016 | 75 | 75 | 150 | $22.00 | 65 | |
| MA1 | 9 | Hovestadt, Ed | 950 | 77 | 74 | 151 | $19.00 | 60 | |
| MA1 | 10 | Proud, Joe Lap Me | 76 | 76 | 152 | 55 | |||
| MA1 | 11 | Brown, Zak | 76 | 77 | 153 | 50 | |||
| MA1 | 12 | Morris, Eric | 75 | 79 | 154 | 45 | |||
| MA1 | 13 | Willard, Big Nic | 78 | 79 | 157 | 40 | |||
| MA1 | 14 | Charron, Pete | 1358 | 78 | 80 | 158 | 35 | ||
| MA1 | 15 | Rodrigues, Abel | 1160 | 80 | 79 | 159 | 30 | ||
| MA1 | 16 | Laterreur, Micheal | 773 | 78 | 83 | 161 | 25 | ||
| MA1 | 17 | Bolton, Chris | 1170 | 83 | 84 | 167 | 20 | ||
| MA1 | 17 | Iannello, Marco | 851 | 78 | 89 | 167 | 20 | ||
| MA1 | 18 | Aucoin, Greg | 1121 | 76 | 999 | 10 | |||
| MA1 | 18 | Dodge, Adam | 1221 | 75 | 999 | 10 | |||
| MA2 | 1 | Richardson, Dave | 1084 | 73 | 74 | 147 | $25.00 | 101.8 | |
| MA2 | 2 | Curcio, Sean | 1301 | 71 | 78 | 149 | $19.00 | 94.44 | |
| MA2 | 3 | Carter, Brian | 1345 | 74 | 78 | 152 | $14.00 | 88.89 | |
| MA2 | 3 | Gardner, Kevin | 71 | 81 | 152 | $14.00 | 88.89 | ||
| MA2 | 5 | Pearson, James | 1330 | 77 | 76 | 153 | $10.00 | 77.78 | |
| MA2 | 6 | Serpliss, Matt | 1217 | 77 | 79 | 156 | $9.00 | 72.22 | |
| MA2 | 7 | Zorovich, Mike | 1203 | 79 | 80 | 159 | $7.00 | 66.67 | |
| MA2 | 8 | Powell, Andy | 1133 | 73 | 87 | 160 | $6.00 | 61.11 | |
| MA2 | 9 | Lyman, Guy | 1164 | 79 | 82 | 161 | $5.00 | 55.56 | |
| MA2 | 9 | Schneider, Greg | 79 | 82 | 161 | 55.56 | |||
| MA2 | 9 | Van Nest, Greg | 1295 | 76 | 85 | 161 | 55.56 | ||
| MA2 | 12 | Canali, Joe | 82 | 80 | 162 | 38.89 | |||
| MA2 | 13 | Aubin, Matthew | 1202 | 80 | 84 | 164 | 33.33 | ||
| MA2 | 13 | Ottenberg, Mark | 1326 | 85 | 79 | 164 | 33.33 | ||
| MA2 | 15 | Loomis, Richard | 87 | 86 | 173 | 22.22 | |||
| MA2 | 16 | Geitz, Ray | 93 | 106 | 199 | 16.67 | |||
| MA2 | 17 | Bariloni, Titan | 1184 | 77 | 999 | 11.11 | |||
| MA2 | 17 | Griskus, Tim | 1149 | 80 | 999 | 11.11 | |||
| MA3 | 1 | Lyman, Phelan | 1281 | 78 | 88 | 166 | 100.2 | ||
| MA3 | 2 | Taksar, Dustin | 1377 | 83 | 91 | 174 | 50 | ||
| MM1 | 1 | Wollner, David | 198 | 74 | 77 | 151 | $50.00 | 100.8 | |
| MM1 | 2 | Siamond, Mike | 815 | 70 | 84 | 154 | $37.00 | 87.5 | |
| MM1 | 3 | Powell, Cary | 1043 | 78 | 77 | 155 | $25.00 | 75 | |
| MM1 | 4 | Sinnock, Leslie | 522 | 79 | 80 | 159 | $8.00 | 62.5 | |
| MM1 | 4 | Williams, Rick | 4 | 79 | 80 | 159 | $8.00 | 62.5 | |
| MM1 | 6 | Marcinek, John | 82 | 85 | 167 | 37.5 | |||
| MM1 | 7 | Saccoccia, Rudy | 85 | 89 | 174 | 25 | |||
| MM1 | 8 | Kozicki, Brian | 797 | 96 | 100 | 196 | 12.5 | ||
| FW1 | 1 | Bayer, Kristi | 957 | 83 | 88 | 171 | $10.00 | 100.2 | |
| FW1 | 2 | Hoke, Kylie | 1268 | 86 | 89 | 175 | 50 |


