Get Ripped Wide Open
main event listing9/11/2010
NEFA Points
PDGA C-Tier| Tournament Director (TD): | Joe Proud |
| TD Phone: | 860-637-1000 |
| TD Email: | PROUDJ@nationwide.com |
| Course: | Panthorn Park |
| City, State: | Southington, CT |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Buono, Matt | 697 | 55 | 60 | 115 | $213.00 | 101.4 | |
| MPO | 2 | Copperthwait, Bobby | 698 | 61 | 57 | 118 | $136.00 | 92.86 | |
| MPO | 3 | Cooper, Whit | 1076 | 59 | 60 | 119 | $65.00 | 85.71 | |
| MPO | 3 | Flores, Juano | 1038 | 58 | 61 | 119 | $65.00 | 85.71 | |
| MPO | 3 | Tavolacci, Gregg | 1176 | 62 | 57 | 119 | $65.00 | 85.71 | |
| MPO | 3 | Tavolacci, Jeffery | 1177 | 63 | 56 | 119 | $65.00 | 85.71 | |
| MPO | 7 | Manolo, Marvin | 1369 | 61 | 59 | 120 | 57.14 | ||
| MPO | 7 | Smith, Allen | 60 | 60 | 120 | 57.14 | |||
| MPO | 7 | Wintrob, Greg | 819 | 57 | 63 | 120 | 57.14 | ||
| MPO | 10 | Lane, James | 412 | 61 | 60 | 121 | 35.71 | ||
| MPO | 11 | Nickel, Jack | 547 | 64 | 58 | 122 | 28.57 | ||
| MPO | 12 | Bayer, Jasin | 868 | 64 | 59 | 123 | 21.43 | ||
| MPO | 13 | Johnson, Jason | 468 | 61 | 67 | 128 | 14.29 | ||
| MPO | 14 | Mc Hale, Dave | 572 | 65 | 65 | 130 | 7.14 | ||
| MPM | 1 | Ditter, Steven | 153 | 61 | 59 | 120 | $72.00 | 100.2 | |
| MPM | 2 | Mattioli, Mike | 296 | 61 | 63 | 124 | 50 | ||
| MPG | 1 | Newman, Bill | 180 | 62 | 65 | 127 | $97.00 | 100.3 | |
| MPG | 2 | Barber, TeeJ | 325 | 66 | 68 | 134 | 66.67 | ||
| MPG | 3 | Fissel, John | 959 | 66 | 73 | 139 | 33.33 | ||
| MA1 | 1 | Ballestas, Mike | 58 | 54 | 112 | $57.00 | 101.7 | ||
| MA1 | 2 | Aucoin, Greg | 1121 | 60 | 59 | 119 | $33.00 | 94.12 | |
| MA1 | 2 | Scofield, Christopher | 61 | 58 | 119 | $33.00 | 94.12 | ||
| MA1 | 4 | Tressler, Dan | 60 | 61 | 121 | $26.00 | 82.35 | ||
| MA1 | 5 | Dunne, Bill | 1016 | 64 | 59 | 123 | $24.00 | Ace Hole #6 | 76.47 |
| MA1 | 6 | Mullen, Shawn | 1018 | 59 | 66 | 125 | $20.00 | 70.59 | |
| MA1 | 7 | Webb, Chris | 919 | 61 | 66 | 127 | $15.00 | 64.71 | |
| MA1 | 8 | Brown, Zak | 66 | 62 | 128 | $10.00 | 58.82 | ||
| MA1 | 9 | Willard, Nic | 62 | 68 | 130 | 52.94 | |||
| MA1 | 10 | Graves, Tim | 1173 | 69 | 63 | 132 | 47.06 | ||
| MA1 | 11 | Rodrigues, Abel | 1160 | 63 | 70 | 133 | 41.18 | ||
| MA1 | 12 | Brazauskas, Derek | 1123 | 69 | 66 | 135 | 35.29 | ||
| MA1 | 13 | Ganon, Roger | 800 | 67 | 70 | 137 | 29.41 | ||
| MA1 | 14 | Kapushinski, Tim | 1174 | 73 | 65 | 138 | Ace hole #4 | 23.53 | |
| MA1 | 15 | Vega, Lou | 73 | 70 | 143 | 17.65 | |||
| MA1 | 16 | Morris, Eric | 76 | 73 | 149 | 11.76 | |||
| MA1 | 17 | Bolton, Chris | 1170 | 72 | 78 | 150 | 5.88 | ||
| MA2 | 1 | Brunelle, Ryan | 378 | 61 | 62 | 123 | $29.00 | 101.5 | |
| MA2 | 2 | Carter, Brian | 1345 | 63 | 64 | 127 | $8.00 | 93.33 | |
| MA2 | 3 | Zorovich, Mike | 1203 | 64 | 67 | 131 | $7.00 | 86.67 | |
| MA2 | 4 | Bariloni, Titan | 1184 | 66 | 66 | 132 | $6.00 | 80 | |
| MA2 | 4 | Serpliss, Matt | 1217 | 61 | 71 | 132 | $6.00 | 80 | |
| MA2 | 6 | Aubin, Matt | 1202 | 72 | 63 | 135 | $3.00 | 66.67 | |
| MA2 | 6 | Powell, Andy | 1133 | 68 | 67 | 135 | $3.00 | 66.67 | |
| MA2 | 6 | Van Nest, Greg | 1295 | 68 | 67 | 135 | $3.00 | 66.67 | |
| MA2 | 9 | Callaghan, Douglas | 1401 | 70 | 71 | 141 | 46.67 | ||
| MA2 | 10 | Hoebel, James | 73 | 71 | 144 | 40 | |||
| MA2 | 10 | Mielke, Tom | 72 | 72 | 144 | 40 | |||
| MA2 | 12 | Pearson, James | 1330 | 73 | 72 | 145 | 26.67 | ||
| MA2 | 13 | Murray, Frank | 74 | 77 | 151 | 20 | |||
| MA2 | 14 | Griskus, Timothy | 1149 | 78 | 76 | 154 | 13.33 | ||
| MA2 | 15 | Hetu, Partick | 1399 | 79 | 76 | 155 | 6.67 | ||
| MA3 | 1 | Taksar, Dustin | 1377 | 64 | 69 | 133 | $17.00 | Ace Hole #6 | 100.9 |
| MA3 | 2 | Vontell, Richard | 69 | 66 | 135 | 88.89 | |||
| MA3 | 3 | Serpliss, Dave | 1316 | 68 | 70 | 138 | 77.78 | ||
| MA3 | 4 | Mcmahon, Dennis | 69 | 70 | 139 | 66.67 | |||
| MA3 | 5 | Solomon, Trenton | 1344 | 77 | 73 | 150 | 55.56 | ||
| MA3 | 6 | Mcmahon, Sean | 73 | 78 | 151 | 44.44 | |||
| MA3 | 7 | Geitz, Ray | 79 | 83 | 162 | 33.33 | |||
| MA3 | 8 | Talon, Brian | 82 | 94 | 176 | 22.22 | |||
| MA3 | 9 | Goulding, Tim | 93 | 999 | 11.11 | ||||
| MM1 | 1 | Williams, Rick | 4 | 69 | 61 | 130 | $29.00 | 100.6 | |
| MM1 | 2 | Marcinek, John | 67 | 66 | 133 | $7.00 | 83.33 | ||
| MM1 | 2 | Powell, Cary | 1043 | 70 | 63 | 133 | $7.00 | 83.33 | |
| MM1 | 4 | Saimond, Mike | 815 | 68 | 70 | 138 | 50 | ||
| MM1 | 5 | Schadt, Mike | 1420 | 69 | 76 | 145 | 33.33 | ||
| MM1 | 6 | Rashaw, Paul | 1005 | 87 | 80 | 167 | 16.67 | ||
| FW1 | 1 | Hudson, Rachael | 1303 | 71 | 75 | 146 | $27.00 | 100.4 | |
| FW1 | 2 | Hoke, Kylie | 1268 | 74 | 74 | 148 | $5.00 | 75 | |
| FW1 | 3 | Eng, Heather | 1101 | 78 | 72 | 150 | 50 | ||
| FW1 | 4 | Bayer, Kristi | 957 | 75 | 77 | 152 | 25 |


