Eastern MA Championships V
main event listing5/1/2010
NEFA Points| Tournament Director (TD): | Mark Arnold, Bill Stewart |
| TD Phone: | 978-500-1735 |
| TD Email: | o2bonbi@yahoo.com |
| Course: | Pye Brook Park |
| City, State: | Topsfield, MA |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Yaskis, Joe | 836 | 54 | 50 | 104 | $200.00 | 101.4 | |
| MPO | 2 | Deangelis, Matt | 833 | 53 | 54 | 107 | $130.00 | 92.86 | |
| MPO | 3 | Harrington, Brian | 1131 | 54 | 56 | 110 | $90.00 | 85.71 | |
| MPO | 4 | Cass, Tyler | 910 | 56 | 56 | 112 | $70.00 | 78.57 | |
| MPO | 5 | Thomas, Matt | 485 | 53 | 60 | 113 | $55.00 | 71.43 | |
| MPO | 5 | Mallar, Scott | 677 | 58 | 55 | 113 | 71.43 | ||
| MPO | 7 | Bayer, Jasin | 868 | 54 | 60 | 114 | 57.14 | ||
| MPO | 7 | Piaseczny , Chris | 855 | 53 | 61 | 114 | 57.14 | ||
| MPO | 7 | Wintrob, Greg | 819 | 59 | 55 | 114 | 57.14 | ||
| MPO | 10 | Lane, James | 412 | 59 | 56 | 115 | 35.71 | ||
| MPO | 10 | Medeiros, Matt | 1240 | 57 | 58 | 115 | 35.71 | ||
| MPO | 12 | Redd, Sandy | 1098 | 61 | 57 | 118 | 21.43 | ||
| MPO | 13 | Davis, Jerel | 264 | 59 | 61 | 120 | 14.29 | ||
| MPO | 14 | Vilmorin, Phil | 495 | 59 | 63 | 122 | 7.14 | ||
| MPM | 1 | Dunne, Bill | 1016 | 57 | 53 | 110 | $105.00 | 100.5 | |
| MPM | 2 | DeSalvo, Doug | 928 | 59 | 54 | 113 | $70.00 | 80 | |
| MPM | 3 | Marcus, Daniel | 520 | 59 | 60 | 119 | $50.00 | 60 | |
| MPM | 4 | Rentschler, Felix | 363 | 59 | 65 | 124 | 40 | ||
| MPM | 5 | Belhumuer, Rick | 591 | 63 | 62 | 125 | 20 | ||
| MPG | 1 | Sullivan, Paul | 1107 | 59 | 61 | 120 | $85.00 | 100.3 | |
| MPG | 2 | Gary, Ken | 1157 | 62 | 64 | 126 | $50.00 | 66.67 | |
| MPG | 3 | Williams, Rick | 4 | 63 | 64 | 127 | 33.33 | ||
| FPO | 1 | Mallar, Marielle | 728 | 66 | 66 | 132 | $50.00 | 100.1 | |
| MA1 | 1 | Powers, Jason | 809 | 50 | 56 | 106 | 102.2 | ||
| MA1 | 2 | Valis, Mark | 1245 | 55 | 54 | 109 | 95.45 | ||
| MA1 | 3 | Aucoin, Greg | 1121 | 56 | 55 | 111 | 90.91 | ||
| MA1 | 4 | Solbo, Steve | 873 | 57 | 55 | 112 | 86.36 | ||
| MA1 | 5 | Hall, Chad | 1192 | 58 | 55 | 113 | 81.82 | ||
| MA1 | 6 | Dickison, John | 474 | 55 | 59 | 114 | 77.27 | ||
| MA1 | 7 | Gardner, Drew | 57 | 58 | 115 | 72.73 | |||
| MA1 | 8 | Borelli, John | 724 | 57 | 59 | 116 | 68.18 | ||
| MA1 | 9 | Andrews, Mike | 61 | 56 | 117 | 63.64 | |||
| MA1 | 9 | Heenan, Matt | 1042 | 59 | 58 | 117 | 63.64 | ||
| MA1 | 11 | Direnzo, Bob | 1035 | 61 | 57 | 118 | 54.55 | ||
| MA1 | 12 | Bailey, Brett | 1260 | 59 | 60 | 119 | 50 | ||
| MA1 | 12 | Byrne, Chris | 827 | 62 | 57 | 119 | 50 | ||
| MA1 | 12 | Polur, Josh | 478 | 61 | 58 | 119 | 50 | ||
| MA1 | 15 | Barden, Chris | 57 | 63 | 120 | 36.36 | |||
| MA1 | 16 | Brazauskas, Derek | 1123 | 55 | 66 | 121 | 31.82 | ||
| MA1 | 17 | Kevorkian, Erik | 1304 | 67 | 55 | 122 | 27.27 | ||
| MA1 | 17 | Richardson, Dave | 1084 | 61 | 61 | 122 | 27.27 | ||
| MA1 | 17 | Tserpes, John | 934 | 60 | 62 | 122 | 27.27 | ||
| MA1 | 20 | Gagnon, Roger | 800 | 62 | 66 | 128 | 13.64 | ||
| MA1 | 20 | Thompson, Brian | 763 | 66 | 62 | 128 | 13.64 | ||
| MA1 | 22 | Maclean, Alan | 1218 | 64 | 65 | 129 | 4.55 | ||
| MA2 | 1 | McQuade, Seth | 1311 | 61 | 60 | 121 | 101.7 | ||
| MA2 | 2 | Marcus, Coleman | 1132 | 56 | 66 | 122 | 94.12 | ||
| MA2 | 3 | Harris, Brad | 1388 | 62 | 61 | 123 | 88.24 | ||
| MA2 | 4 | Carter, Brian | 1345 | 60 | 64 | 124 | 82.35 | ||
| MA2 | 5 | Andrew, Powell | 1133 | 61 | 64 | 125 | 76.47 | ||
| MA2 | 5 | Charron, Peter | 1358 | 62 | 63 | 125 | 76.47 | ||
| MA2 | 5 | Gerry, Jonathan | 1075 | 62 | 63 | 125 | 76.47 | ||
| MA2 | 8 | Giampapa, John | 1293 | 64 | 62 | 126 | 58.82 | ||
| MA2 | 9 | Nakamoto, Daniel | 739 | 65 | 62 | 127 | 52.94 | ||
| MA2 | 10 | Fleury, Jeff | 63 | 65 | 128 | 47.06 | |||
| MA2 | 11 | Allen, Andrew | 1356 | 64 | 65 | 129 | 41.18 | ||
| MA2 | 12 | Bariloni, Titan | 1184 | 66 | 65 | 131 | 35.29 | ||
| MA2 | 13 | Duquette, Matt | 1324 | 63 | 69 | 132 | 29.41 | ||
| MA2 | 13 | Thresher, Nathaniel | 1318 | 66 | 66 | 132 | 29.41 | ||
| MA2 | 15 | Thresher, Jeremy | 1317 | 66 | 72 | 138 | 17.65 | ||
| MA2 | 16 | Sheehy, Jaxon | 69 | 69 | 138 | 11.76 | |||
| MA2 | 17 | Demello, Adam | 1385 | 73 | 77 | 150 | 5.88 | ||
| MM1 | 1 | Hovestadt, Ed | 940 | 58 | 58 | 116 | 100.6 | ||
| MM1 | 2 | Saimond, Mike | 815 | 60 | 64 | 124 | 83.33 | ||
| MM1 | 3 | Gerbrands, Chuck | 961 | 60 | 65 | 125 | 66.67 | ||
| MM1 | 4 | Cormier, Ted | 877 | 68 | 64 | 132 | 50 | ||
| MM1 | 5 | Marcinek, John | 70 | 63 | 133 | 33.33 | |||
| MM1 | 6 | McManus, Drew | 908 | 71 | 63 | 134 | 16.67 | ||
| FW1 | 1 | Magee, James | 72 | 66 | 138 | 100.3 | |||
| FW1 | 2 | Hudson, Rachael | 1303 | 75 | 73 | 148 | 66.67 | ||
| FW1 | 3 | Bayer, Kristi | 957 | 76 | 74 | 150 | 33.33 |


