Bare Bones Barre Open
main event listing9/5/2010
NEFA Points
PDGA C-Tier| Tournament Director (TD): | Marcy Borelli |
| TD Phone: | 978-433-6133 |
| TD Email: | marcyborelli@gmail.com |
| Course: | Barre Falls Dam |
| City, State: | Barre, MA |
| Tournament URL: | http://www.discgolfscene.com/tournaments/Bare_Bones_Barre_Open_2010 |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | LaForce, Shaun | 865 | 49 | 54 | 103 | $160.00 | 101.1 | |
| MPO | 2 | Yaskis, Joe | 836 | 55 | 52 | 107 | $110.00 | 90.91 | |
| MPO | 3 | Wintrob, Greg | 819 | 52 | 57 | 109 | $75.00 | 81.82 | |
| MPO | 4 | Heenan, Matt | 1042 | 56 | 55 | 111 | $55.00 | 72.73 | |
| MPO | 5 | Enman, Kyle | 214 | 56 | 56 | 112 | $45.00 | 63.64 | |
| MPO | 6 | Connell, Nick | 1272 | 57 | 57 | 114 | 54.55 | ||
| MPO | 7 | Connell, Josh | 465 | 58 | 57 | 115 | 45.45 | ||
| MPO | 8 | Bechtel, Doug | 498 | 59 | 58 | 117 | 36.36 | ||
| MPO | 9 | Direnzo, Bob | 1035 | 59 | 62 | 121 | 27.27 | ||
| MPO | 9 | Vilmorin, Phil | 495 | 62 | 59 | 121 | 27.27 | ||
| MPO | 11 | Streeter, Andrew | 65 | 66 | 131 | 9.09 | |||
| MPM | 1 | Connell, Mike | 386 | 71 | 69 | 140 | $40.00 | 100.1 | |
| MPG | 1 | Sullivan, Paul | 1107 | 58 | 61 | 119 | 100.1 | ||
| MA1 | 1 | Duquette, Andy | 1323 | 51 | 58 | 109 | 102.4 | ||
| MA1 | 2 | Gardner, Kevin | 55 | 57 | 112 | 95.83 | |||
| MA1 | 3 | Aucoin, Greg | 1121 | 57 | 57 | 114 | 91.67 | ||
| MA1 | 3 | Richardson, Dave | 1084 | 56 | 58 | 114 | 91.67 | ||
| MA1 | 5 | Borelli, John | 724 | 56 | 59 | 115 | 83.33 | ||
| MA1 | 5 | Dodge, Adam | 1221 | 57 | 58 | 115 | 83.33 | ||
| MA1 | 5 | Sroka, Matt | 58 | 57 | 115 | 83.33 | |||
| MA1 | 8 | Gary, Ken | 1157 | 59 | 58 | 117 | 70.83 | ||
| MA1 | 8 | Valis, Mark | 1245 | 58 | 59 | 117 | 70.83 | ||
| MA1 | 10 | Gardner, Andrew | 59 | 59 | 118 | 62.5 | |||
| MA1 | 10 | Williston, John | 1286 | 58 | 60 | 118 | 62.5 | ||
| MA1 | 12 | Dombek, Mark | 852 | 62 | 57 | 119 | 54.17 | ||
| MA1 | 13 | Gallant, Cameron | 1413 | 60 | 60 | 120 | 50 | ||
| MA1 | 14 | Brauzauskas, Derek | 1123 | 61 | 61 | 122 | 45.83 | ||
| MA1 | 14 | Hall, Chad | 1192 | 61 | 61 | 122 | 45.83 | ||
| MA1 | 14 | Hart, John | 628 | 60 | 62 | 122 | 45.83 | ||
| MA1 | 17 | Boys, Gabriel | 750 | 62 | 63 | 125 | 33.33 | ||
| MA1 | 17 | Iannello, Marco | 851 | 61 | 64 | 125 | 33.33 | ||
| MA1 | 19 | Boutin, Don | 881 | 62 | 64 | 126 | 25 | ||
| MA1 | 19 | Charron, Peter | 1358 | 63 | 63 | 126 | 25 | ||
| MA1 | 19 | Gagnon, Roger | 800 | 65 | 61 | 126 | 25 | ||
| MA1 | 22 | Cowen, Alex | 68 | 61 | 129 | 12.5 | |||
| MA1 | 23 | Barden, Chris | 63 | 67 | 130 | 8.33 | |||
| MA1 | 23 | Walker, Rob | 670 | 63 | 67 | 130 | 8.33 | ||
| MA2 | 1 | Ackley, Robert | 57 | 58 | 115 | 103.2 | |||
| MA2 | 2 | Johnson, Jaybob | 1414 | 59 | 57 | 116 | 96.88 | ||
| MA2 | 3 | Giampapa, John | 1293 | 59 | 60 | 119 | 93.75 | ||
| MA2 | 4 | Allen, Andy | 1356 | 63 | 57 | 120 | 90.63 | ||
| MA2 | 4 | Carter, Brian | 1345 | 57 | 63 | 120 | 90.63 | ||
| MA2 | 4 | Fox, Kevin | 62 | 58 | 120 | 90.63 | |||
| MA2 | 4 | Powell, Andy | 1133 | 59 | 61 | 120 | 90.63 | ||
| MA2 | 8 | Bariloni, Titan | 1184 | 62 | 60 | 122 | 78.13 | ||
| MA2 | 8 | Sheppard, Mark | 1419 | 67 | 55 | 122 | 78.13 | ||
| MA2 | 10 | Nakamoto, Dan | 739 | 64 | 63 | 127 | 71.88 | ||
| MA2 | 10 | Thresher, Nathaniel | 1318 | 68 | 59 | 127 | 71.88 | ||
| MA2 | 10 | Woodcock, Jeff | 1389 | 65 | 62 | 127 | 71.88 | ||
| MA2 | 13 | Ayotte, Bradley | 1416 | 67 | 61 | 128 | 62.5 | ||
| MA2 | 13 | Thresher, Jeremy | 1317 | 61 | 67 | 128 | Won $112 Ace Pot in CTP throw off | 62.5 | |
| MA2 | 15 | Bean, Peter | 66 | 63 | 129 | 56.25 | |||
| MA2 | 16 | Fleury, Jeff | 66 | 64 | 130 | 53.13 | |||
| MA2 | 16 | Lyman, Guy | 1164 | 60 | 70 | 130 | 53.13 | ||
| MA2 | 16 | Ruschioni, Tony | 1412 | 67 | 63 | 130 | 53.13 | ||
| MA2 | 19 | Callaghan, Doug | 1401 | 64 | 67 | 131 | 43.75 | ||
| MA2 | 19 | Ottenberg, Mark | 1326 | 68 | 63 | 131 | 43.75 | ||
| MA2 | 19 | Schneider, Gregory | 65 | 66 | 131 | 43.75 | |||
| MA2 | 19 | Stevens, Ben | 1387 | 65 | 66 | 131 | 43.75 | ||
| MA2 | 23 | Nevius, Pete | 979 | 68 | 64 | 132 | 31.25 | ||
| MA2 | 24 | Clark, Keith | 1411 | 66 | 67 | 133 | 28.13 | ||
| MA2 | 25 | Polenski, Mike | 1327 | 70 | 66 | 136 | 25 | ||
| MA2 | 25 | Rodenhizer, John | 1328 | 72 | 64 | 136 | 25 | ||
| MA2 | 27 | Hetu, Patrick | 1399 | 75 | 63 | 138 | 18.75 | ||
| MA2 | 28 | Barrell, Devin | 81 | 66 | 147 | 15.63 | |||
| MA2 | 28 | Cooper, Jeff | 1331 | 75 | 72 | 147 | 15.63 | ||
| MA2 | 30 | Levasseur, Jake | 74 | 75 | 149 | 9.38 | |||
| MA2 | 31 | Walker, Steve | 669 | 82 | 88 | 170 | 6.25 | ||
| MA2 | 32 | Burdett, Bob | 1300 | 75 | 999 | 3.13 | |||
| MA3 | 1 | Lyman, Phelan | 1281 | 63 | 59 | 122 | 100.6 | ||
| MA3 | 2 | Teague, Seth | 64 | 70 | 134 | 83.33 | |||
| MA3 | 3 | Solomon, Trenton | 1344 | 68 | 72 | 140 | 66.67 | ||
| MA3 | 4 | Radford, Scott | 77 | 78 | 155 | 50 | |||
| MA3 | 5 | Hazelrigg, Joseph | 78 | 79 | 157 | 33.33 | |||
| MA3 | 5 | Pearsall, Jeff | 77 | 80 | 157 | 33.33 | |||
| MM1 | 1 | Bobka, Jim | 58 | 60 | 118 | 100.6 | |||
| MM1 | 2 | Arnall, Bradley | 374 | 65 | 56 | 121 | 83.33 | ||
| MM1 | 3 | Hovestadt, Ed | 940 | 65 | 61 | 126 | 66.67 | ||
| MM1 | 3 | Williams, Rick | 4 | 66 | 60 | 126 | 66.67 | ||
| MM1 | 5 | Franchi, Sean | 219 | 70 | 65 | 135 | 33.33 | ||
| MM1 | 6 | Stidham, David | 400 | 77 | 73 | 150 | 16.67 | ||
| FW1 | 1 | Hudson, Rachael | 1303 | 63 | 65 | 128 | 100.4 | ||
| FW1 | 2 | Tivnan, Erin | 1280 | 70 | 71 | 141 | 75 | ||
| FW1 | 3 | Lyman, Sunni | 1282 | 75 | 70 | 145 | 50 | ||
| FW1 | 4 | Boutin, Wendy | 1198 | 72 | 76 | 148 | 25 | ||
| FW2 | 1 | Desrosiers, Jenilee | 1273 | 73 | 75 | 148 | 100.4 | ||
| FW2 | 2 | Smith, Michelle | 75 | 78 | 153 | 75 | |||
| FW2 | 3 | Blanchard, Tina | 77 | 82 | 159 | 50 | |||
| FW2 | 3 | Brownell, Stephanie | 76 | 83 | 159 | 50 |


