Waveny Open
main event listing6/27/2010
NEFA Double Points
PDGA C-Tier| Tournament Director (TD): | Tim Smith |
| TD Phone: | 203-972-3696 |
| TD Email: | snowdisc@optonline.net |
| Course: | Waveny Park |
| City, State: | New Canaan, CT |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Brinster, Steve | 689 | 47 | 52 | 99 | $203.00 | 101.5 | |
| MPO | 2 | Soleng, Sjur | 575 | 50 | 55 | 105 | $122.00 | 93.33 | |
| MPO | 2 | Soleng, Bard | 673 | 49 | 56 | 105 | $122.00 | 93.33 | |
| MPO | 4 | Cahill, Jeff | 674 | 52 | 55 | 107 | $57.00 | 80 | |
| MPO | 4 | Goodman, Adam | 709 | 51 | 56 | 107 | $57.00 | 80 | |
| MPO | 4 | Holmgren, Charlie | 1046 | 53 | 54 | 107 | $57.00 | 80 | |
| MPO | 4 | Manalo, Marvin | 1369 | 51 | 56 | 107 | $57.00 | 80 | |
| MPO | 8 | Graham, Bob | 710 | 50 | 60 | 110 | 53.33 | ||
| MPO | 8 | Walsh, Tim | 248 | 53 | 57 | 110 | 53.33 | ||
| MPO | 8 | Whittman, Scott | 54 | 56 | 110 | 53.33 | |||
| MPO | 11 | Lane, James | 412 | 51 | 60 | 111 | 33.33 | ||
| MPO | 12 | Cowperthwait, Bobby | 55 | 59 | 114 | 26.67 | |||
| MPO | 13 | Libby, Derek | 974 | 53 | 65 | 118 | 20 | ||
| MPO | 13 | Tavolacci, Jeff | 1177 | 57 | 61 | 118 | 20 | ||
| MPO | 15 | Buono, Matt | 697 | 58 | 66 | 124 | 6.67 | ||
| MPM | 1 | Wintrob, Greg | 819 | 52 | 55 | 107 | $100.00 | 100.6 | |
| MPM | 2 | Jiardini, Tim | 912 | 52 | 56 | 108 | $63.00 | 83.33 | |
| MPM | 3 | Desalvo, Doug | 928 | 52 | 65 | 117 | $47.00 | 66.67 | |
| MPM | 3 | Hovestadt, Ed | 940 | 59 | 58 | 117 | 66.67 | ||
| MPM | 5 | Mahler, Jeff | 56 | 62 | 118 | 33.33 | |||
| MPM | 6 | Ditterman, Steve | 153 | 59 | 65 | 124 | 16.67 | ||
| MPG | 1 | Kurtz, Greg | 914 | 55 | 62 | 117 | $83.00 | 100.5 | |
| MPG | 2 | Jones, David | 118 | 58 | 63 | 121 | $52.00 | 80 | |
| MPG | 3 | Sullivan, Paul | 1107 | 56 | 68 | 124 | $40.00 | 60 | |
| MPG | 4 | Newman, Bill | 180 | 62 | 64 | 126 | 40 | ||
| MPG | 5 | Fissel, John | 959 | 64 | 66 | 130 | 20 | ||
| FPO | 1 | Brinster, Leslie | 935 | 63 | 69 | 132 | $35.00 | 100.1 | |
| MA1 | 1 | Rodriguez, Mario | 53 | 61 | 114 | $92.00 | 101.4 | ||
| MA1 | 2 | Aucoin, Greg | 1121 | 54 | 61 | 115 | $64.00 | 92.86 | |
| MA1 | 3 | Mullen, Shawn | 1018 | 54 | 62 | 116 | $43.00 | 85.71 | |
| MA1 | 4 | Ballestas, Michael | 59 | 58 | 117 | $34.00 | 78.57 | ||
| MA1 | 5 | Dodge, Adam | 1221 | 56 | 62 | 118 | $27.00 | 71.43 | |
| MA1 | 6 | Graves, Tim | 1173 | 58 | 61 | 119 | $20.00 | 64.29 | |
| MA1 | 7 | Smolin, Craig | 58 | 64 | 122 | 57.14 | |||
| MA1 | 8 | Burtt, Keith | 952 | 61 | 62 | 123 | 50 | ||
| MA1 | 9 | Iannello, Marco | 851 | 59 | 67 | 126 | 42.86 | ||
| MA1 | 10 | Charron, Peter | 1358 | 66 | 63 | 129 | 35.71 | ||
| MA1 | 10 | Gordon, Jonathan | 1386 | 60 | 69 | 129 | 35.71 | ||
| MA1 | 12 | Bridwell, Kyle | 64 | 66 | 130 | 21.43 | |||
| MA1 | 12 | O'reilly, John | 933 | 61 | 69 | 130 | 21.43 | ||
| MA1 | 14 | Bolton, Christopher | 1170 | 62 | 69 | 131 | 7.14 | ||
| MA2 | 1 | Richardson, Dave | 1084 | 65 | 55 | 120 | $46.00 | 101.3 | |
| MA2 | 2 | Cagallant, Kam | 56 | 64 | 120 | $32.00 | 92.31 | ||
| MA2 | 3 | Germain, Rob | 1390 | 62 | 65 | 127 | $20.00 | 84.62 | |
| MA2 | 3 | Griskus, Tim | 1149 | 59 | 68 | 127 | $20.00 | 84.62 | |
| MA2 | 5 | Aubin, Matt | 1202 | 61 | 67 | 128 | $12.00 | 69.23 | |
| MA2 | 5 | Cline, Kenji | 1163 | 60 | 68 | 128 | $12.00 | 69.23 | |
| MA2 | 7 | Carter, Brian | 1345 | 61 | 68 | 129 | 53.85 | ||
| MA2 | 8 | Curcio, Sean | 1301 | 63 | 68 | 131 | 46.15 | ||
| MA2 | 8 | Zorovich, Mike | 1203 | 61 | 70 | 131 | 46.15 | ||
| MA2 | 10 | Serpliss, Matt | 1217 | 62 | 71 | 133 | 30.77 | ||
| MA2 | 11 | Vescovi, Dereck | 1392 | 63 | 71 | 134 | 23.08 | ||
| MA2 | 12 | Ottenberg, Mark | 1326 | 65 | 71 | 136 | 15.38 | ||
| MA2 | 12 | Van Nest, Greg | 1295 | 62 | 74 | 136 | 15.38 | ||
| MA3 | 1 | Solomon, Trenton | 1344 | 79 | 81 | 160 | $10.00 | 100.2 | |
| MA3 | 2 | Taksar, Dustin | 1377 | 999 | 79 | 50 | |||
| MM1 | 1 | Williams, Rick | 4 | 56 | 63 | 119 | $29.00 | 100.6 | |
| MM1 | 2 | Wiechowski, Jeff | 1112 | 56 | 67 | 123 | $18.00 | 83.33 | |
| MM1 | 3 | Hopkins, John | 1169 | 58 | 68 | 126 | $13.00 | 66.67 | |
| MM1 | 4 | Fleeman, Scott | 63 | 69 | 132 | 50 | |||
| MM1 | 5 | Powell, Cary | 1043 | 68 | 68 | 136 | 33.33 | ||
| MM1 | 6 | Stayman, Mickey | 579 | 68 | 69 | 137 | 16.67 | ||
| FW1 | 1 | Eng, Heather | 1101 | 71 | 72 | 143 | $10.00 | 100.1 | |
| FW2 | 1 | Martin, Danielle | 1398 | 101 | 104 | 205 | $10.00 | 100.1 |


