Woodland Valley Championship
main event listing4/10/2010
NEFA Points| Tournament Director (TD): | Howard Burnham |
| Course: | Woodland Valley Disc Golf Course |
| City, State: | Limerick, ME |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPM | 1 | Long, Chris "Tex" | 690 | 55 | 65 | 120 | $19.00 | 100.1 | |
| MPG | 1 | Williams, Rick | 4 | 56 | 65 | 121 | $38.00 | 100.2 | |
| MPG | 2 | Bunting, Earl | 60 | 61 | 121 | 50 | |||
| MA1 | 1 | Monty, John | 1227 | 49 | 53 | 102 | $61.00 | 102.3 | |
| MA1 | 2 | Jordan, Bryan | 51 | 59 | 110 | $51.50 | Tie | 95.65 | |
| MA1 | 2 | Keefe, Ryan | 52 | 58 | 110 | $51.50 | Tie | 95.65 | |
| MA1 | 4 | Demilio, Dustin | 50 | 61 | 111 | $42.00 | 86.96 | ||
| MA1 | 5 | Hutchings, Pete | 1225 | 54 | 58 | 112 | $35.50 | Tie | 82.61 |
| MA1 | 5 | Sellers, Jon | 52 | 60 | 112 | $35.50 | Tie | 82.61 | |
| MA1 | 7 | Butler, Jeremy | 1199 | 54 | 59 | 113 | $22.50 | Tie | 73.91 |
| MA1 | 7 | Roy, Kory | 1338 | 56 | 57 | 113 | $22.50 | Tie | 73.91 |
| MA1 | 9 | Roberts, Jason | 52 | 63 | 115 | 65.22 | |||
| MA1 | 10 | Roy, Joe | 58 | 58 | 116 | 60.87 | |||
| MA1 | 11 | Borenstein, Jon | 54 | 63 | 117 | 56.52 | |||
| MA1 | 12 | Greene, Jon | 58 | 60 | 118 | 52.17 | |||
| MA1 | 13 | DeWitt, Andy | 1248 | 52 | 67 | 119 | 47.83 | ||
| MA1 | 14 | Johnson, Brendan | 1379 | 58 | 63 | 121 | 43.48 | ||
| MA1 | 14 | Roy, Pat | 57 | 64 | 121 | 43.48 | |||
| MA1 | 16 | DeRosa, Mark | 61 | 62 | 123 | 34.78 | |||
| MA1 | 17 | Foster, Joel | 1206 | 59 | 66 | 125 | 30.43 | ||
| MA1 | 17 | Johnson, Matty | 58 | 67 | 125 | 30.43 | |||
| MA1 | 17 | Payzant, Ryan | 1139 | 58 | 67 | 125 | 30.43 | ||
| MA1 | 20 | Toothaker, Jason | 1291 | 61 | 65 | 126 | 17.39 | ||
| MA1 | 21 | Martin, Mike | 294 | 62 | 65 | 127 | 13.04 | ||
| MA1 | 22 | Angel, Jeremy | 64 | 67 | 131 | 8.7 | |||
| MA1 | 23 | Jellis, Zach | 1255 | 64 | 71 | 135 | 4.35 | ||
| MA2 | 1 | Thibeault, Dave | 57 | 62 | 119 | $42.00 | 101.2 | ||
| MA2 | 2 | Biggers, Caleb | 56 | 64 | 120 | $26.50 | Tie | 91.67 | |
| MA2 | 2 | Doran, Steve | 56 | 64 | 120 | $26.50 | Tie | 91.67 | |
| MA2 | 4 | White, John | 55 | 66 | 121 | $13.00 | 75 | ||
| MA2 | 5 | Bianco, Rooney | 61 | 65 | 126 | 66.67 | |||
| MA2 | 6 | Waycott, Randy | 65 | 63 | 128 | 58.33 | |||
| MA2 | 7 | Tanguay, Nathan | 62 | 69 | 131 | 50 | |||
| MA2 | 8 | Busque, Pete | 65 | 67 | 132 | 41.67 | |||
| MA2 | 9 | Wessel, Ben | 60 | 73 | 133 | 33.33 | |||
| MA2 | 10 | Moore, James | 65 | 70 | 135 | 25 | |||
| MA2 | 11 | Skelton, Matt | 63 | 73 | 136 | 16.67 | |||
| MA2 | 11 | Turnbull, Charles | 62 | 74 | 136 | 16.67 | |||
| MA3 | 1 | Knowlton-Randall, Jordan | 64 | 64 | 128 | $18.00 | 100.2 | ||
| MA3 | 2 | Royce, Marry | 75 | 82 | 157 | 50 | |||
| MM1 | 1 | Lord, Kevin | 681 | 52 | 61 | 113 | $42.00 | 100.3 | |
| MM1 | 2 | Carr, Chris | 1130 | 59 | 69 | 128 | 66.67 | ||
| MM1 | 3 | LaFlamme, Patrick | 1307 | 53 | 78 | 131 | 33.33 |


