Mental State: Western MA Championships
main event listing5/9/2009
NEFA Points
PDGA C-Tier| Tournament Director (TD): | Jason Johnson |
| TD Phone: | 413-320-3386 |
| Course: | Northampton |
| City, State: | Northampton, MA |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Wintrob, Greg | 819 | 64 | 53 | 117 | 101.1 | ||
| MPO | 2 | Carrieri, Jesse | 748 | 65 | 53 | 118 | 90.91 | ||
| MPO | 2 | Flores, Juano | 1038 | 68 | 50 | 118 | 90.91 | ||
| MPO | 2 | Marchand, Pat | 603 | 64 | 54 | 118 | 90.91 | ||
| MPO | 5 | Lane, James | 412 | 65 | 55 | 120 | 63.64 | ||
| MPO | 5 | Southwick, Jason | 5 | 67 | 53 | 120 | 63.64 | ||
| MPO | 5 | Yaskis, Joe | 836 | 66 | 54 | 120 | 63.64 | ||
| MPO | 8 | Ala, Aaron | 931 | 68 | 54 | 122 | 36.36 | ||
| MPO | 9 | Johnson, Jason | 468 | 69 | 54 | 123 | 27.27 | ||
| MPO | 10 | Falconio, Michael | 68 | 56 | 124 | 18.18 | |||
| MPO | 11 | Peters, Shane | 903 | 71 | 999 | DNF | 9.09 | ||
| MPM | 1 | Ditter, Stephen | 153 | 69 | 53 | 122 | 100.4 | ||
| MPM | 2 | Jiardini, Tim | 912 | 68 | 56 | 124 | 75 | ||
| MPM | 3 | Mac, Billy | 67 | 58 | 125 | 50 | |||
| MPM | 4 | Desalvo, Doug | 928 | 71 | 61 | 132 | 25 | ||
| MPG | 1 | Sanderson, Brent | 71 | 68 | 53 | 121 | 100.2 | ||
| MPG | 2 | Kurtz, Greg | 914 | 72 | 52 | 124 | 50 | ||
| FPO | 1 | Charles, Leslie | 1100 | 86 | 63 | 149 | 100.1 | ||
| MA1 | 1 | Direnzo, Bobby | 1035 | 66 | 57 | 123 | 102.2 | ||
| MA1 | 2 | Borelli, John | 724 | 67 | 57 | 124 | 95.45 | ||
| MA1 | 3 | Conroy, Kelly | 1238 | 64 | 61 | 125 | 90.91 | ||
| MA1 | 3 | Des Santos, Renzo | 64 | 61 | 125 | 90.91 | |||
| MA1 | 5 | Molitoris, Karl | 732 | 70 | 56 | 126 | 81.82 | ||
| MA1 | 6 | White, Justin | 1108 | 69 | 59 | 128 | 77.27 | ||
| MA1 | 7 | Chauvin, Jeff | 967 | 74 | 57 | 131 | 72.73 | ||
| MA1 | 7 | Streeter, Jeff | 1057 | 67 | 64 | 131 | 72.73 | ||
| MA1 | 9 | Bromberg, Isaac | 73 | 59 | 132 | 63.64 | |||
| MA1 | 9 | Valis, Mark | 1245 | 73 | 59 | 132 | 63.64 | ||
| MA1 | 9 | Zimmerman, Luke | 69 | 63 | 132 | 63.64 | |||
| MA1 | 12 | Allen, Joe | 76 | 68 | 65 | 133 | 50 | ||
| MA1 | 13 | Willard, Big Nic | 650 | 78 | 56 | 134 | 45.45 | ||
| MA1 | 14 | Boutin, Don | 881 | 78 | 57 | 135 | 40.91 | ||
| MA1 | 15 | Murphy, Mike | 1102 | 76 | 63 | 139 | 36.36 | ||
| MA1 | 16 | Mullen, Shawn | 1018 | 80 | 61 | 141 | 31.82 | ||
| MA1 | 17 | Bailey, Brett | 1260 | 80 | 63 | 143 | 27.27 | ||
| MA1 | 17 | DeAngelo, Rick | 76 | 67 | 143 | 27.27 | |||
| MA1 | 19 | Aucoin, Greg | 1121 | 73 | 76 | 149 | 18.18 | ||
| MA1 | 20 | Fileta, Andy | 1166 | 86 | 66 | 152 | 13.64 | ||
| MA1 | 21 | Brown, Joel | 534 | 83 | 75 | 158 | 9.09 | ||
| MA1 | 22 | Shaun, LaForce | 865 | 74 | 999 | 4.55 | |||
| MA2 | 1 | Brown, Zak | 1041 | 63 | 60 | 123 | Won in Playoff | 102.6 | |
| MA2 | 2 | Brazauskus, Derek | 1123 | 65 | 58 | 123 | 96.15 | ||
| MA2 | 3 | Paul, Corey | 1230 | 69 | 58 | 127 | 92.31 | ||
| MA2 | 4 | Dimucci, Justin | 66 | 65 | 131 | 88.46 | |||
| MA2 | 4 | Siersdale, Erik | 72 | 59 | 131 | 88.46 | |||
| MA2 | 6 | Duquette, Matt | 70 | 62 | 132 | 80.77 | |||
| MA2 | 6 | Johnson, Jason R | 70 | 62 | 132 | 80.77 | |||
| MA2 | 6 | Zipkin, Jeff | 1013 | 67 | 65 | 132 | 80.77 | ||
| MA2 | 9 | Centrella, Guilio | 70 | 63 | 133 | 69.23 | |||
| MA2 | 10 | Talbot, Gary | 71 | 64 | 135 | 65.38 | |||
| MA2 | 10 | Whalen, Chris | 1265 | 74 | 61 | 135 | 65.38 | ||
| MA2 | 12 | Griskus, Tim | 1149 | 68 | 68 | 136 | 57.69 | ||
| MA2 | 13 | Bariloni, Titan | 1184 | 73 | 64 | 137 | 53.85 | ||
| MA2 | 13 | Bergman, Josh | 70 | 67 | 137 | 53.85 | |||
| MA2 | 13 | Bolton, Chris | 1170 | 67 | 70 | 137 | 53.85 | ||
| MA2 | 13 | Brown, Gordon | 73 | 64 | 137 | 53.85 | |||
| MA2 | 13 | Kapushinski, Tim | 1174 | 74 | 63 | 137 | 53.85 | ||
| MA2 | 18 | Bain, Charlie | 75 | 64 | 139 | 34.62 | |||
| MA2 | 18 | Duquette, Andrew | 76 | 63 | 139 | 34.62 | |||
| MA2 | 20 | Serpliss, Jonathon | 1217 | 74 | 68 | 142 | 26.92 | ||
| MA2 | 21 | Frederickson, Ryan | 76 | 68 | 144 | 23.08 | |||
| MA2 | 22 | Talbot, Glen | 77 | 68 | 145 | 19.23 | |||
| MA2 | 23 | Drees, Mike | 76 | 70 | 146 | 15.38 | |||
| MA2 | 24 | Walker, Joe | 670 | 75 | 72 | 147 | 11.54 | ||
| MA2 | 25 | ???, Ira | 931 | 79 | 70 | 149 | 7.69 | ||
| MA2 | 25 | Stegelmann, Mark | 71 | 78 | 149 | 7.69 | |||
| MA3 | 1 | Serpliss, Matt | 1217 | 72 | 61 | 133 | 100.3 | ||
| MA3 | 2 | Cline, Kenji | 1163 | 73 | 69 | 142 | 66.67 | ||
| MA3 | 3 | Treadway, Julian | 76 | 72 | 148 | 33.33 | |||
| MM1 | 1 | Wiechowski, Jeff | 1112 | 76 | 59 | 135 | 100.7 | ||
| MM1 | 2 | Williams, Rick | 4 | 77 | 59 | 136 | 85.71 | ||
| MM1 | 3 | Guiliotis, Steve | 651 | 81 | 63 | 144 | 71.43 | ||
| MM1 | 4 | Saimond, Mike | 815 | 76 | 70 | 146 | 57.14 | ||
| MM1 | 5 | Barr, Mike | 927 | 86 | 72 | 158 | 42.86 | ||
| MM1 | 6 | Mark, Mexia | 1261 | 81 | 999 | DNF | 28.57 | ||
| MM1 | 7 | Stidham, Dave | 400 | 89 | 999 | DNF | 14.29 | ||
| FW1 | 1 | Ala, Michelle | 932 | 80 | 67 | 147 | 100.4 | ||
| FW1 | 2 | Eng, Heather | 1101 | 81 | 69 | 150 | 75 | ||
| FW1 | 3 | Desrosiers, Jenilee | 95 | 79 | 174 | 50 | |||
| FW1 | 4 | Boutin, Wendy | 1198 | 96 | 88 | 184 | 25 | ||
| FW2 | 1 | Buchanan, Marcy | 1182 | 89 | 80 | 169 | 100.1 |


