Amesbury Pines Open
main event listing5/16/2009
NEFA Points| Tournament Director (TD): | Dan Ouellet |
| TD Phone: | 603-396-1157 |
| TD Email: | dano@amesburypines.com |
| Course: | Amesbury Pines |
| City, State: | Amesbury, MA |
| Tournament URL: | http://nefa.com/tourn09/ames-apo09.pdf |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Harrington, Brian | 1131 | 45 | 50 | 95 | $269.00 | 102 | |
| MPO | 2 | O'hara, Jim | 64 | 49 | 50 | 99 | $184.00 | 95 | |
| MPO | 3 | Medeiras, Matt | 1240 | 48 | 53 | 101 | $126.00 | 90 | |
| MPO | 3 | Wintrob, Greg | 819 | 48 | 53 | 101 | $79.00 | 90 | |
| MPO | 3 | Yaskis, Joe | 836 | 51 | 50 | 101 | $61.00 | 90 | |
| MPO | 6 | Barden, Josh | 850 | 51 | 51 | 102 | $48.00 | 75 | |
| MPO | 7 | Lapham, Todd | 874 | 52 | 51 | 103 | $34.00 | 70 | |
| MPO | 7 | Walsh, Tim | 248 | 54 | 49 | 103 | $40.00 | 70 | |
| MPO | 9 | Bayer, Jasin | 868 | 52 | 52 | 104 | $31.00 | 60 | |
| MPO | 10 | Ala, Aaron | 931 | 56 | 49 | 105 | 55 | ||
| MPO | 11 | Fitzgerald, Norm | 655 | 51 | 57 | 108 | 50 | ||
| MPO | 11 | Redd, Sandy | 1098 | 53 | 55 | 108 | 50 | ||
| MPO | 13 | Kaplan, Eric | 703 | 52 | 58 | 110 | 40 | ||
| MPO | 14 | Smith, Drew | 313 | 57 | 54 | 111 | 35 | ||
| MPO | 15 | Dunne, Billy | 1017 | 58 | 54 | 112 | 30 | ||
| MPO | 16 | Laforce, Shawn | 865 | 55 | 58 | 113 | 25 | ||
| MPO | 16 | Stroika, Matt | 456 | 55 | 58 | 113 | 25 | ||
| MPO | 16 | Thomas, Matt | 485 | 56 | 57 | 113 | 25 | ||
| MPO | 19 | Solbo, Steve | 873 | 56 | 58 | 114 | 10 | ||
| MPO | 19 | Southwick, Jason | 5 | 58 | 56 | 114 | 10 | ||
| MPM | 1 | Boliver, Dave | 605 | 49 | 53 | 102 | $132.00 | 100.6 | |
| MPM | 2 | Bechtel, Doug | 498 | 57 | 48 | 105 | $84.00 | 83.33 | |
| MPM | 2 | Wills, Jim | 951 | 53 | 52 | 105 | $58.00 | 83.33 | |
| MPM | 4 | Breslin, Sean | 848 | 57 | 55 | 112 | 50 | ||
| MPM | 4 | Reilly, Rich | 597 | 58 | 54 | 112 | 50 | ||
| MPM | 6 | Dickison, John | 474 | 55 | 71 | 126 | 16.67 | ||
| MPG | 1 | Jackson, Matt | 652 | 56 | 55 | 111 | $72.00 | 100.2 | |
| MPG | 2 | Williams, Rick | 4 | 58 | 64 | 122 | 50 | ||
| MA1 | 1 | Andrews, Mike | 781 | 53 | 52 | 105 | $150.00 | 102.5 | |
| MA1 | 2 | Thompson, Brian | 763 | 51 | 54 | 105 | $96.00 | 96 | |
| MA1 | 3 | Tanzella, Mark | 55 | 51 | 106 | $71.00 | 92 | ||
| MA1 | 4 | Valis, Mark | 1245 | 57 | 50 | 107 | $39.00 | 88 | |
| MA1 | 5 | Direnzo, Bob | 1035 | 56 | 52 | 108 | $21.00 | 84 | |
| MA1 | 5 | Hale, Dan | 722 | 54 | 54 | 108 | $32.00 | 84 | |
| MA1 | 5 | White, Justin | 1108 | 55 | 53 | 108 | $26.00 | 84 | |
| MA1 | 8 | Irvine, Chris | 1239 | 52 | 57 | 109 | $18.00 | 72 | |
| MA1 | 8 | Niu, Ken | 767 | 52 | 57 | 109 | $16.00 | 72 | |
| MA1 | 10 | Fileta, Andy | 1166 | 56 | 54 | 110 | $15.00 | 64 | |
| MA1 | 11 | Beaulieu, James | 1003 | 55 | 57 | 112 | $13.00 | 60 | |
| MA1 | 11 | Borelli, John | 724 | 55 | 57 | 112 | 60 | ||
| MA1 | 11 | Byrne, Chris | 827 | 54 | 58 | 112 | 60 | ||
| MA1 | 14 | Tserpes, John | 934 | 56 | 57 | 113 | 48 | ||
| MA1 | 15 | Dewitt, Andrew | 1248 | 54 | 60 | 114 | 44 | ||
| MA1 | 15 | Foster, Joel | 1208 | 57 | 57 | 114 | 44 | ||
| MA1 | 17 | Heenan, Matt | 1042 | 57 | 59 | 116 | 36 | ||
| MA1 | 18 | Kirby, Ben | 1000 | 61 | 56 | 117 | 32 | ||
| MA1 | 18 | Powers, Jason | 809 | 59 | 58 | 117 | 32 | ||
| MA1 | 18 | Willmuth, James | 58 | 59 | 117 | 32 | |||
| MA1 | 21 | Muccarone, John | 723 | 59 | 59 | 118 | 20 | ||
| MA1 | 22 | Hershman, Chad | 741 | 61 | 58 | 119 | 16 | ||
| MA1 | 22 | Jellis, Zackary | 1255 | 59 | 60 | 119 | 16 | ||
| MA1 | 24 | Dunne , Bill | 1016 | 57 | 65 | 122 | 8 | ||
| MA1 | 25 | Laterreur, Mike | 773 | 58 | 65 | 123 | 4 | ||
| MA2 | 1 | Butler, Jeremy | 1199 | 54 | 53 | 107 | $72.00 | 101.5 | |
| MA2 | 2 | Payzant, Ryan | 1139 | 56 | 53 | 109 | $50.00 | 93.33 | |
| MA2 | 3 | MacLean, Alan | 1218 | 59 | 55 | 114 | $36.00 | 86.67 | |
| MA2 | 4 | Brazauskas, Derek | 1123 | 58 | 58 | 116 | $26.00 | 80 | |
| MA2 | 4 | Cummings, Brian G | 878 | 61 | 55 | 116 | $22.00 | 80 | |
| MA2 | 6 | Marcus, Coleman | 1132 | 66 | 52 | 118 | $18.00 | 66.67 | |
| MA2 | 6 | Price, Mike | 60 | 58 | 118 | $14.00 | 66.67 | ||
| MA2 | 8 | McManus, Andrew | 908 | 61 | 60 | 121 | 53.33 | ||
| MA2 | 8 | Nevius, Peter | 979 | 61 | 60 | 121 | 53.33 | ||
| MA2 | 10 | Livormore, Matthew | 784 | 59 | 65 | 124 | 40 | ||
| MA2 | 11 | LaPointe, C J | 66 | 59 | 125 | 33.33 | |||
| MA2 | 12 | Gerry, Jon | 1075 | 63 | 64 | 127 | 26.67 | ||
| MA2 | 13 | Anderson, Justin | 1025 | 64 | 67 | 131 | 20 | ||
| MA2 | 14 | Bariloni, Titan | 1184 | 70 | 63 | 133 | 13.33 | ||
| MA2 | 14 | Corporon, Matt | 69 | 64 | 133 | 13.33 | |||
| MA3 | 1 | Colby, Chris | 57 | 47 | 104 | $15.00 | 100.4 | ||
| MA3 | 2 | Benoit, Paul | 1099 | 61 | 52 | 113 | $9.00 | 75 | |
| MA3 | 3 | Makela, Joe | 81 | 74 | 155 | 50 | |||
| MA3 | 4 | Barnes, Stewart | 999 | 999 | 25 | ||||
| MM1 | 1 | Hovestadt, Ed | 940 | 56 | 59 | 115 | $68.00 | 100.7 | |
| MM1 | 2 | Stansfield, Gary | 816 | 62 | 58 | 120 | $43.00 | 85.71 | |
| MM1 | 3 | Liszewski, Ted | 353 | 59 | 62 | 121 | $25.00 | 71.43 | |
| MM1 | 4 | Jackson, Greg | 62 | 62 | 124 | 57.14 | |||
| MM1 | 5 | LePage, Don | 730 | 63 | 64 | 127 | 42.86 | ||
| MM1 | 6 | Guiliotis, Steve | 651 | 64 | 64 | 128 | 28.57 | ||
| MM1 | 7 | Gruen, PJ | 281 | 71 | 61 | 132 | 14.29 | ||
| FW1 | 1 | Ala, Michelle | 932 | 61 | 63 | 124 | $20.00 | 100.3 | |
| FW1 | 2 | Ing, Heather | 1101 | 66 | 65 | 131 | $13.00 | 66.67 | |
| FW1 | 3 | Bayer, Kristi | 957 | 64 | 72 | 136 | 33.33 | ||
| FW2 | 1 | Smith, Michelle | 72 | 78 | 150 | $14.00 | 100.5 | ||
| FW2 | 2 | Desrasiers, Jenilee | 76 | 77 | 153 | $9.00 | 80 | ||
| FW2 | 3 | Buchanan, Marcy | 1182 | 81 | 75 | 156 | $7.00 | 60 | |
| FW2 | 4 | Guissi, Katie | 84 | 76 | 160 | 40 | |||
| FW2 | 5 | Streeter, Kathryn | 83 | 82 | 165 | 20 |


