Acker's Open
main event listing6/21/2009
NEFA Points
Maine Players Tour| Tournament Director (TD): | David Townsend |
| TD Phone: | 207-751-2856 |
| TD Email: | polarizeddiscgolf@gmail.com |
| Course: | Acker's Acres |
| City, State: | Bowdoinham, ME |
| Tournament URL: | http://www.mainediscgolf.com/event09/acker-open09.htm |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Nichols, Kieran | 1063 | 50 | 48 | 124 | 101.3 | ||
| MPO | 2 | Kozaka, Jeff | 1052 | 59 | 49 | 133 | 92.31 | ||
| MPO | 3 | Connell, Josh | 465 | 54 | 54 | 135 | Ace Hole 1, Round 2 | 84.62 | |
| MPO | 3 | Dore, Jason | 1050 | 55 | 51 | 135 | 84.62 | ||
| MPO | 5 | Brooks, Robert | 54 | 52 | 136 | 69.23 | |||
| MPO | 6 | Babb, Paul | 1124 | 56 | 52 | 138 | 61.54 | ||
| MPO | 7 | Stanton, Sean | 1059 | 57 | 52 | 109 | 53.85 | ||
| MPO | 8 | Downs, Ian | 55 | 55 | 110 | 46.15 | |||
| MPO | 9 | Leeman, Walter | 943 | 59 | 53 | 112 | 38.46 | ||
| MPO | 10 | Bouffard, Jim | 1125 | 59 | 54 | 113 | 30.77 | ||
| MPO | 11 | Blouin, Nick | 1134 | 58 | 56 | 114 | 23.08 | ||
| MPO | 12 | Conant, Jeff | 971 | 59 | 56 | 115 | 15.38 | ||
| MPO | 13 | Gipson, Dave | 1126 | 64 | 53 | 117 | 7.69 | ||
| MPM | 1 | Dore, Randy | 1051 | 59 | 54 | 113 | 100.4 | ||
| MPM | 2 | Clements, Chris | 761 | 61 | 53 | 114 | 75 | ||
| MPM | 3 | Ellison, John | 974 | 62 | 55 | 117 | 50 | ||
| MPM | 4 | Dore, Todd | 62 | 58 | 120 | 25 | |||
| MPG | 1 | Enman, Bob | 150 | 62 | 60 | 122 | 100.1 | ||
| MA1 | 1 | Leavitt, Sean | 1237 | 60 | 52 | 112 | 102.5 | ||
| MA1 | 2 | Brooks, Jeremy | 62 | 51 | 113 | 96 | |||
| MA1 | 2 | Mondor, Justin | 59 | 54 | 113 | 96 | |||
| MA1 | 4 | Henderson, Don | 58 | 56 | 114 | 88 | |||
| MA1 | 4 | Jordan, Bryan | 1257 | 62 | 52 | 114 | 88 | ||
| MA1 | 4 | Legee, Cooper | 1065 | 60 | 54 | 114 | 88 | ||
| MA1 | 4 | Payzant, Ryan | 1139 | 60 | 54 | 114 | 88 | ||
| MA1 | 8 | Hutchins, Pete | 1225 | 59 | 56 | 115 | Ace Hole 8 Twisted 12 Round 1 | 72 | |
| MA1 | 8 | Magee, Mark | 58 | 57 | 115 | 72 | |||
| MA1 | 8 | Spear, Jamie | 62 | 53 | 115 | Ace Hole 16 Twisted 12 Round 2 | 72 | ||
| MA1 | 11 | Foley, Alex | 963 | 60 | 56 | 116 | 60 | ||
| MA1 | 11 | Kendall, Mike | 1246 | 58 | 58 | 116 | 60 | ||
| MA1 | 11 | Proctor, Mark | 60 | 56 | 116 | 60 | |||
| MA1 | 14 | Asswlin, Adam | 61 | 56 | 117 | 48 | |||
| MA1 | 14 | Roy, Kory | 60 | 57 | 117 | 48 | |||
| MA1 | 16 | Gagne, Nick | 64 | 55 | 119 | 40 | |||
| MA1 | 16 | Monty, John | 1227 | 62 | 57 | 119 | 40 | ||
| MA1 | 18 | Acker , Allen | 372 | 63 | 57 | 120 | 32 | ||
| MA1 | 19 | Bechard, Kevin | 63 | 59 | 122 | 28 | |||
| MA1 | 19 | Roberts, Jason | 1232 | 66 | 56 | 122 | 28 | ||
| MA1 | 21 | Dodge, Adam | 1221 | 65 | 58 | 123 | 20 | ||
| MA1 | 22 | Butler, Jeremy | 1199 | 68 | 58 | 126 | 16 | ||
| MA1 | 23 | Jellis, Zackary | 1255 | 62 | 66 | 128 | 12 | ||
| MA1 | 24 | Saxon, Derek | 69 | 62 | 131 | 8 | |||
| MA1 | 25 | Wazaluski, Zeke | 79 | 999 | 4 | ||||
| MA2 | 1 | Proctor, Rob | 57 | 60 | 117 | 102.7 | |||
| MA2 | 2 | Marceau, Dann | 62 | 57 | 119 | 96.3 | |||
| MA2 | 3 | Lavoie, Scott | 54 | 66 | 120 | 92.59 | |||
| MA2 | 3 | Underwood, Robert | 57 | 63 | 120 | 92.59 | |||
| MA2 | 5 | Legee Jr., Joe | 59 | 62 | 121 | 85.19 | |||
| MA2 | 5 | Robbins, Brian | 59 | 62 | 121 | 85.19 | |||
| MA2 | 7 | Beckwith, Greg | 60 | 62 | 122 | 77.78 | |||
| MA2 | 7 | Hanson, Gary | 60 | 63 | 123 | 77.78 | |||
| MA2 | 9 | Brown, Justin | 58 | 67 | 125 | 70.37 | |||
| MA2 | 9 | Greene, Jon | 1161 | 60 | 65 | 125 | 70.37 | ||
| MA2 | 11 | Angel, Jeremy | 59 | 67 | 126 | 62.96 | |||
| MA2 | 12 | Stevens, Joe | 62 | 65 | 127 | 59.26 | |||
| MA2 | 12 | Toothaker, Jason | 61 | 66 | 127 | 59.26 | |||
| MA2 | 14 | Seabrook, Steve | 62 | 66 | 128 | 51.85 | |||
| MA2 | 14 | Smith, Rob | 63 | 65 | 128 | 51.85 | |||
| MA2 | 14 | Sperow, Michael | 1249 | 63 | 65 | 128 | 51.85 | ||
| MA2 | 17 | Doran, Steve | 1266 | 61 | 68 | 129 | 40.74 | ||
| MA2 | 18 | Foster, Josh | 64 | 66 | 130 | 37.04 | |||
| MA2 | 18 | Frye, Dave | 62 | 68 | 130 | 37.04 | |||
| MA2 | 18 | Tapley, Bill | 65 | 65 | 130 | 37.04 | |||
| MA2 | 21 | Stocker, Nate | 67 | 66 | 133 | 25.93 | |||
| MA2 | 22 | Borenstein, Jon | 62 | 72 | 134 | 22.22 | |||
| MA2 | 23 | Moore, John | 63 | 72 | 135 | 18.52 | |||
| MA2 | 23 | Wilson, Dave | 66 | 69 | 135 | 18.52 | |||
| MA2 | 25 | Hanson, Darryl | 62 | 74 | 136 | 11.11 | |||
| MA2 | 26 | Benedict, Jim | 66 | 74 | 140 | 7.41 | |||
| MA2 | 27 | James, Josh | 68 | 74 | 142 | 3.7 | |||
| MA3 | 1 | Colby, Chris | 60 | 65 | 125 | 100.8 | |||
| MA3 | 2 | Rubito, Jason | 1111 | 64 | 64 | 128 | 87.5 | ||
| MA3 | 3 | Alexander, Lee | 66 | 65 | 131 | 75 | |||
| MA3 | 4 | Davis, Rhad | 67 | 68 | 135 | 62.5 | |||
| MA3 | 4 | Hall, Cameron | 65 | 70 | 135 | 62.5 | |||
| MA3 | 6 | Roberts, Tyler | 1283 | 66 | 74 | 140 | 37.5 | ||
| MA3 | 7 | Ellis, Nate | 71 | 78 | 149 | 25 | |||
| MA3 | 8 | Ogden, Tom | 73 | 78 | 151 | 12.5 | |||
| MM1 | 1 | Bailey, Mel | 1140 | 64 | 60 | 124 | 101 | ||
| MM1 | 2 | Sullivan, Paul | 1107 | 59 | 66 | 125 | 90 | ||
| MM1 | 3 | Atkinson, John | 65 | 61 | 126 | 80 | |||
| MM1 | 3 | LaFlamme, Pat | 59 | 67 | 126 | 80 | |||
| MM1 | 3 | Oliver, Keith | 66 | 60 | 126 | 80 | |||
| MM1 | 6 | Bowdoin, Lloyd | 61 | 68 | 129 | 50 | |||
| MM1 | 7 | Flager, Dann | 757 | 64 | 67 | 131 | 40 | ||
| MM1 | 7 | Legee, Joe | 64 | 67 | 131 | 40 | |||
| MM1 | 9 | Legee, Chuck | 63 | 69 | 132 | 20 | |||
| MM1 | 10 | Legee, Patrick | 61 | 72 | 133 | 10 | |||
| FW1 | 1 | Reynolds, Christie | 1001 | 66 | 73 | 139 | 100.3 | ||
| FW1 | 2 | Marceau, Alicia | 67 | 74 | 141 | 66.67 | |||
| FW1 | 3 | Forbush, Andrea | 1222 | 68 | 75 | 143 | 33.33 | ||
| FW2 | 1 | Holt, Kim | 70 | 74 | 144 | 100.3 | |||
| FW2 | 2 | Halloran, Colleen | 80 | 72 | 152 | 66.67 | |||
| FW2 | 3 | Flynn, Caitlyn | 79 | 84 | 163 | 33.33 |


