Animalfest XI (Pro)
main event listing6/27/2009
NEFA Double Points
PDGA B-Tier| Tournament Director (TD): | Jay Roosa |
| TD Phone: | 201-255-0292 |
| TD Email: | jroosa@optonline.net |
| Course: | Warwick Town Park |
| City, State: | Warwick, NY |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Soleng, Bard | 673 | 51 | 60 | 111 | 102.9 | ||
| MPO | 2 | Brinster, Steve | 689 | 54 | 61 | 115 | 96.55 | ||
| MPO | 2 | Soleng, Sjur | 575 | 53 | 62 | 115 | 96.55 | ||
| MPO | 4 | Cutler, Craig | 656 | 54 | 66 | 120 | 89.66 | ||
| MPO | 4 | Goodman, Adam | 709 | 53 | 67 | 120 | 89.66 | ||
| MPO | 6 | Holmgren, Charlie | 1046 | 54 | 68 | 122 | 82.76 | ||
| MPO | 7 | Honch, Bob | 1077 | 56 | 67 | 123 | 79.31 | ||
| MPO | 8 | Connell, Josh | 465 | 56 | 68 | 124 | 75.86 | ||
| MPO | 8 | Graham, Bob | 710 | 60 | 64 | 124 | 75.86 | ||
| MPO | 10 | DeBois, John | 798 | 62 | 63 | 125 | 68.97 | ||
| MPO | 11 | DeAngelis, Matt | 833 | 62 | 64 | 126 | 65.52 | ||
| MPO | 12 | Howard, Scott | 664 | 57 | 71 | 128 | 62.07 | ||
| MPO | 13 | Bednarz, Sean | 62 | 68 | 130 | 58.62 | |||
| MPO | 13 | Cook, Josh | 64 | 66 | 130 | 58.62 | |||
| MPO | 13 | Enman, Kyle | 214 | 64 | 66 | 130 | 58.62 | ||
| MPO | 16 | Johnson, Jason | 468 | 59 | 72 | 131 | 48.28 | ||
| MPO | 16 | Lane, James | 412 | 63 | 68 | 131 | 48.28 | ||
| MPO | 16 | McCormack, Keith | 62 | 69 | 131 | 48.28 | |||
| MPO | 19 | Kane, John Henry | 61 | 71 | 132 | 37.93 | |||
| MPO | 19 | Greenberg, David | 62 | 70 | 132 | 37.93 | |||
| MPO | 19 | Sistler, Jay | 63 | 69 | 132 | 37.93 | |||
| MPO | 22 | Fraioli, Andy | 61 | 72 | 133 | 27.59 | |||
| MPO | 22 | Frothingham, David | 901 | 62 | 71 | 133 | 27.59 | ||
| MPO | 24 | Hannigan, Jason | 61 | 74 | 135 | 20.69 | |||
| MPO | 25 | Healy, Sean | 1086 | 60 | 78 | 138 | 17.24 | ||
| MPO | 26 | McHale, Dave | 572 | 63 | 76 | 139 | 13.79 | ||
| MPO | 27 | Earl, Chris | 69 | 79 | 148 | 10.34 | |||
| MPO | 28 | Cahill, Andy | 78 | 86 | 164 | 6.9 | |||
| MPO | 29 | Meade, Darryl | 78 | 93 | 171 | 3.45 | |||
| MPM | 1 | Marcus, Daniel C. | 520 | 56 | 66 | 122 | 101.2 | ||
| MPM | 2 | BILLIG, Robin | 59 | 64 | 123 | 91.67 | |||
| MPM | 3 | Rivera, Christopher | 153 | 58 | 69 | 127 | 83.33 | ||
| MPM | 4 | Lyons, Mike | 62 | 68 | 130 | 75 | |||
| MPM | 5 | Einreinhofer, Bobby | 58 | 74 | 132 | 66.67 | |||
| MPM | 5 | Foss, Henry | 59 | 73 | 132 | 66.67 | |||
| MPM | 5 | Jiardini, Tim | 912 | 61 | 71 | 132 | 66.67 | ||
| MPM | 8 | Breslin, Sean | 848 | 61 | 72 | 133 | 41.67 | ||
| MPM | 8 | McGahey, Adam | 734 | 59 | 74 | 133 | 41.67 | ||
| MPM | 10 | Doyle, Dan | 22 | 59 | 76 | 135 | 25 | ||
| MPM | 11 | Ditter, Stephen | 153 | 64 | 76 | 140 | 16.67 | ||
| MPM | 12 | Thoms, Don | 66 | 75 | 141 | 8.33 | |||
| MPG | 1 | Kurtz, Greg | 914 | 63 | 70 | 133 | 100.5 | ||
| MPG | 2 | Fissel, John | 959 | 62 | 77 | 139 | 80 | ||
| MPG | 3 | Rounds, Kevin | 995 | 67 | 78 | 145 | 60 | ||
| MPG | 3 | Smith, Tim | 574 | 69 | 76 | 145 | 60 | ||
| MPG | 5 | Tumicki, Steve | 369 | 75 | 82 | 157 | 20 | ||
| FPO | 1 | Lewis, Anne | 995 | 71 | 78 | 149 | 100.3 | ||
| FPO | 2 | McErlean , Maureen | 1023 | 73 | 77 | 150 | 66.67 | ||
| FPO | 3 | Meyerick, Kristen | 79 | 88 | 167 | 33.33 |


