Animalfest XI (Am)
main event listing6/28/2009
NEFA Double Points
PDGA B-Tier| Tournament Director (TD): | Jay Roosa |
| TD Phone: | 201-255-0292 |
| TD Email: | jroosa@optonline.net |
| Course: | Warwick Town Park |
| City, State: | Warwick, NY |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MA1 | 1 | Polur , Josh | 478 | 53 | 57 | 110 | 103.9 | ||
| MA1 | 2 | McCormick, Keith | 58 | 56 | 114 | 97.44 | |||
| MA1 | 3 | Healy, Sean | 1086 | 60 | 56 | 116 | 94.87 | ||
| MA1 | 3 | Newman, Bill | 180 | 56 | 60 | 116 | 94.87 | ||
| MA1 | 5 | Orlouski, Jeff | 55 | 62 | 117 | 89.74 | |||
| MA1 | 6 | Fraioli, Andrew | 1233 | 57 | 62 | 119 | 87.18 | ||
| MA1 | 6 | Piaseczny, Chris | 855 | 57 | 62 | 119 | 87.18 | ||
| MA1 | 8 | Gara, Joe | 57 | 63 | 120 | 82.05 | |||
| MA1 | 8 | Hannigan, Jason | 61 | 59 | 120 | 82.05 | |||
| MA1 | 8 | McGehey, Adam | 734 | 61 | 59 | 120 | 82.05 | ||
| MA1 | 8 | Sistler, Jay | 58 | 62 | 120 | 82.05 | |||
| MA1 | 12 | Franz, Trenton | 57 | 64 | 121 | 71.79 | |||
| MA1 | 12 | Gerencser, Ian | 59 | 62 | 121 | 71.79 | |||
| MA1 | 12 | Tavolacci, Gregg | 1176 | 59 | 62 | 121 | 71.79 | ||
| MA1 | 15 | Giard, Rick | 59 | 63 | 122 | 64.1 | |||
| MA1 | 15 | Simonds, Erick | 58 | 64 | 122 | 64.1 | |||
| MA1 | 17 | Lagstein, Eric | 60 | 64 | 124 | 58.97 | |||
| MA1 | 17 | Yoshimoto, Dave | 60 | 64 | 124 | 58.97 | |||
| MA1 | 19 | Hale, Dan | 722 | 63 | 62 | 125 | 53.85 | ||
| MA1 | 19 | Wentworth , Brad | 62 | 63 | 125 | 53.85 | |||
| MA1 | 21 | Bednarz, Sean | 61 | 65 | 126 | 48.72 | |||
| MA1 | 22 | Bugbee, Curtis | 63 | 64 | 127 | 46.15 | |||
| MA1 | 22 | Canino , Michael | 62 | 65 | 127 | 46.15 | |||
| MA1 | 22 | Giaculli, Mike | 63 | 64 | 127 | 46.15 | |||
| MA1 | 22 | Plants, Nick | 60 | 67 | 127 | 46.15 | |||
| MA1 | 26 | Sanchez, Silvio | 62 | 66 | 128 | 35.9 | |||
| MA1 | 26 | Tavolacci, Jeff | 1177 | 62 | 66 | 128 | 35.9 | ||
| MA1 | 26 | Wanderling, Steve | 1047 | 62 | 66 | 128 | 35.9 | ||
| MA1 | 29 | Levin, Jeff | 65 | 64 | 129 | 28.21 | |||
| MA1 | 29 | Smolin, Craig | 841 | 64 | 65 | 129 | 28.21 | ||
| MA1 | 29 | Szymczak, Nick | 66 | 63 | 129 | 28.21 | |||
| MA1 | 32 | Walczak, Rob | 66 | 64 | 130 | 20.51 | |||
| MA1 | 33 | Lewis, Andy | 995 | 62 | 69 | 131 | 17.95 | ||
| MA1 | 33 | Taylor, Donald | 60 | 71 | 131 | 17.95 | |||
| MA1 | 35 | Najac, Jacob | 65 | 67 | 132 | 12.82 | |||
| MA1 | 35 | Rodrigues, Abel | 1160 | 66 | 66 | 132 | 12.82 | ||
| MA1 | 37 | Butters, Bo | 60 | 73 | 133 | 7.69 | |||
| MA1 | 38 | Meehan, James | 67 | 67 | 134 | 5.13 | |||
| MA1 | 39 | Doherty, Edward | 72 | 69 | 141 | 2.56 | |||
| MA2 | 1 | John, Dillon | 64 | 49 | 113 | 102.8 | |||
| MA2 | 2 | Jonas, Jonathan | 62 | 53 | 115 | 96.43 | |||
| MA2 | 3 | Stender, Brett | 65 | 51 | 116 | 92.86 | |||
| MA2 | 4 | Maurer, Eric | 1165 | 61 | 56 | 117 | 89.29 | ||
| MA2 | 5 | Bolton, Christopher | 1170 | 58 | 60 | 118 | 85.71 | ||
| MA2 | 6 | Liedtke, Ben | 66 | 53 | 119 | 82.14 | |||
| MA2 | 7 | Dahle, Bradford | 66 | 54 | 120 | 78.57 | |||
| MA2 | 7 | Densen, David | 63 | 57 | 120 | 78.57 | |||
| MA2 | 7 | Reed, Chris | 68 | 52 | 120 | 78.57 | |||
| MA2 | 7 | Whalen, Christopher | 1265 | 63 | 57 | 120 | 78.57 | ||
| MA2 | 11 | Greenberg, Jeffery | 64 | 57 | 121 | 64.29 | |||
| MA2 | 11 | Johnson, Matthew D. | 66 | 55 | 121 | 64.29 | |||
| MA2 | 11 | Kish, Bill | 61 | 60 | 121 | 64.29 | |||
| MA2 | 14 | Rosenthal, Ken | 65 | 57 | 122 | 53.57 | |||
| MA2 | 14 | Sperow, Michael | 1249 | 66 | 56 | 122 | 53.57 | ||
| MA2 | 16 | Griskus, Tim | 1149 | 67 | 56 | 123 | 46.43 | ||
| MA2 | 17 | Sassaman Jr., Jack | 68 | 56 | 124 | 42.86 | |||
| MA2 | 18 | Enquist, Bjorn | 73 | 57 | 130 | 39.29 | |||
| MA2 | 18 | Kapushinski, Tim | 1174 | 73 | 57 | 130 | 39.29 | ||
| MA2 | 18 | Shapiro, Neal | 72 | 58 | 130 | 39.29 | |||
| MA2 | 21 | Blanchard, Rev. Noah | 75 | 56 | 131 | 28.57 | |||
| MA2 | 22 | Deutch, Brian | 68 | 64 | 132 | 25 | |||
| MA2 | 23 | Petitti, Al | 73 | 62 | 135 | 21.43 | |||
| MA2 | 23 | Serpliss, Johnathan | 1264 | 74 | 61 | 135 | 21.43 | ||
| MA2 | 25 | Lindwasser, Jacob | 74 | 62 | 136 | 14.29 | |||
| MA2 | 26 | Tessier, Sam | 76 | 62 | 138 | 10.71 | |||
| MA2 | 27 | Horner, Ed | 77 | 70 | 147 | 7.14 | |||
| MA2 | 28 | Hoopmann, Bryan | 91 | 70 | 161 | 3.57 | |||
| MA3 | 1 | McGinley, John | 65 | 51 | 116 | 100.7 | |||
| MA3 | 2 | Serpliss, Matt | 1217 | 66 | 59 | 125 | 85.71 | ||
| MA3 | 3 | Zubowicz, Ian | 66 | 60 | 126 | 71.43 | |||
| MA3 | 4 | Cline, Kenji | 1163 | 73 | 66 | 139 | 57.14 | ||
| MA3 | 5 | Birkrem, John | 1061 | 80 | 62 | 142 | 42.86 | ||
| MA3 | 6 | Gierka, Gene | 83 | 70 | 153 | 28.57 | |||
| MA3 | 7 | Sweeton, Alan Bigs | 986 | 93 | 999 | 14.29 | |||
| MM1 | 1 | Williams, Rick | 4 | 63 | 64 | 127 | 100.5 | ||
| MM1 | 2 | Fissel, John | 959 | 62 | 67 | 129 | 80 | ||
| MM1 | 3 | Grossman, David | 64 | 67 | 131 | 60 | |||
| MM1 | 4 | Mason, Gary | 70 | 62 | 132 | 40 | |||
| MM1 | 5 | Howland, Scott | 68 | 66 | 134 | 20 | |||
| FW1 | 1 | Van Dam, Kristin | 70 | 75 | 145 | 100.5 | |||
| FW1 | 2 | Cameron, Emilie | 74 | 75 | 149 | 80 | |||
| FW1 | 3 | Bassett, Kit | 969 | 75 | 81 | 156 | 60 | ||
| FW1 | 4 | Chesoni, Sandra | 1129 | 83 | 88 | 171 | 40 | ||
| FW1 | 5 | Rimmer, Jessica | 83 | 91 | 174 | 20 |


