CR Farm Open
main event listing7/11/2009
NEFA Points
PDGA C-Tier| Tournament Director (TD): | Enman Field |
| TD Phone: | 207-798-5000 |
| TD Email: | enman@blazenetme.net |
| Course: | CR Farm |
| City, State: | W. Gardiner, ME |
| Tournament URL: | http://www.mainediscgolf.com/event09/crfarm-chmps09.htm |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Connell, Josh | 465 | 46 | 49 | 95 | 100.9 | ||
| MPO | 2 | Enman, Kyle | 214 | 44 | 52 | 96 | 88.89 | ||
| MPO | 3 | Babb, Paul | 1124 | 49 | 49 | 98 | 77.78 | ||
| MPO | 4 | Dore, Jason | 1050 | 54 | 50 | 104 | 66.67 | ||
| MPO | 5 | Mallar, Scott | 677 | 51 | 54 | 105 | 55.56 | ||
| MPO | 6 | Nichols, Kieran | 1063 | 53 | 53 | 106 | 44.44 | ||
| MPO | 7 | Mardas, Nick | 678 | 55 | 56 | 111 | 33.33 | ||
| MPO | 7 | Payzant, Ryan | 1139 | 52 | 59 | 111 | 33.33 | ||
| MPO | 9 | Foster, Joel | 1206 | 56 | 56 | 112 | 11.11 | ||
| MPG | 1 | Connell, Michael | 386 | 57 | 55 | 112 | 100.3 | ||
| MPG | 2 | Enman, Bob | 150 | 58 | 55 | 113 | 66.67 | ||
| MPG | 3 | Quinn, Bob | 63 | 62 | 125 | 33.33 | |||
| MA1 | 1 | Kendall, Mike | 1246 | 49 | 50 | 99 | 101.1 | ||
| MA1 | 2 | Fyfe, Chad | 52 | 49 | 101 | 90.91 | |||
| MA1 | 3 | Fecteau, Noah | 1254 | 52 | 54 | 106 | 81.82 | ||
| MA1 | 4 | Roberts, Jason | 1232 | 54 | 54 | 108 | 72.73 | ||
| MA1 | 4 | Verrochi, Mark | 1269 | 51 | 57 | 108 | 72.73 | ||
| MA1 | 6 | McDevitt Jr, Randy | 61 | 52 | 113 | 54.55 | |||
| MA1 | 7 | Mallar, Marielle | 728 | 59 | 56 | 115 | 45.45 | ||
| MA1 | 8 | Magee, Mark | 60 | 56 | 116 | 36.36 | |||
| MA1 | 9 | Hutchins, Pete | 1225 | 57 | 62 | 119 | 27.27 | ||
| MA1 | 10 | Peacher, Danny | 1136 | 61 | 59 | 120 | 18.18 | ||
| MA1 | 11 | Soucy, Maurice | 61 | 999 | 9.09 | ||||
| MA2 | 1 | Weymouth, Chuck | 53 | 54 | 107 | 101.9 | |||
| MA2 | 2 | Hanson, Gary | 52 | 55 | 107 | 94.74 | |||
| MA2 | 3 | Smith, Rob | 52 | 58 | 110 | 89.47 | |||
| MA2 | 4 | Oleson, Dan | 51 | 60 | 111 | 84.21 | |||
| MA2 | 5 | Doran, Steve | 1266 | 57 | 56 | 113 | 78.95 | ||
| MA2 | 6 | Brown, Justin | 56 | 59 | 115 | 73.68 | |||
| MA2 | 7 | Greene, Jon | 1161 | 62 | 54 | 116 | 68.42 | ||
| MA2 | 7 | Stocker, Nate | 56 | 60 | 116 | 68.42 | |||
| MA2 | 7 | Toothaker, Jason | 57 | 59 | 116 | 68.42 | |||
| MA2 | 10 | Beckwith, Greg | 64 | 56 | 120 | 52.63 | |||
| MA2 | 11 | Collins, Skip | 60 | 61 | 121 | 47.37 | |||
| MA2 | 12 | Colby, Chris | 59 | 63 | 122 | 42.11 | |||
| MA2 | 12 | Morin, Mike | 62 | 60 | 122 | 42.11 | |||
| MA2 | 14 | McDevitt, Taylor | 60 | 63 | 123 | 31.58 | |||
| MA2 | 15 | Downs, Jon | 60 | 65 | 125 | 26.32 | |||
| MA2 | 16 | Downs, Jim | 63 | 66 | 129 | 21.05 | |||
| MA2 | 16 | Whitley, Bryant | 66 | 63 | 129 | 21.05 | |||
| MA2 | 18 | Pilsbury, Ralph | 64 | 73 | 137 | 10.53 | |||
| MA2 | 19 | Hanson, Darrell | 66 | 999 | 5.26 | ||||
| MA3 | 1 | Rubito, Jason | 1111 | 65 | 60 | 125 | 100.2 | ||
| MA3 | 2 | Roberts, Tyler | 1283 | 65 | 61 | 126 | 50 | ||
| FW2 | 1 | Edwards, Angela | 72 | 70 | 142 | 100.3 | |||
| FW2 | 2 | Wildeman, Jordan | 1208 | 68 | 76 | 144 | 66.67 | ||
| FW2 | 3 | McDevitt, Cathy | 74 | 79 | 153 | 33.33 |


