Lincoln Peak Open
main event listing7/25/2009
NEFA Points| Tournament Director (TD): | David Frothingham |
| TD Phone: | 802-461-6828 |
| TD Email: | davidf_iii@hotmail.com |
| Course: | Sugarbush |
| City, State: | Warren, VT |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Soleng, Bard | 673 | 56 | 54 | 110 | 101.6 | ||
| MPO | 2 | Johnson, Jason | 468 | 62 | 54 | 116 | 93.75 | ||
| MPO | 3 | Copperthwait, Bobby | 68 | 49 | 117 | 49, Base Course Record from long tees | 87.5 | ||
| MPO | 3 | Wintrob, Greg | 819 | 63 | 54 | 117 | 87.5 | ||
| MPO | 5 | Marcus, Daniel | 520 | 64 | 54 | 118 | Ace #11 Base course | 75 | |
| MPO | 6 | Betts, Johnny | 996 | 65 | 54 | 119 | 68.75 | ||
| MPO | 7 | Pedrick, Jimmy | 66 | 54 | 120 | 62.5 | |||
| MPO | 8 | Buono, Matt | 63 | 59 | 122 | 56.25 | |||
| MPO | 8 | Frothingham, David | 901 | 62 | 60 | 122 | 56.25 | ||
| MPO | 10 | Holmes, Todd | 1011 | 72 | 54 | 126 | 43.75 | ||
| MPO | 11 | Thompson, Loren | 65 | 62 | 127 | 37.5 | |||
| MPO | 11 | young, chris | 69 | 58 | 127 | 37.5 | |||
| MPO | 13 | Jones, Dave | 118 | 69 | 59 | 128 | 25 | ||
| MPO | 14 | Hess, Peter | 902 | 74 | 58 | 132 | 18.75 | ||
| MPO | 15 | Kaplan, Eric | 703 | 73 | 61 | 134 | 12.5 | ||
| MPO | 16 | Bakeman, Eric | 73 | 64 | 137 | 6.25 | |||
| MPG | 1 | Mayone, Chris | 990 | 55 | 59 | 114 | 100.3 | ||
| MPG | 2 | Williams, Rick | 4 | 61 | 61 | 122 | 66.67 | ||
| MPG | 3 | Connell, Michael | 386 | 61 | 70 | 131 | 33.33 | ||
| MA1 | 1 | Dodge, Adam | 1221 | 57 | 58 | 115 | 101.2 | ||
| MA1 | 2 | jennings, nick | 1071 | 56 | 62 | 118 | 91.67 | ||
| MA1 | 3 | thurston, ian | 60 | 59 | 119 | 83.33 | |||
| MA1 | 4 | Spring, Jeff | 1259 | 59 | 63 | 122 | 75 | ||
| MA1 | 4 | Sweat, James | 60 | 62 | 122 | 75 | |||
| MA1 | 6 | Lafayette, Mike | 60 | 64 | 124 | 58.33 | |||
| MA1 | 7 | Beaulieu, James | 1003 | 59 | 66 | 125 | 50 | ||
| MA1 | 8 | Nelson, Jonathan | 65 | 63 | 128 | 41.67 | |||
| MA1 | 8 | Silva, Adam | 657 | 63 | 65 | 128 | 41.67 | ||
| MA1 | 10 | Parker, Ben | 805 | 62 | 67 | 129 | 25 | ||
| MA1 | 11 | Conroy, Jim | 1238 | 69 | 64 | 133 | 16.67 | ||
| MA1 | 12 | Purdy, Jason | 999 | 999 | 8.33 | ||||
| MA2 | 1 | Rappeport, Josh | 1181 | 60 | 63 | 123 | 4 way play off for 1st place | 102.5 | |
| MA2 | 2 | Bush, Brendan | 62 | 61 | 123 | 96 | |||
| MA2 | 2 | lewis, andy | 64 | 59 | 123 | 96 | |||
| MA2 | 2 | Moorer, Jon | 60 | 63 | 123 | 96 | |||
| MA2 | 5 | brazauskas, derek | 1123 | 64 | 60 | 124 | 84 | ||
| MA2 | 5 | Quinn, Adam | 61 | 63 | 124 | 84 | |||
| MA2 | 7 | Mize, Kevin | 63 | 63 | 126 | 76 | |||
| MA2 | 8 | Brougham, Travis | 1172 | 66 | 63 | 129 | 72 | ||
| MA2 | 8 | Cohan, Matt | 67 | 62 | 129 | 72 | |||
| MA2 | 8 | Lewis, Anne | 995 | 66 | 63 | 129 | 72 | ||
| MA2 | 11 | Viglias, Steve | 64 | 66 | 130 | 60 | |||
| MA2 | 12 | bariloni, titan | 1184 | 69 | 62 | 131 | 56 | ||
| MA2 | 13 | Clark, Mike | 1236 | 66 | 66 | 132 | 52 | ||
| MA2 | 13 | Keidel, Christian | 69 | 63 | 132 | 52 | |||
| MA2 | 13 | Powell, Andy | 1133 | 63 | 69 | 132 | 52 | ||
| MA2 | 16 | Kaulius, Justin | 69 | 65 | 134 | 40 | |||
| MA2 | 16 | Redding, Oliver | 65 | 69 | 134 | 40 | |||
| MA2 | 18 | Carter, Dave | 67 | 68 | 135 | 32 | |||
| MA2 | 19 | Lindwasser, Jacob | 64 | 72 | 136 | 28 | |||
| MA2 | 20 | Thayer, Troy | 72 | 65 | 137 | 24 | |||
| MA2 | 21 | Marro, Matt | 67 | 71 | 138 | 20 | |||
| MA2 | 22 | Chamberlain, Charles | 68 | 76 | 144 | 16 | |||
| MA2 | 23 | Fournier, Ian | 70 | 75 | 145 | 12 | |||
| MA2 | 24 | Curran, Brooks | 72 | 78 | 150 | 8 | |||
| MA2 | 25 | rassweiler, john | 78 | 80 | 158 | 4 | |||
| MM1 | 1 | Sherwin, Chris | 810 | 61 | 60 | 121 | 100.7 | ||
| MM1 | 2 | Brennen, Mike | 64 | 64 | 128 | 85.71 | |||
| MM1 | 3 | McLaughlin, John | 67 | 68 | 135 | 71.43 | |||
| MM1 | 3 | Stansfield, Gary | 816 | 66 | 69 | 135 | 71.43 | ||
| MM1 | 5 | Mexia, Mark | 1261 | 68 | 70 | 138 | 42.86 | ||
| MM1 | 6 | Rosa, Al | 1118 | 70 | 70 | 140 | 28.57 | ||
| MM1 | 7 | Haviland, Tom | 73 | 79 | 152 | 14.29 | |||
| FW1 | 1 | Eng, Heather | 1101 | 59 | 67 | 126 | 100.1 | ||
| FW2 | 1 | Brougham, Brittainy | 1171 | 71 | 86 | 157 | 100.1 |


