Greater Hartford Open
main event listing7/4/2009
NEFA Double Points
PDGA C-Tier| Tournament Director (TD): | Dave Mourad |
| TD Phone: | 860-944-0373 |
| TD Email: | discgolf@wickhampark.org |
| Course: | Wickham Park |
| City, State: | Manchester, CT |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Soleng, Bard | 673 | 60 | 56 | 116 | $245.00 | Trophy, Won Tiebreaker, Vibram Open Spot and CT USDGC Rep | 101.7 |
| MPO | 2 | Soleng, Sjur | 575 | 61 | 55 | 116 | $150.00 | Won Vibram Open Spot | 94.12 |
| MPO | 3 | Cahill, Jeff | 674 | 62 | 55 | 117 | $115.00 | 88.24 | |
| MPO | 4 | Wintrob, Greg | 819 | 64 | 56 | 120 | $90.00 | 82.35 | |
| MPO | 5 | Bayer, Jasin | 868 | 63 | 59 | 122 | $70.00 | 76.47 | |
| MPO | 6 | Barnett, Pat | 925 | 61 | 62 | 123 | $55.00 | 70.59 | |
| MPO | 7 | Peters, Shane | 903 | 63 | 61 | 124 | $50.00 | 64.71 | |
| MPO | 8 | Dunne, Billy | 1017 | 67 | 59 | 126 | $40.00 | 58.82 | |
| MPO | 9 | Nickel, Jack | 547 | 68 | 59 | 127 | 52.94 | ||
| MPO | 10 | Carrieri, JeSsE | 748 | 66 | 64 | 130 | 47.06 | ||
| MPO | 10 | Cooper , John | 1155 | 67 | 63 | 130 | 47.06 | ||
| MPO | 10 | Yaskis, Joe | 836 | 65 | 65 | 130 | 47.06 | ||
| MPO | 13 | Johnson, Jason | 468 | 67 | 64 | 131 | 29.41 | ||
| MPO | 13 | Smith, Allen | 66 | 65 | 131 | 29.41 | |||
| MPO | 15 | Lane, James | 412 | 64 | 68 | 132 | 17.65 | ||
| MPO | 16 | McHale, Dave | 572 | 68 | 68 | 136 | 11.76 | ||
| MPO | 17 | Marchand, Patrick | 603 | 71 | 67 | 138 | 5.88 | ||
| MPM | 1 | Ditter, Stephen | 153 | 68 | 64 | 132 | $100.00 | 100.4 | |
| MPM | 2 | Mattioli, Mike | 296 | 71 | 68 | 139 | $50.00 | 75 | |
| MPM | 3 | Macmillan, Johnny | 75 | 66 | 141 | 50 | |||
| MPM | 4 | Lyons , Mark | 885 | 74 | 67 | 141 | 25 | ||
| MPG | 1 | Gary, Ken | 1157 | 70 | 67 | 137 | $85.00 | Trophy, Won Tiebreaker | 100.2 |
| MPG | 2 | Barber, Anthony "Tee J" | 325 | 68 | 69 | 137 | 50 | ||
| MA1 | 1 | Mullen, Shawn | 1018 | 60 | 63 | 123 | $62.00 | Trophy, Won Tiebreaker | 102.7 |
| MA1 | 2 | Piaseczny, Chris | 855 | 62 | 61 | 123 | $39.00 | 96.3 | |
| MA1 | 3 | Hale, Dan | 722 | 64 | 60 | 124 | $36.00 | 92.59 | |
| MA1 | 4 | Bunce, Chris | 1267 | 66 | 61 | 127 | $32.00 | 88.89 | |
| MA1 | 5 | Rodrigues , Abel | 1160 | 65 | 64 | 129 | $29.00 | 85.19 | |
| MA1 | 6 | Wentworth, Brad | 68 | 63 | 131 | $29.00 | 81.48 | ||
| MA1 | 7 | Tavolacci, Gregg | 1176 | 64 | 68 | 132 | $26.00 | 77.78 | |
| MA1 | 8 | White, Justin | 1108 | 64 | 69 | 133 | $23.00 | ACE Hole #4 Round 1 175 Ft $134 | 74.07 |
| MA1 | 9 | Verrochi, Mark | 1269 | 68 | 66 | 134 | $19.00 | 70.37 | |
| MA1 | 10 | Baribeault, Keith | 747 | 69 | 66 | 135 | $19.00 | 66.67 | |
| MA1 | 11 | Parslow, Dennis | 527 | 66 | 70 | 136 | $16.00 | 62.96 | |
| MA1 | 12 | Borelli , John | 724 | 72 | 65 | 137 | $13.00 | 59.26 | |
| MA1 | 13 | Aucoin, Greg | 1121 | 72 | 66 | 138 | 55.56 | ||
| MA1 | 13 | Direnzo, Robert | 1035 | 72 | 66 | 138 | 55.56 | ||
| MA1 | 15 | Mack, Dan | 73 | 67 | 140 | 48.15 | |||
| MA1 | 15 | Murphy, Mike | 1102 | 73 | 67 | 140 | 48.15 | ||
| MA1 | 15 | Najac , Jacob | 71 | 69 | 140 | 48.15 | |||
| MA1 | 18 | Graham, Jason | 1196 | 71 | 71 | 142 | 37.04 | ||
| MA1 | 19 | Laterreur, Jeff | 994 | 71 | 72 | 143 | 33.33 | ||
| MA1 | 19 | Streeter, Andrew | 1032 | 74 | 69 | 143 | 33.33 | ||
| MA1 | 21 | Wentworth, Kevin | 71 | 73 | 144 | 25.93 | |||
| MA1 | 22 | Niu, Ken | 767 | 74 | 71 | 145 | 22.22 | ||
| MA1 | 23 | Boutin, Don | 881 | 73 | 73 | 146 | 18.52 | ||
| MA1 | 23 | Tavolacci, Jeff | 1177 | 76 | 70 | 146 | 18.52 | ||
| MA1 | 25 | Laterreur, Mike | 773 | 73 | 74 | 147 | 11.11 | ||
| MA1 | 25 | Proud, Joe "Lap Me" | 430 | 73 | 74 | 147 | 11.11 | ||
| MA1 | 27 | Lewis, Andy | 77 | 77 | 154 | 3.7 | |||
| MA2 | 1 | Connell, Nick | 1272 | 67 | 62 | 129 | $27.00 | Trophy | 102.6 |
| MA2 | 2 | Maurer , Eric | 1165 | 70 | 66 | 136 | $6.00 | 96.15 | |
| MA2 | 3 | Nunez, Osvaldo | 1178 | 71 | 66 | 137 | $6.00 | 92.31 | |
| MA2 | 4 | Adolph, Luke | 1114 | 69 | 70 | 139 | $5.00 | 88.46 | |
| MA2 | 5 | Ratcliff, Chuck | 74 | 66 | 140 | $5.00 | 84.62 | ||
| MA2 | 6 | Cotnoir, Aaron | 72 | 69 | 141 | $4.00 | 80.77 | ||
| MA2 | 6 | Iannello, Marco | 851 | 71 | 70 | 141 | $4.00 | 80.77 | |
| MA2 | 6 | MacLean, Alan | 1218 | 73 | 68 | 141 | $4.00 | 80.77 | |
| MA2 | 6 | Pearson, James | 76 | 65 | 141 | $4.00 | 80.77 | ||
| MA2 | 10 | Kapushinski, Tim | 1174 | 75 | 67 | 142 | $3.00 | 65.38 | |
| MA2 | 10 | Penna, Scott | 74 | 68 | 142 | $3.00 | 65.38 | ||
| MA2 | 12 | Brazauskas, Derek | 1123 | 73 | 71 | 144 | $2.00 | 57.69 | |
| MA2 | 13 | Whalen, Christopher | 1265 | 78 | 68 | 146 | 53.85 | ||
| MA2 | 14 | Bolton, Christopher | 1170 | 77 | 73 | 150 | 50 | ||
| MA2 | 15 | Anderson, Justin | 1025 | 75 | 77 | 152 | 46.15 | ||
| MA2 | 15 | Bariloni, Titan | 1184 | 77 | 75 | 152 | 46.15 | ||
| MA2 | 15 | Stake, Joe | 74 | 78 | 152 | 46.15 | |||
| MA2 | 18 | Griskus, Tim | 1149 | 78 | 76 | 154 | 34.62 | ||
| MA2 | 19 | Rago, Tony | 835 | 76 | 80 | 156 | 30.77 | ||
| MA2 | 20 | Brown , Gordon | 81 | 77 | 158 | 26.92 | |||
| MA2 | 20 | Sperow, Michael | 80 | 78 | 158 | 26.92 | |||
| MA2 | 22 | Serpliss, Jonathan | 83 | 76 | 159 | 19.23 | |||
| MA2 | 23 | LaPointe, Eric | 84 | 76 | 160 | 15.38 | |||
| MA2 | 24 | Cotnoir, Jr. , Russ | 86 | 79 | 165 | 11.54 | |||
| MA2 | 25 | Geitz, Ray | 94 | 90 | 184 | 7.69 | |||
| MA2 | 26 | Brown, Zak | 1041 | 73 | 999 | 3.85 | |||
| MA3 | 1 | Serpliss , Matt | 1217 | 75 | 69 | 144 | $20.00 | Trophy | 100.3 |
| MA3 | 2 | Taylor, Patrick | 75 | 79 | 154 | 66.67 | |||
| MA3 | 3 | Bennett, Jen | 1180 | 84 | 91 | 175 | 33.33 | ||
| MM1 | 1 | Powell, Cary | 1043 | 66 | 68 | 134 | $57.00 | Trophy, Won Tiebreaker | 100.8 |
| MM1 | 2 | Fissel, John | 959 | 68 | 66 | 134 | $28.00 | 87.5 | |
| MM1 | 3 | Dunne, Bill | 1016 | 67 | 68 | 135 | $19.00 | 75 | |
| MM1 | 4 | Williams, Rick | 4 | 71 | 68 | 139 | $12.00 | 62.5 | |
| MM1 | 5 | Saimond, Mike | 815 | 72 | 69 | 141 | 50 | ||
| MM1 | 6 | Dahle, Brad | 71 | 71 | 142 | 37.5 | |||
| MM1 | 7 | Guiliotis , Steve | 651 | 77 | 71 | 148 | 25 | ||
| MM1 | 8 | Tumicki, Steve | 369 | 83 | 83 | 166 | 12.5 | ||
| FW1 | 1 | Egland-Smith, Charis | 81 | 81 | 162 | $49.00 | Trophy | 100.4 | |
| FW1 | 2 | Bayer, Kristi | 957 | 83 | 82 | 165 | $19.00 | 75 | |
| FW1 | 3 | Boutin, Wendy | 1198 | 85 | 82 | 167 | 50 | ||
| FW1 | 4 | Eng, Heather | 1101 | 92 | 80 | 172 | 25 | ||
| FW2 | 1 | Hoke, Kylie | 1268 | 78 | 78 | 156 | $25.00 | Trophy | 100.4 |
| FW2 | 2 | Hulme, Erica | 1092 | 84 | 90 | 174 | $3.00 | 75 | |
| FW2 | 3 | Buchanan, Marcy | 1182 | 88 | 89 | 177 | 50 | ||
| FW2 | 4 | Mankowski, Dayna | 172 | 98 | 92 | 190 | 25 |


