Maine Monster Mash
main event listing8/2/2009
NEFA Points
PDGA B-Tier| Tournament Director (TD): | Enman Field |
| TD Phone: | 207-798-5000 |
| TD Email: | enman@blazenetme.net |
| Course: | Enman Field |
| City, State: | Brunswick, ME |
| Tournament URL: | http://www.mainediscgolf.com/monstermash |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Payout | Notes | Points | |
| MPO | 1 | Kozaka, Jeff | 1052 | 62 | 58 | 58 | 38 | 216 | 101 | ||
| MPO | 2 | Dore, Jason | 1050 | 57 | 60 | 60 | 41 | 218 | 90 | ||
| MPO | 3 | Mallar, Scott | 677 | 62 | 62 | 62 | 39 | 225 | 80 | ||
| MPO | 4 | Enman, Kyle | 214 | 63 | 64 | 61 | 38 | 226 | 70 | ||
| MPO | 5 | Dunne, Billy | 1017 | 63 | 65 | 63 | 37 | 228 | 60 | ||
| MPO | 6 | Payzant, Ryan | 1139 | 63 | 68 | 64 | 38 | 233 | 50 | ||
| MPO | 7 | Connell, Josh | 465 | 63 | 66 | 63 | 44 | 236 | 40 | ||
| MPO | 8 | Threlkeld, Brian | 69 | 62 | 63 | 44 | 238 | 30 | |||
| MPO | 9 | Smith, Drew | 313 | 65 | 62 | 67 | 44 | 238 | 20 | ||
| MPO | 10 | Gipson, David | 1126 | 66 | 73 | 61 | 200 | 10 | |||
| MPM | 1 | Long, Christopher | 690 | 74 | 74 | 148 | 100.1 | ||||
| MA1 | 1 | Peacher, Danny | 1136 | 60 | 68 | 128 | 100.6 | ||||
| MA1 | 2 | Parslow, Dennis | 527 | 65 | 65 | 130 | 83.33 | ||||
| MA1 | 3 | Mallar, Marielle | 728 | 63 | 68 | 131 | 66.67 | ||||
| MA1 | 4 | Butler, Jeremy | 1199 | 64 | 68 | 132 | 50 | ||||
| MA1 | 5 | Dodge, Adam | 1221 | 79 | 68 | 147 | 33.33 | ||||
| MA1 | 6 | Matusko, Timothy | 1066 | 73 | 78 | 151 | 16.67 | ||||
| MA2 | 1 | Feeney, Rob | 72 | 71 | 143 | 100.3 | |||||
| MA2 | 2 | Beckwith, Greg | 72 | 72 | 144 | 66.67 | |||||
| MA2 | 2 | Colby, Chris | 73 | 71 | 144 | 66.67 | |||||
| MA3 | 1 | Foley, Steven | 964 | 74 | 76 | 150 | 100.3 | ||||
| MA3 | 2 | Jamison, Sam | 76 | 75 | 151 | 66.67 | |||||
| MA3 | 3 | Townsend, David | 1068 | 91 | 83 | 174 | 33.33 | ||||
| MM1 | 1 | Hovestadt, Ed | 940 | 69 | 70 | 139 | 100.3 | ||||
| MM1 | 2 | Enman, Bob | 150 | 70 | 76 | 146 | 66.67 | ||||
| MM1 | 3 | Dunne, Bill | 1016 | 75 | 73 | 148 | 33.33 |


