Pyramids
main event listing8/1/2009
NEFA Points| Tournament Director (TD): | Jason Southwick |
| TD Phone: | 508-304-7055 |
| TD Email: | jason@marshallstreetdiscgolf.com |
| Course: | Pyramids |
| City, State: | Leicester, MA |
| Tournament URL: | http://www.marshallstreetdiscgolf.com |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Yaskis, Joe | 836 | 55 | 48 | 103 | $235.00 | 101.3 | |
| MPO | 2 | Barden, Josh | 850 | 56 | 53 | 109 | $135.00 | 92.31 | |
| MPO | 2 | Stroika, Matt | 456 | 60 | 49 | 109 | $135.00 | 92.31 | |
| MPO | 4 | LaForce, Shaun | 865 | 59 | 53 | 112 | $80.00 | 76.92 | |
| MPO | 5 | Dunne, Billy | 1017 | 62 | 51 | 113 | $32.50 | 69.23 | |
| MPO | 5 | Redd, Sandy | 1098 | 61 | 51 | 112 | $32.50 | 69.23 | |
| MPO | 7 | Bayer, Jasin | 868 | 61 | 53 | 114 | 53.85 | ||
| MPO | 8 | White, Justin | 1108 | 59 | 59 | 118 | 46.15 | ||
| MPO | 9 | Laphap, Todd | 874 | 59 | 62 | 121 | 38.46 | ||
| MPO | 10 | Kaplan, Eric | 703 | 63 | 62 | 125 | 30.77 | ||
| MPO | 11 | Direnzo, Robert | 1035 | 67 | 58 | 125 | 23.08 | ||
| MPO | 11 | Lane, James | 412 | 61 | 64 | 125 | 23.08 | ||
| MPO | 13 | Cyr, Gary | 595 | 62 | 999 | 7.69 | |||
| MPM | 1 | Marcus, Daniel | 520 | 55 | 53 | 108 | $115.00 | 100.8 | |
| MPM | 2 | Dickison, John | 474 | 63 | 53 | 116 | $70.00 | 87.5 | |
| MPM | 3 | DeSalvo, Doug | 928 | 57 | 61 | 118 | $55.00 | 75 | |
| MPM | 4 | Belhumeur, Rick | 591 | 69 | 52 | 121 | 62.5 | ||
| MPM | 5 | Hart, John | 628 | 64 | 58 | 122 | 50 | ||
| MPM | 6 | Breslin, Sean | 848 | 65 | 61 | 126 | 37.5 | ||
| MPM | 7 | MacWilliams, Bill | 12 | 62 | 65 | 127 | 25 | ||
| MPM | 8 | Scanlon, Seamus | 566 | 71 | 65 | 136 | 12.5 | ||
| MPG | 1 | Kurtz, Greg | 914 | 58 | 55 | 113 | $95.00 | 100.5 | |
| MPG | 2 | Gary, Ken | 1157 | 59 | 55 | 114 | $55.00 | 80 | |
| MPG | 3 | Barber, Anthony "TeeJ" | 325 | 61 | 58 | 119 | 60 | ||
| MPG | 4 | Jackson, Matt | 652 | 66 | 55 | 121 | 40 | ||
| MPG | 5 | Smith, Tim | 574 | 65 | 60 | 125 | 20 | ||
| FPO | 1 | Sonnheim, Becky | 1190 | 72 | 60 | 132 | $30.00 | 100.1 | |
| MA1 | 1 | Burtt, Keith | 952 | 56 | 49 | 105 | $105.00 | 101.9 | |
| MA1 | 2 | Graham, Jason | 1196 | 58 | 51 | 109 | $70.00 | 94.74 | |
| MA1 | 3 | Androlewicz, Chris | 64 | 49 | 113 | $33.00 | 89.47 | ||
| MA1 | 3 | Aucoin, Greg | 1121 | 60 | 53 | 113 | $33.00 | 89.47 | |
| MA1 | 3 | Solbo, Steve | 873 | 58 | 55 | 113 | $33.00 | 89.47 | |
| MA1 | 6 | Thompson, Brian "Cuzz" | 763 | 62 | 52 | 114 | $25.00 | 73.68 | |
| MA1 | 7 | Hoey, David | 938 | 59 | 57 | 116 | $22.50 | 68.42 | |
| MA1 | 7 | Tatro, Rob | 635 | 62 | 54 | 116 | $22.50 | 68.42 | |
| MA1 | 9 | Verrochi, Mark | 1269 | 63 | 56 | 119 | 57.89 | ||
| MA1 | 10 | Gagnon, Roger | 60 | 61 | 121 | 52.63 | |||
| MA1 | 11 | Andrews, Mike D | 781 | 63 | 59 | 122 | 47.37 | ||
| MA1 | 11 | Beaulieu, James | 1003 | 62 | 60 | 122 | 47.37 | ||
| MA1 | 11 | Valis, Mark | 1245 | 65 | 57 | 122 | 47.37 | ||
| MA1 | 14 | Webb, Chris | 66 | 57 | 123 | 31.58 | |||
| MA1 | 15 | Giampapa, John | 67 | 57 | 124 | 26.32 | |||
| MA1 | 15 | Mullen, Shawn | 1018 | 68 | 56 | 124 | 26.32 | ||
| MA1 | 17 | Tserpes, John | 934 | 63 | 62 | 125 | 15.79 | ||
| MA1 | 18 | Irvine, Chris | 1239 | 72 | 55 | 127 | 10.53 | ||
| MA1 | 19 | Laterreur, Jeff | 773 | 69 | 59 | 128 | 5.26 | ||
| MA2 | 1 | Williston, John | 61 | 57 | 118 | $105.00 | 101.9 | ||
| MA2 | 2 | Brazauskas, Derek | 1123 | 62 | 56 | 118 | $70.00 | 94.74 | |
| MA2 | 3 | Cummings, Brian G | 878 | 64 | 57 | 121 | $55.00 | 89.47 | |
| MA2 | 4 | Connell, Nick | 1272 | 70 | 53 | 123 | $45.00 | 84.21 | |
| MA2 | 5 | LaPointe, Eric | 1188 | 69 | 55 | 124 | $35.00 | 78.95 | |
| MA2 | 6 | Maurer, Eric | 1165 | 66 | 59 | 125 | $25.00 | 73.68 | |
| MA2 | 7 | Brown, Zak | 1041 | 66 | 60 | 126 | $22.50 | 68.42 | |
| MA2 | 7 | Prendergast, Jeff | 429 | 68 | 58 | 126 | $22.50 | 68.42 | |
| MA2 | 9 | , Zack Photakis | 71 | 59 | 130 | 57.89 | |||
| MA2 | 9 | Iannello, Marco | 851 | 72 | 58 | 130 | 57.89 | ||
| MA2 | 9 | Rowden, Alan | 74 | 56 | 130 | 57.89 | |||
| MA2 | 12 | Bariloni, Titan | 1184 | 73 | 59 | 132 | 42.11 | ||
| MA2 | 13 | Carr, Thom | 74 | 60 | 134 | 36.84 | |||
| MA2 | 14 | Adolph, Luke | 1114 | 75 | 60 | 135 | 31.58 | ||
| MA2 | 15 | Griskus, Timothy | 1149 | 74 | 63 | 137 | 26.32 | ||
| MA2 | 16 | Duquette, Matt | 71 | 67 | 138 | 21.05 | |||
| MA2 | 17 | Greene, Jon | 1161 | 75 | 65 | 140 | 15.79 | ||
| MA2 | 18 | Bolton, Christopher | 1170 | 79 | 63 | 142 | 10.53 | ||
| MA2 | 19 | Hetu, Patrick | 73 | 77 | 150 | 5.26 | |||
| MA3 | 1 | Gerteisen, Jon | 69 | 57 | 126 | $75.00 | 100.8 | ||
| MA3 | 2 | Anderson, Brian | 1262 | 73 | 62 | 135 | $50.00 | 87.5 | |
| MA3 | 3 | Cline, Kenji | 1163 | 73 | 66 | 139 | $35.00 | 75 | |
| MA3 | 4 | Smith, Stosh | 77 | 65 | 142 | 62.5 | |||
| MA3 | 5 | Miller, Chris | 86 | 70 | 156 | 50 | |||
| MA3 | 6 | Cummings, Brian K | 81 | 78 | 159 | 37.5 | |||
| MA3 | 7 | Rodriguez, Victor | 85 | 77 | 162 | 25 | |||
| MA3 | 8 | Rodrigues, Lucinda | 99 | 99 | 198 | 12.5 | |||
| MM1 | 1 | Heaton, Paul | 917 | 62 | 55 | 117 | $85.00 | 101.1 | |
| MM1 | 2 | Dunne, Bill | 1016 | 64 | 54 | 118 | $55.00 | 90.91 | |
| MM1 | 3 | Stewart, Bill | 782 | 62 | 57 | 119 | $32.50 | 81.82 | |
| MM1 | 3 | Wollner, David | 198 | 60 | 59 | 119 | $32.50 | 81.82 | |
| MM1 | 5 | Dakai, Steven | 829 | 59 | 63 | 122 | $5.00 | 63.64 | |
| MM1 | 5 | Hovestadt, Ed | 940 | 67 | 55 | 122 | $5.00 | 63.64 | |
| MM1 | 5 | Wiechowski, Jeff | 1112 | 63 | 59 | 122 | $5.00 | 63.64 | |
| MM1 | 8 | Fissel, John | 959 | 62 | 62 | 124 | 36.36 | ||
| MM1 | 9 | Guiliotis, Steve | 651 | 69 | 65 | 134 | 27.27 | ||
| MM1 | 10 | McManus, Andrew | 74 | 63 | 137 | 18.18 | |||
| MM1 | 11 | Rashaw, Paul | 1005 | 80 | 73 | 153 | 9.09 | ||
| FW1 | 1 | Tivnan, Erin | 1280 | 78 | 68 | 146 | $30.00 | 100.2 | |
| FW1 | 2 | Bayer, Kristi | 957 | 77 | 70 | 147 | $10.00 | 50 | |
| FW2 | 1 | Smith, Michelle | 78 | 74 | 152 | $50.00 | 100.4 | ||
| FW2 | 2 | Hoke, Kylie | 1268 | 85 | 77 | 162 | 75 | ||
| FW2 | 2 | Hulme, Erica | 1092 | 86 | 76 | 162 | $30.00 | 75 | |
| FW2 | 4 | Guissi, Katie | 98 | 81 | 179 | 25 |


