Kingdom Open
main event listing8/8/2009 – 8/9/2009
NEFA Double Points| Tournament Director (TD): | Jonathan Betts & Paul Olander |
| TD Phone: | 802-326-2046 |
| TD Email: | blackfallsdisc@hotmail.com |
| Course: | Black Falls & NCDGC |
| City, State: | Montgomery & N. Calais, VT |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Payout | Notes | Points | |
| MPO | 1 | Brinster, Steve | 689 | 44 | 50 | 60 | 56 | 210 | $1,800.00 | 102.8 | |
| MPO | 2 | Cahill, Jeff | 674 | 52 | 51 | 61 | 61 | 225 | $525.00 | 96.43 | |
| MPO | 3 | Cutler, Craig | 656 | 53 | 50 | 63 | 61 | 227 | $310.00 | 92.86 | |
| MPO | 3 | Vilmorin, Chris | 48 | 51 | 65 | 63 | 227 | $310.00 | 92.86 | ||
| MPO | 5 | Soleng, Bard | 673 | 50 | 52 | 64 | 66 | 232 | $200.00 | 85.71 | |
| MPO | 6 | Walsh, Tim | 248 | 52 | 53 | 63 | 66 | 234 | $165.00 | 82.14 | |
| MPO | 7 | Dore, Jason | 1050 | 54 | 47 | 69 | 65 | 235 | $135.00 | 78.57 | |
| MPO | 8 | Marcus, Daniel | 520 | 55 | 53 | 63 | 65 | 236 | $102.50 | 75 | |
| MPO | 8 | Soleng, Sjur | 575 | 51 | 53 | 62 | 70 | 236 | $102.50 | 75 | |
| MPO | 10 | Betts, Jonathon | 996 | 56 | 52 | 68 | 63 | 239 | $85.00 | 67.86 | |
| MPO | 11 | Kozaka, Jeff | 1052 | 61 | 50 | 68 | 63 | 242 | $75.00 | 64.29 | |
| MPO | 12 | Johnson, Jason | 468 | 56 | 52 | 71 | 64 | 243 | 60.71 | ||
| MPO | 12 | Johnson, Pete | 61 | 57 | 62 | 63 | 243 | 60.71 | |||
| MPO | 14 | Mallar, Scott | 677 | 58 | 60 | 66 | 61 | 245 | 53.57 | ||
| MPO | 15 | Pedrick, Jimmy | 61 | 55 | 61 | 72 | 249 | 50 | |||
| MPO | 16 | Young, Chris | 54 | 59 | 70 | 68 | 251 | 46.43 | |||
| MPO | 17 | Conant, Jeff | 971 | 58 | 56 | 71 | 67 | 252 | 42.86 | ||
| MPO | 18 | Frothingham, David | 901 | 58 | 61 | 69 | 70 | 258 | 39.29 | ||
| MPO | 18 | Hess, Pete | 902 | 54 | 64 | 73 | 67 | 258 | 39.29 | ||
| MPO | 20 | Cooper, Whit | 1076 | 57 | 66 | 68 | 68 | 259 | 32.14 | ||
| MPO | 20 | Cooper, John | 1155 | 61 | 54 | 71 | 73 | 259 | 32.14 | ||
| MPO | 20 | Healy, Sean | 1086 | 58 | 62 | 71 | 68 | 259 | 32.14 | ||
| MPO | 20 | Libby, Derek | 58 | 56 | 77 | 68 | 259 | 32.14 | |||
| MPO | 24 | McGahey, Adam | 734 | 55 | 58 | 71 | 76 | 260 | 17.86 | ||
| MPO | 25 | Buono, Matt | 55 | 65 | 74 | 71 | 265 | 14.29 | |||
| MPO | 26 | Vilmorin, Phil | 495 | 57 | 67 | 72 | 70 | 266 | 10.71 | ||
| MPO | 27 | Maclean, Alan | 1218 | 64 | 64 | 75 | 73 | 276 | 7.14 | ||
| MPO | 28 | Holmes, Todd | 57 | 62 | 77 | 999 | 3.57 | ||||
| MPG | 1 | Williams, Rick | 4 | 57 | 57 | 67 | 66 | 247 | $125.00 | 100.3 | |
| MPG | 2 | Mayone, Chris | 990 | 59 | 56 | 72 | 67 | 254 | $65.00 | 66.67 | |
| MPG | 3 | Reilly, Rich | 597 | 66 | 61 | 80 | 75 | 282 | 33.33 | ||
| FPO | 1 | Mallar, Marielle | 728 | 61 | 61 | 73 | 74 | 269 | $125.00 | Won in a playoff | 100.3 |
| FPO | 2 | Lewis, Anne | 995 | 65 | 66 | 69 | 69 | 269 | $65.00 | 66.67 | |
| FPO | 3 | Charles, Leslie | 1100 | 66 | 67 | 72 | 78 | 283 | 33.33 | ||
| MA1 | 1 | Miller, Gabe | 54 | 53 | 70 | 66 | 243 | 102 | |||
| MA1 | 2 | Spring, Jeffrey | 1259 | 58 | 55 | 65 | 72 | 250 | 95 | ||
| MA1 | 3 | Lord, Kevin | 681 | 62 | 57 | 64 | 68 | 251 | 90 | ||
| MA1 | 3 | Tavolacci, Jeff | 1177 | 55 | 55 | 69 | 72 | 251 | 90 | ||
| MA1 | 5 | Kaplan, Eric | 703 | 59 | 55 | 66 | 73 | 253 | 80 | ||
| MA1 | 6 | Tavolacci, Gregg | 1176 | 55 | 51 | 73 | 75 | 254 | 75 | ||
| MA1 | 7 | Montgomery, John | 1227 | 58 | 54 | 69 | 75 | 256 | 70 | ||
| MA1 | 8 | Nelson, Juanny | 58 | 58 | 69 | 74 | 259 | 65 | |||
| MA1 | 9 | Lafayette, Mike | 63 | 52 | 74 | 75 | 264 | 60 | |||
| MA1 | 10 | Beaulieu, James | 1003 | 61 | 54 | 74 | 76 | 265 | 55 | ||
| MA1 | 10 | Conroy, Jim | 59 | 55 | 77 | 74 | 265 | 55 | |||
| MA1 | 12 | Szymczak, Nick | 60 | 59 | 77 | 73 | 269 | 45 | |||
| MA1 | 13 | Sweat, James | 58 | 57 | 77 | 79 | 271 | 40 | |||
| MA1 | 14 | Johnson, Taylor | 1258 | 58 | 58 | 77 | 79 | 272 | 35 | ||
| MA1 | 14 | Martin, Mike | 294 | 59 | 62 | 77 | 76 | 274 | 35 | ||
| MA1 | 16 | Thurston, Ian | 62 | 59 | 76 | 78 | 275 | 25 | |||
| MA1 | 17 | Jennings, Nick | 1071 | 66 | 60 | 75 | 75 | 276 | 20 | ||
| MA1 | 18 | Rappaport, Josh | 1181 | 71 | 61 | 76 | 78 | 286 | 15 | ||
| MA1 | 19 | Driscoll, Corey | 577 | 67 | 60 | 80 | 84 | 291 | 10 | ||
| MA1 | 20 | Aucoin, Greg | 1121 | 64 | 58 | 82 | 999 | 5 | |||
| MA2 | 1 | Viglas, Steve | 60 | 58 | 65 | 68 | 251 | 101.7 | |||
| MA2 | 2 | Carter, David | 60 | 60 | 66 | 68 | 254 | Ace on #11 Black Falls Ace on #13 Ncalais | 94.12 | ||
| MA2 | 2 | Keidel, Christian | 64 | 51 | 69 | 70 | 254 | 94.12 | |||
| MA2 | 4 | Quinn, Adam | 56 | 56 | 72 | 72 | 256 | 82.35 | |||
| MA2 | 5 | Sperrow, Michael | 1249 | 67 | 57 | 69 | 66 | 259 | 76.47 | ||
| MA2 | 6 | Kaulius, Justin | 64 | 56 | 73 | 67 | 260 | 70.59 | |||
| MA2 | 7 | Moore, Aaron | 71 | 57 | 65 | 69 | 262 | 64.71 | |||
| MA2 | 8 | Cohen, Matt | 56 | 58 | 76 | 73 | 263 | 58.82 | |||
| MA2 | 9 | Moorer, Jon | 60 | 57 | 75 | 71 | 263 | 52.94 | |||
| MA2 | 10 | Chamberlin, Charles | 63 | 59 | 72 | 75 | 269 | 47.06 | |||
| MA2 | 11 | Powell, Andrew | 1133 | 62 | 58 | 80 | 77 | 277 | 41.18 | ||
| MA2 | 12 | Bush, Brendan | 64 | 71 | 73 | 70 | 278 | 35.29 | |||
| MA2 | 13 | Kapushinski, Tim | 1174 | 68 | 55 | 78 | 77 | 278 | 29.41 | ||
| MA2 | 14 | Foster, Justin | 68 | 56 | 75 | 81 | 280 | 23.53 | |||
| MA2 | 15 | Bolton, Christopher | 1170 | 63 | 64 | 88 | 76 | 291 | 17.65 | ||
| MA2 | 16 | Brougham, Travis | 1172 | 66 | 68 | 76 | 82 | 292 | 11.76 | ||
| MA2 | 17 | Serpliss, Jonathon | 1264 | 68 | 72 | 77 | 78 | 295 | 5.88 | ||
| MA3 | 1 | Serpliss, Matt | 1217 | 57 | 54 | 67 | 65 | 243 | 100.2 | ||
| MA3 | 2 | Hoffman, Johnny | 62 | 65 | 999 | 50 | |||||
| MM1 | 1 | Rosa, Al | 1118 | 70 | 53 | 69 | 66 | 258 | 100.8 | ||
| MM1 | 2 | Vermynck, John | 861 | 64 | 57 | 67 | 71 | 259 | 87.5 | ||
| MM1 | 3 | Boone, George | 62 | 57 | 73 | 69 | 261 | Won in playoff | 75 | ||
| MM1 | 3 | Brennan, Mike | 64 | 56 | 72 | 69 | 261 | 75 | |||
| MM1 | 5 | Stansfield, Gary | 816 | 64 | 58 | 73 | 68 | 263 | 50 | ||
| MM1 | 6 | McLaughlin, John | 64 | 59 | 74 | 79 | 276 | 37.5 | |||
| MM1 | 7 | Dyer, T.M. | 9 | 73 | 64 | 68 | 72 | 277 | missed 1st 4 holes of tournament | 25 | |
| MM1 | 8 | Wooten, Andy | 939 | 72 | 62 | 72 | 72 | 278 | 12.5 | ||
| FW2 | 1 | Brougham, Brittany | 1171 | 93 | 69 | 80 | 88 | 330 | 100.1 |


