DnD Championships
main event listing8/22/2009
NEFA Points
PDGA C-Tier| Tournament Director (TD): | Tom Tillson |
| Course: | DnD Disc Golf |
| City, State: | Sidney, ME |
| Tournament URL: | http://www.mainediscgolf.com/event09/dnd-chmps09.htm |
Results
| # | Name | NEFA ID | Rd 1 | Rd 2 | Total | Payout | Notes | Points | |
| MPO | 1 | Dore, Jason | 1050 | 50 | 53 | 103 | 101.1 | ||
| MPO | 2 | Babb, Paul | 1124 | 54 | 51 | 105 | CTP round 1 | 90.91 | |
| MPO | 2 | Enman, Kyle | 214 | 54 | 51 | 105 | 90.91 | ||
| MPO | 2 | Fyfe Jr, Mike | 51 | 54 | 105 | 90.91 | |||
| MPO | 2 | Kozaka, Jeff | 1052 | 53 | 52 | 105 | 90.91 | ||
| MPO | 6 | Kendall, Mike | 1246 | 57 | 49 | 106 | 54.55 | ||
| MPO | 7 | Ellsworth, Gary | 975 | 53 | 55 | 108 | 45.45 | ||
| MPO | 7 | Gagne, Nick | 53 | 55 | 108 | Ace, hole 16, round 1 | 45.45 | ||
| MPO | 9 | Connell, Josh | 465 | 56 | 53 | 109 | 27.27 | ||
| MPO | 10 | Gipson, David | 1126 | 57 | 58 | 115 | 18.18 | ||
| MPO | 11 | Conant, Jeff | 971 | 58 | 59 | 117 | 9.09 | ||
| MPM | 1 | Dore, Randy | 1051 | 59 | 59 | 118 | 100.3 | ||
| MPM | 2 | Magee, Mark | 59 | 64 | 123 | 66.67 | |||
| MPM | 3 | Connell, Scott | 335 | 66 | 66 | 132 | 33.33 | ||
| MPG | 1 | Enman, Bob | 150 | 58 | 56 | 114 | 100.3 | ||
| MPG | 2 | Connell, Michael | 386 | 60 | 61 | 121 | 66.67 | ||
| MPG | 3 | Laflamme, Pat | 65 | 64 | 129 | 33.33 | |||
| MA1 | 1 | Fecteau, Noah | 1254 | 49 | 56 | 105 | 101.2 | ||
| MA1 | 2 | Spear, Jamie | 55 | 53 | 108 | 91.67 | |||
| MA1 | 3 | Hutchins, Pete | 1225 | 54 | 56 | 110 | 83.33 | ||
| MA1 | 4 | Montgomery, John | 1227 | 53 | 59 | 112 | 75 | ||
| MA1 | 5 | Parlin, Pete | 59 | 54 | 113 | 66.67 | |||
| MA1 | 6 | Butler, Jeremy | 1199 | 54 | 61 | 115 | 58.33 | ||
| MA1 | 7 | Roberts, Jason | 1232 | 59 | 57 | 116 | 50 | ||
| MA1 | 8 | Jellis, Zachary | 1255 | 59 | 59 | 118 | 41.67 | ||
| MA1 | 8 | Matusko, Timothy | 1066 | 57 | 61 | 118 | 41.67 | ||
| MA1 | 10 | Tillson, Dylan | 59 | 61 | 120 | 25 | |||
| MA1 | 11 | Payzant, Ryan | 1139 | 63 | 59 | 122 | 16.67 | ||
| MA1 | 12 | Patrick, Timber | 1247 | 63 | 65 | 128 | 8.33 | ||
| MA2 | 1 | Colby, Chris | 60 | 55 | 115 | 100.8 | |||
| MA2 | 2 | Marceau, Dan | 60 | 55 | 115 | 87.5 | |||
| MA2 | 3 | Beckwith, Greg | 1278 | 58 | 61 | 119 | 75 | ||
| MA2 | 4 | Weymouth, Chuck | 60 | 61 | 121 | 62.5 | |||
| MA2 | 5 | Greene, Jon | 1161 | 63 | 59 | 122 | 50 | ||
| MA2 | 5 | St. Croix, Dan | 59 | 63 | 122 | 50 | |||
| MA2 | 7 | Toothaker, Jason | 66 | 68 | 134 | 25 | |||
| MA2 | 8 | Phair, Phu | 72 | 64 | 136 | 12.5 | |||
| MA3 | 1 | Fournier, Josh | 64 | 67 | 131 | 100.7 | |||
| MA3 | 2 | Libby, Richard | 62 | 70 | 132 | 85.71 | |||
| MA3 | 3 | Libby, James | 68 | 66 | 134 | 71.43 | |||
| MA3 | 3 | Moody, Brian | 65 | 69 | 134 | 71.43 | |||
| MA3 | 3 | Roberts, Tyler | 1283 | 68 | 66 | 134 | 71.43 | ||
| MA3 | 6 | Zelonis, Rick | 69 | 68 | 137 | 28.57 | |||
| MA3 | 7 | Tillson, Tim | 72 | 70 | 142 | 14.29 | |||
| MM1 | 1 | Williams, Rick | 4 | 53 | 57 | 110 | 100.6 | ||
| MM1 | 2 | Fournier, Mike | 62 | 56 | 118 | 83.33 | |||
| MM1 | 3 | Whittemore, Mike | 61 | 59 | 120 | 66.67 | |||
| MM1 | 4 | Tillson, Jack | 59 | 62 | 121 | 50 | |||
| MM1 | 4 | Tillson, Tom | 58 | 63 | 121 | 50 | |||
| MM1 | 6 | Flager, Dann | 757 | 67 | 63 | 130 | 16.67 | ||
| FW1 | 1 | Reynolds, Christie | 1001 | 65 | 59 | 124 | 100.2 | ||
| FW1 | 2 | Marceau, Alicia | 70 | 66 | 136 | CTP round 2 | 50 | ||
| FW2 | 1 | Fournier, Amanda | 74 | 71 | 145 | 100.1 |


