Active Members
Below is a list of all NEFA members whose memberships are currently active.
There are 427 Active Members
| Member Name | NEFA # | Gold # | Renewal Date | Exp Date |
| Abbott, Craig | 849 | 849 | 4/13/2012 | 12/31/2015 |
| Ackley, Robert | 1516 | 3/7/2012 | 12/31/2012 | |
| Adolph, Luke | 1114 | 1/14/2011 | 12/31/2013 | |
| Ailes, Nicholas | 1658 | 3/1/2012 | 12/31/2012 | |
| Allen, Andy | 1356 | 3/17/2012 | 12/31/2012 | |
| Allen, Matt | 76 | 1/1/2009 | 12/31/2017 | |
| Andrews, Mike D. | 781 | 3/2/2012 | 12/31/2012 | |
| Arnall, Bradley | 374 | 3/31/2012 | 12/31/2012 | |
| Arteaga, Evan | 1581 | 1/13/2012 | 12/31/2012 | |
| Aubin, Matt | 1202 | 1/7/2012 | 12/31/2012 | |
| Aucoin, Greg | 1121 | 1/25/2012 | 12/31/2012 | |
| Baker, Chris | 1653 | 2/26/2012 | 12/31/2012 | |
| Ballard, Jay | 1486 | 3/20/2012 | 12/31/2012 | |
| Bandremer, Scott | 1611 | 1/24/2012 | 12/31/2012 | |
| Barber, Tee J | 325 | 976 | 1/1/2009 | 12/31/2014 |
| Barber, Will | 1593 | 1/16/2012 | 12/31/2012 | |
| Barden, Chris | 1472 | 1/7/2012 | 12/31/2012 | |
| Bariloni, Titan | 1184 | 1/27/2012 | 12/31/2012 | |
| Barnett, Patrick | 925 | 3/20/2010 | 12/31/2012 | |
| Bayer, Kristi | 957 | 5/12/2012 | 12/31/2012 | |
| Bean, Peter | 1496 | 1/5/2012 | 12/31/2012 | |
| Beaulieu, James | 1003 | 3/31/2012 | 12/31/2012 | |
| Bechtel, Doug | 498 | 30 | 3/10/2010 | 12/31/2012 |
| Becker, Jeremy | 1526 | 5/9/2011 | 12/31/2013 | |
| Bednarz, Sean | 1429 | 1/7/2012 | 12/31/2012 | |
| Belhumeur, Rick | 591 | 2 | 2/25/2012 | 12/31/2012 |
| Benoit, Richard | 756 | 12/20/2011 | 12/31/2012 | |
| Bentley, Thomas | 1633 | 1/31/2012 | 12/31/2012 | |
| Benton, Christopher | 1682 | 5/2/2012 | 12/31/2012 | |
| Berterra, Bill | 1647 | 2/16/2012 | 12/31/2012 | |
| Bilodeau, Zachary | 1667 | 3/24/2012 | 12/31/2012 | |
| Birch, Julian | 1517 | 3/2/2012 | 12/31/2012 | |
| Birkrem, John | 1061 | 4242 | 2/7/2012 | 12/31/2012 |
| Bishop, Tim | 1619 | 1/27/2012 | 12/31/2012 | |
| Bisio, Brett | 1662 | 1662 | 3/15/2012 | 12/31/2012 |
| Bleything, Sean | 1630 | 1/31/2012 | 12/31/2012 | |
| Boliver, David | 605 | 4 | 4/21/2012 | 12/31/2012 |
| Bonner, Mark | 1150 | 3/30/2012 | 12/31/2014 | |
| Borski, Jason | 1538 | 8/2/2011 | 12/31/2012 | |
| Bouffard, Jim | 1125 | 4/7/2012 | 12/31/2012 | |
| Boutin, Donald | 881 | 2/15/2012 | 12/31/2012 | |
| Boutin, Wendy | 1198 | 4/21/2012 | 12/31/2012 | |
| Boys, Gabriel | 750 | 421 | 3/25/2011 | 12/31/2013 |
| Bradley, Jack | 1527 | 5/20/2011 | 12/31/2013 | |
| Brazauskas, Derek | 1123 | 1/7/2012 | 12/31/2012 | |
| Breckenridge, Rob | 1655 | 2/27/2012 | 12/31/2012 | |
| Breslin, Sean | 848 | 1/7/2012 | 12/31/2012 | |
| Brinster, Steve | 689 | 1/7/2012 | 12/31/2012 | |
| Broderick, John | 1571 | 1/6/2012 | 12/31/2012 | |
| Bromberg, Isaac | 1443 | 1443 | 12/29/2011 | 12/31/2014 |
| Brow, Russ | 1618 | 1/27/2012 | 12/31/2012 | |
| Brown, Gordon | 1668 | 3/26/2012 | 12/31/2012 | |
| Brownell, Stephanie | 1520 | 3/16/2012 | 12/31/2012 | |
| Buchanan, Travis | 1657 | 2/26/2012 | 12/31/2012 | |
| Buono, Matt | 697 | 1/7/2012 | 12/31/2012 | |
| Buonsanto, John | 1632 | 1/31/2012 | 12/31/2012 | |
| Burdett, Robert | 1300 | 3/8/2012 | 12/31/2012 | |
| Burnham, Howard | 1049 | 4/7/2012 | 12/31/2012 | |
| Burrows, Jeff | 1449 | 29 | 1/31/2012 | 12/31/2012 |
| Burtt, Keith | 952 | 4/1/2012 | 12/31/2012 | |
| Byrne, Chris | 827 | 4/11/2012 | 12/31/2012 | |
| Cahill, Jeff | 674 | 2/25/2012 | 12/31/2012 | |
| Callaghan, Doug | 1401 | 4/1/2012 | 12/31/2012 | |
| Carr, Chris | 1130 | 1130 | 4/16/2011 | 12/31/2012 |
| Carrion, Daniel | 1622 | 1/29/2012 | 12/31/2012 | |
| Carter, David | 1336 | 4/4/2012 | 12/31/2012 | |
| Carter, Timothy | 1481 | 2/14/2012 | 12/31/2014 | |
| Chambers, James | 1665 | 3/23/2012 | 12/31/2015 | |
| Chaney, Isaac | 1570 | 1/5/2012 | 12/31/2012 | |
| Charron, Peter | 1358 | 1/6/2012 | 12/31/2012 | |
| Chauvin, Jeffrey | 1669 | 3/27/2012 | 12/31/2012 | |
| Churchill, Douglas | 1645 | 2/13/2012 | 12/31/2012 | |
| Clark, Keith | 1411 | 1411 | 12/25/2011 | 12/31/2012 |
| Cline, Kenji | 1163 | 1163 | 1/7/2012 | 12/31/2012 |
| Coats, Daver | 207 | 2/25/2012 | 12/31/2012 | |
| Conant, Jeff | 971 | 4/7/2012 | 12/31/2012 | |
| Connell, Josh | 465 | 1/11/2012 | 12/31/2012 | |
| Connor, Joshua | 1552 | 1/1/2012 | 12/31/2012 | |
| Cook, David | 1566 | 1/5/2012 | 12/31/2012 | |
| Cooper, Jeff | 1331 | 1/21/2012 | 12/31/2012 | |
| Cormier, Mike | 1558 | 1/1/2012 | 12/31/2012 | |
| Cornwell, James | 1502 | 5/7/2012 | 12/31/2012 | |
| Corr, Bill | 1631 | 1/31/2012 | 12/31/2012 | |
| Corvigno, Greg | 1350 | 2/7/2012 | 12/31/2012 | |
| Cote, Pete | 1685 | 5/5/2012 | 12/31/2012 | |
| Couture, Paul | 1454 | 4/17/2012 | 12/31/2012 | |
| Cutler, Craig | 656 | 1/9/2012 | 12/31/2012 | |
| Cyr, Gary | 595 | 19 | 1/7/2012 | 12/31/2012 |
| D'Amore, Ben | 1438 | 1/31/2012 | 12/31/2012 | |
| Dakai, Steven | 829 | 829 | 12/7/2011 | 12/31/2012 |
| Dancho, Alex | 1596 | 1/15/2012 | 12/31/2012 | |
| Danforth, Chris | 1535 | 7/5/2011 | 12/31/2015 | |
| Daniels, Jeff | 1561 | 1/4/2012 | 12/31/2012 | |
| Davis, Jerel | 264 | 5/5/2012 | 12/31/2012 | |
| DeAngelis, Matt | 833 | 519 | 1/1/2012 | 12/31/2012 |
| DeBois, John | 798 | 12/27/2011 | 12/31/2012 | |
| DeCoste, Derek | 1545 | 10/13/2011 | 12/31/2014 | |
| Dembinski, Anthony | 1578 | 1/12/2012 | 12/31/2012 | |
| Desrosiers, Jenilee | 1273 | 3/17/2012 | 12/31/2012 | |
| DeVico, Justin | 1451 | 3/10/2012 | 12/31/2012 | |
| Dietrich, Troy | 1322 | 1/9/2012 | 12/31/2012 | |
| Direnzo, Bob | 1035 | 4/7/2012 | 12/31/2012 | |
| Ditter, Stephen | 153 | 324 | 7/28/2010 | 12/31/2015 |
| Divoll, Ira | 1518 | 1/29/2012 | 12/31/2012 | |
| Dodge, Dan | 1637 | 1/26/2012 | 12/31/2012 | |
| Dolezel, Darren | 1563 | 1/4/2012 | 12/31/2012 | |
| Dombek, Mark | 852 | 4/4/2012 | 12/31/2012 | |
| Donnelly, Jim | 1640 | 2/6/2012 | 12/31/2012 | |
| Dore, Jason | 1050 | 4/7/2012 | 12/31/2012 | |
| Doyle, Dan | 22 | 1/7/2012 | 12/31/2012 | |
| Ducharme, Jay | 85 | 1/27/2010 | 12/31/2015 | |
| Dunlap, Jonathan | 1417 | 1/5/2012 | 12/31/2012 | |
| Dunn, Lawrence "Bear" | 1024 | 2/8/2012 | 12/31/2014 | |
| Dunne, Bill | 1016 | 1016 | 3/19/2011 | 12/31/2020 |
| Dunne, Billy | 1017 | 1017 | 3/14/2011 | 12/31/2020 |
| Duquette, Andrew | 1323 | 2/26/2012 | 12/31/2012 | |
| Durant, Robert | 1683 | 5/2/2012 | 12/31/2012 | |
| Dyer, T.M. | 9 | 13 | 2/25/2012 | 12/31/2012 |
| Ebert, Isaac | 1579 | 1/13/2012 | 12/31/2012 | |
| Eckhoff, Nate | 1562 | 1/4/2012 | 12/31/2012 | |
| Economos, George | 1460 | 1/7/2012 | 12/31/2012 | |
| Economos, Melina | 1577 | 1/7/2012 | 12/31/2012 | |
| Economos, Nicholas | 1459 | 1/7/2012 | 12/31/2012 | |
| Economos, Rachel | 1576 | 1/7/2012 | 12/31/2012 | |
| Economos, Stephen | 1464 | 1/7/2012 | 12/31/2012 | |
| Edman, Chuck | 1594 | 1/16/2012 | 12/31/2012 | |
| Edwards, Angela | 1368 | 1/29/2012 | 12/31/2012 | |
| Egeland, Stephen | 1525 | 12/21/2011 | 12/31/2012 | |
| Eng, Heather | 1101 | 1/25/2012 | 12/31/2012 | |
| Evans, Everett | 110 | 5/2/2010 | 12/31/2015 | |
| Fanning, Kevin | 1445 | 4/12/2012 | 12/31/2012 | |
| Feely, John Scooter | 17 | 10/10/2009 | 12/31/2012 | |
| Feeney, Rob | 1396 | 1/25/2012 | 12/31/2012 | |
| Fenton, Rich | 475 | 5/5/2012 | 12/31/2012 | |
| Ferdella, Julie | 1670 | 3/29/2012 | 12/31/2012 | |
| Fissel, John | 959 | 1/7/2012 | 12/31/2012 | |
| Fitch, Eli | 1673 | 4/7/2012 | 12/31/2012 | |
| Fleming, Paul | 965 | 3/1/2012 | 12/31/2012 | |
| Fleury, Jeff | 1477 | 3/17/2012 | 12/31/2012 | |
| Fodaski, David | 1680 | 4/21/2012 | 12/31/2012 | |
| Franchi, Sean | 219 | 219 | 3/16/2012 | 12/31/2013 |
| Frantz, Jennifer | 1642 | 2/11/2012 | 12/31/2012 | |
| Frothingham, David | 901 | 1/31/2012 | 12/31/2012 | |
| Gagne, Chris | 789 | 1/28/2012 | 12/31/2012 | |
| Gagnon, Roger | 800 | 65 | 1/24/2012 | 12/31/2012 |
| Gallagher, Bruce | 1553 | 1/2/2012 | 12/31/2013 | |
| Gallagher, Chris | 1616 | 1/26/2012 | 12/31/2012 | |
| Gallant, Cameron | 1413 | 3/17/2012 | 12/31/2012 | |
| Gallerani, Andrew | 1031 | 4/7/2012 | 12/31/2012 | |
| Galvin, Wayne | 1551 | 1551 | 1/1/2012 | 12/31/2012 |
| Gara, Joe | 1359 | 1/7/2012 | 12/31/2012 | |
| Gardner, Andrew | 1585 | 1/7/2012 | 12/31/2012 | |
| Garrison, Greenleaf | 1484 | 2/29/2012 | 12/31/2012 | |
| Gary, Kenneth | 1157 | 1157 | 3/10/2012 | 12/31/2012 |
| Gaspardi, Joe | 1651 | 2/23/2012 | 12/31/2012 | |
| Gerbrands, Chuck | 961 | 1/5/2012 | 12/31/2012 | |
| Gerry, Jonathan | 1075 | 37 | 1/12/2012 | 12/31/2012 |
| Gibson, Joshua | 1624 | 1/30/2012 | 12/31/2012 | |
| Gifford, Jake | 1352 | 1/30/2012 | 12/31/2012 | |
| Giggey, Brian | 1554 | 1/2/2012 | 12/31/2012 | |
| Gluchoski, Chris | 1586 | 1/7/2012 | 12/31/2012 | |
| Goldstein, Mark | 1550 | 1/1/2012 | 12/31/2012 | |
| Goodman, Adam | 709 | 2/1/2012 | 12/31/2013 | |
| Gordon, Jonathan | 1386 | 1/7/2012 | 12/31/2012 | |
| Graham, Jason | 1196 | 3/16/2012 | 12/31/2012 | |
| Graustein, Arthur | 788 | 3/31/2012 | 12/31/2012 | |
| Griffith, Daniel | 113 | 5/5/2012 | 12/31/2012 | |
| Griskus, Tim | 1149 | 40038 | 3/1/2011 | 12/31/2012 |
| Grossman, Michael | 1441 | 1/7/2012 | 12/31/2012 | |
| Grzywinski, Michael | 1605 | 1/20/2012 | 12/31/2012 | |
| Gula, Alex | 1467 | 3/31/2012 | 12/31/2012 | |
| Gwillim, Ryan | 1617 | 1/27/2012 | 12/31/2012 | |
| Hall, Chad | 1192 | 5/5/2012 | 12/31/2012 | |
| Hall, Mark | 1684 | 5/3/2012 | 12/31/2012 | |
| Harmer, PJ | 1428 | 1/4/2012 | 12/31/2012 | |
| Harris, Bradley | 1388 | 3/13/2012 | 12/31/2012 | |
| Hart, John | 628 | 21 | 1/1/2009 | 12/31/2012 |
| Hartwell, Joy | 14 | 1/1/2012 | 12/31/2012 | |
| Hartwell, Steve | 3 | 6 | 1/1/2012 | 12/31/2012 |
| Healy, Sean | 1086 | 1/7/2012 | 12/31/2012 | |
| Heenan, Matthew | 1042 | 5/12/2012 | 12/31/2012 | |
| Herra, Bill | 1687 | 5/11/2012 | 12/31/2015 | |
| Hess, Keri | 1137 | 2/22/2012 | 12/31/2012 | |
| Hess, Pete | 902 | 2/24/2012 | 12/31/2012 | |
| Heyward, A.C. | 1621 | 1/29/2012 | 12/31/2012 | |
| Hickson, Dave | 1285 | 2/25/2012 | 12/31/2012 | |
| Hinkley, Greg | 115 | 1/22/2012 | 12/31/2012 | |
| Hoey, David | 938 | 1/31/2012 | 12/31/2012 | |
| Hollows, John | 1549 | 9/7/2011 | 12/31/2012 | |
| Holt, Mark | 1648 | 2/17/2012 | 12/31/2012 | |
| Hopkins, John | 1169 | 1/2/2012 | 12/31/2014 | |
| Hovestadt, Ed | 940 | 940 | 2/23/2011 | 12/31/2015 |
| Howard, Scott | 664 | 1/3/2012 | 12/31/2012 | |
| Hughes, Keith | 1487 | 1/31/2012 | 12/31/2012 | |
| Hutchinson, Tamzeena | 1555 | 1/2/2012 | 12/31/2012 | |
| Irvine, Chris | 1239 | 5/5/2012 | 12/31/2012 | |
| Isaac, Josh | 1556 | 1/3/2012 | 12/31/2012 | |
| Isaacs, Matt | 1635 | 1/31/2012 | 12/31/2012 | |
| James, David | 1120 | 3/31/2012 | 12/31/2012 | |
| Jenkins, David C | 1473 | 3/1/2012 | 12/31/2012 | |
| Jennings, Nick | 1071 | 5/6/2012 | 12/31/2012 | |
| Jiardini, Tim | 912 | 1/7/2012 | 12/31/2012 | |
| Johnen, Joshua | 1405 | 1/16/2012 | 12/31/2012 | |
| Johnson, Brendan | 1379 | 4/7/2012 | 12/31/2012 | |
| Johnson, Dave | 7 | 14 | 12/2/2009 | 12/31/2014 |
| Johnson, Jason | 468 | 419 | 1/17/2012 | 12/31/2012 |
| Johnson, Miles | 1599 | 1/17/2012 | 12/31/2012 | |
| Johnson, Nyles | 1475 | 5/7/2012 | 12/31/2012 | |
| Jones, Ellen | 1674 | 4/7/2012 | 12/31/2012 | |
| Jost, Patrick | 1639 | 1/31/2012 | 12/31/2012 | |
| Kaplan, Eric | 703 | 420 | 1/1/2012 | 12/31/2012 |
| Kaulius, Justin | 1402 | 3/6/2012 | 12/31/2012 | |
| Keefe, Ryan | 1601 | 1/18/2012 | 12/31/2012 | |
| Keirstead, Tim | 1606 | 1/20/2012 | 12/31/2012 | |
| Kennedy, Phil | 11 | 47 | 2/14/2012 | 12/31/2012 |
| Kevorkian, Eric | 1304 | 1/5/2012 | 12/31/2012 | |
| Kielb, John | 1604 | 1/19/2012 | 12/31/2012 | |
| Kielb, Michael | 1603 | 1/19/2012 | 12/31/2012 | |
| Kilian, Robert | 1638 | 1/26/2012 | 12/31/2012 | |
| King, Nicky | 1234 | 3/5/2012 | 12/31/2012 | |
| Kirby, Ben | 1000 | 2/15/2012 | 12/31/2012 | |
| Klug, Robert | 1641 | 2/1/2012 | 12/31/2012 | |
| Konefal, Blaze | 920 | 1/3/2012 | 12/31/2012 | |
| Kozicki, Brian | 797 | 111 | 4/20/2012 | 12/31/2014 |
| Kretschmar, Eric | 1453 | 1/4/2012 | 12/31/2012 | |
| Kruesi, Gretchen | 1625 | 1/30/2012 | 12/31/2012 | |
| Kulchuk, Bob | 1534 | 911 | 2/16/2012 | 12/31/2012 |
| Kurtz, Greg | 914 | 1/7/2012 | 12/31/2012 | |
| Kynard, Bryan | 1644 | 2/12/2012 | 12/31/2013 | |
| Ladroga, John | 755 | 12/13/2011 | 12/31/2012 | |
| Ladroga, Mat | 1678 | 4/18/2012 | 12/31/2014 | |
| LaFlamme, Patrick | 1307 | 6/2/2011 | 12/31/2012 | |
| LaFontaine, Mindy Lee | 1652 | 1/31/2012 | 12/31/2012 | |
| LaForce, Shaun | 865 | 101 | 5/6/2012 | 12/31/2012 |
| LaMarche, Scott | 1499 | 1499 | 2/17/2011 | 12/31/2012 |
| Lapham, Todd | 874 | 5/5/2012 | 12/31/2012 | |
| Laterreur, Jeffrey | 994 | 4/9/2012 | 12/31/2012 | |
| Laterreur, Michael | 773 | 1/30/2012 | 12/31/2012 | |
| Laudon III, Bill | 1541 | 9/13/2011 | 12/31/2012 | |
| Laudon, Dena | 1542 | 9/6/2011 | 12/31/2012 | |
| LaVallee, Dr. James | 1530 | 6/8/2011 | 12/31/2015 | |
| Lawrence, Michael | 1679 | 4/14/2012 | 12/31/2012 | |
| Legenza, Edward | 1656 | 2/26/2012 | 12/31/2012 | |
| Lewis, Anne | 995 | 2/24/2012 | 12/31/2012 | |
| Lion, Todd | 1612 | 1/25/2012 | 12/31/2012 | |
| Livermore, Matthew | 784 | 784 | 1/10/2012 | 12/31/2012 |
| Lombard, Ben | 1613 | 1/22/2012 | 12/31/2012 | |
| Longeill, Zach | 1643 | 2/12/2012 | 12/31/2012 | |
| Lucey, Beth | 1575 | 1/10/2012 | 12/31/2012 | |
| Lyman, Dakota | 1309 | 2/3/2012 | 12/31/2012 | |
| Lyman, Guy | 1164 | 2/3/2012 | 12/31/2012 | |
| Lyman, Phelan | 1281 | 2/3/2012 | 12/31/2012 | |
| Lyman, Sunni | 1282 | 2/3/2012 | 12/31/2012 | |
| Lyons, Jeremiah | 1597 | 1/17/2012 | 12/31/2012 | |
| Lyons, Mark | 885 | 885 | 1/7/2012 | 12/31/2012 |
| MacLean, Alan | 1218 | 3/1/2012 | 12/31/2012 | |
| Macmillan, Johnny | 1600 | 1/16/2012 | 12/31/2012 | |
| Mahar, Douglas | 1567 | 1/5/2012 | 12/31/2012 | |
| Mahoney, Rick | 1533 | 54 | 3/25/2012 | 12/31/2013 |
| Mallar, Marielle | 728 | 5/5/2012 | 12/31/2012 | |
| Marcil, Steve | 1583 | 1/14/2012 | 12/31/2012 | |
| Marcus, Coleman | 1132 | 1/7/2012 | 12/31/2012 | |
| Marcus, Daniel | 520 | 1/7/2012 | 12/31/2012 | |
| Margeson, Glenn | 1573 | 1/10/2012 | 12/31/2012 | |
| Marshall, Kenneth | 1513 | 2/10/2012 | 12/31/2012 | |
| Marshall, Lee | 1512 | 2/10/2012 | 12/31/2012 | |
| Martin, Chris | 1197 | 1/7/2012 | 12/31/2012 | |
| Mascia, Angelo | 1602 | 1/19/2012 | 12/31/2012 | |
| Maslowski, Taylor | 1565 | 1/4/2012 | 12/31/2012 | |
| Mauro, Michael | 1587 | 1/7/2012 | 12/31/2012 | |
| McCabe, Sean | 1677 | 4/18/2012 | 12/31/2012 | |
| McErlean, Maureen | 1023 | 1/6/2012 | 12/31/2012 | |
| McGahey, Adam | 734 | 100 | 1/6/2012 | 12/31/2012 |
| McMahon, Dennis | 1661 | 3/13/2012 | 12/31/2012 | |
| McQuade, Seth | 1311 | 2/4/2012 | 12/31/2016 | |
| Mergemekes, Chris | 1383 | 3/31/2012 | 12/31/2012 | |
| Mikels, Aiden | 1629 | 1/30/2012 | 12/31/2012 | |
| Mikels, Barry | 1628 | 1/30/2012 | 12/31/2012 | |
| Molitoris, Karl | 732 | 1/7/2012 | 12/31/2012 | |
| Moriarity, Dan | 1557 | 1/3/2012 | 12/31/2012 | |
| Moriarty, Kyle | 1430 | 1/3/2012 | 12/31/2012 | |
| Morin, Michael | 766 | 766 | 3/3/2012 | 12/31/2012 |
| Morse III, Milton | 1634 | 1/31/2012 | 12/31/2012 | |
| Motton, Ernest | 1686 | 5/10/2012 | 12/31/2012 | |
| Moulton, Chris | 1666 | 3/24/2012 | 12/31/2012 | |
| Mourovic, Matt | 1615 | 1/26/2012 | 12/31/2012 | |
| Mucciarone, John | 723 | 813 | 1/26/2012 | 12/31/2012 |
| Mullen, Shawn | 1018 | 2/15/2012 | 12/31/2012 | |
| Murphy, Michael | 1102 | 1/16/2012 | 12/31/2012 | |
| Murray, Andy | 870 | 10/23/2011 | 12/31/2012 | |
| Nakamoto, Daniel | 739 | 25112 | 2/28/2012 | 12/31/2012 |
| Nevius, Peter | 979 | 1/15/2012 | 12/31/2012 | |
| Newman, Bill | 180 | 1/7/2012 | 12/31/2012 | |
| Nickel, Jack | 547 | 1/16/2012 | 12/31/2012 | |
| Nierzwicki, Tom | 618 | 1/1/2012 | 12/31/2012 | |
| Norcross, Bret | 1381 | 4/30/2012 | 12/31/2012 | |
| Nourse, Jason | 1598 | 1/17/2012 | 12/31/2012 | |
| Nugent, John | 1607 | 1/20/2012 | 12/31/2012 | |
| Nugent, Michael | 1623 | 1/30/2012 | 12/31/2012 | |
| O'Connell, Eric | 1332 | 4/21/2012 | 12/31/2012 | |
| O'Connor, Christopher | 1456 | 2/20/2012 | 12/31/2012 | |
| O'Donnell, John | 1636 | 1/31/2012 | 12/31/2012 | |
| O'Leary, Darby | 1675 | 4/7/2012 | 12/31/2012 | |
| O'Reilly, John | 933 | 1/12/2012 | 12/31/2012 | |
| Oatley, Michael | 1546 | 94 | 10/23/2011 | 12/31/2012 |
| Ouellet, Dan | 300 | 20 | 5/5/2012 | 12/31/2012 |
| Parsons, Bradley | 1540 | 1540 | 1/7/2012 | 12/31/2012 |
| Pawlowski , Jake | 1614 | 1/21/2012 | 12/31/2012 | |
| Penney, Robert | 1515 | 2/7/2012 | 12/31/2014 | |
| Phillips, Donnie | 1220 | 3/21/2012 | 12/31/2012 | |
| Piaseczny, Chris | 855 | 3/14/2012 | 12/31/2012 | |
| Picard, Bob | 1106 | 1/9/2012 | 12/31/2012 | |
| Polenski, Mike | 1327 | 2/24/2012 | 12/31/2012 | |
| Powell, Andrew | 1133 | 1/30/2012 | 12/31/2012 | |
| Powell, Cary | 1043 | 4/23/2011 | 12/31/2015 | |
| Powers, Jason | 809 | 4/21/2012 | 12/31/2012 | |
| Prendergast, Jeff | 429 | 1/13/2012 | 12/31/2012 | |
| Prendergast, Kara | 1608 | 1/13/2012 | 12/31/2012 | |
| Prendergast, Matthew | 1609 | 1/13/2012 | 12/31/2012 | |
| Prendergast, Ryan | 1610 | 1/13/2012 | 12/31/2012 | |
| Prestin, Adam | 1595 | 1/15/2012 | 12/31/2012 | |
| Rakers, Eric | 1588 | 1/7/2012 | 12/31/2012 | |
| Rappeport, Joshua | 1181 | 46 | 1/1/2012 | 12/31/2013 |
| Rashaw, Paul | 1005 | 1/7/2012 | 12/31/2012 | |
| Rathbun, James | 1313 | 4444 | 2/22/2012 | 12/31/2013 |
| Redd, Sandy | 1098 | 1/26/2012 | 12/31/2012 | |
| Reed, Matt | 1664 | 3/11/2012 | 12/31/2012 | |
| Reed, Travis | 1568 | 1/5/2012 | 12/31/2012 | |
| Reilly, Rich | 597 | 25 | 5/5/2012 | 12/31/2012 |
| Rhodes, Tom | 1508 | 2/22/2012 | 12/31/2012 | |
| Richard Jr., Glenn | 1676 | 4/17/2012 | 12/31/2012 | |
| Richard, Lowell | 1531 | 6/12/2011 | 12/31/2013 | |
| Richardson, Dave | 1084 | 3/16/2012 | 12/31/2012 | |
| Rodrigues, Abel | 1160 | 1/7/2012 | 12/31/2012 | |
| Rosana, Danny | 1572 | 1/9/2012 | 12/31/2012 | |
| Rothstein, Matthew | 1649 | 2/20/2012 | 12/31/2012 | |
| Rubito, Jason | 1111 | 6/11/2011 | 12/31/2014 | |
| Saimond, Mike | 815 | 1/7/2012 | 12/31/2012 | |
| Salvo, Mike | 1626 | 1/30/2012 | 12/31/2012 | |
| Sanderson, Brent | 71 | 351 | 1/1/2009 | 12/31/2012 |
| Savage, Ryan | 1569 | 1/5/2012 | 12/31/2012 | |
| Scanlon, Seamus | 566 | 0 | 3/17/2012 | 12/31/2012 |
| Schreiber, William | 1620 | 1/29/2012 | 12/31/2012 | |
| Secor, Jared | 1582 | 1/13/2012 | 12/31/2012 | |
| Selders, Scott | 949 | 1/5/2012 | 12/31/2012 | |
| Sheehy, Jaxon | 1434 | 2/20/2012 | 12/31/2012 | |
| Sheppard, Mark | 1419 | 4/27/2011 | 12/31/2015 | |
| Smith, Drew | 313 | 1/20/2012 | 12/31/2012 | |
| Smith, Michele | 1663 | 3/17/2012 | 12/31/2012 | |
| Smith, Robert | 1353 | 1/18/2012 | 12/31/2012 | |
| Smith, Timothy | 574 | 7 | 1/7/2012 | 12/31/2012 |
| Soleng, Bard | 673 | 2/25/2012 | 12/31/2012 | |
| Solomon, Trenton | 1344 | 1/9/2012 | 12/31/2012 | |
| Southwick, Jason | 5 | 1 | 1/31/2012 | 12/31/2012 |
| Spear, Nathan | 1435 | 2277 | 1/10/2012 | 12/31/2012 |
| Spring, Jeffrey | 1259 | 3/21/2012 | 12/31/2012 | |
| Spurlin, Joy | 1574 | 1/10/2012 | 12/31/2012 | |
| Sroka, Matthew | 721 | 1/7/2012 | 12/31/2012 | |
| St. Denis, Joshua | 1672 | 4/4/2012 | 12/31/2012 | |
| Stansfield, Gary | 816 | 3/16/2012 | 12/31/2012 | |
| Steffen, Kraig | 101 | 1/6/2012 | 12/31/2014 | |
| Stevens, Benjamin | 1387 | 2/11/2011 | 12/31/2015 | |
| Stevens, Kyle | 1400 | 2/22/2012 | 12/31/2012 | |
| Stewart, Adam | 1681 | 4/29/2012 | 12/31/2012 | |
| Stewart, Bill | 782 | 42 | 1/12/2012 | 12/31/2012 |
| Stidham, David | 400 | 3/29/2012 | 12/31/2012 | |
| Stillwagon, Matt | 1627 | 1/30/2012 | 12/31/2012 | |
| Strauss, Frank | 1354 | 1/31/2012 | 12/31/2012 | |
| Streeter, Randy | 1671 | 3/31/2012 | 12/31/2012 | |
| Stroika, Aaron | 991 | 1/10/2012 | 12/31/2012 | |
| Stroika, Eli | 1591 | 1/10/2012 | 12/31/2012 | |
| Stroika, Matt | 456 | 27 | 1/10/2012 | 12/31/2012 |
| Stroika, Samuel | 904 | 1/10/2012 | 12/31/2012 | |
| Stroika, Timothy | 1592 | 1/10/2012 | 12/31/2012 | |
| Sullivan, Paul | 1107 | 1/27/2012 | 12/31/2012 | |
| Szymczak, Nick | 1564 | 1/3/2012 | 12/31/2012 | |
| Talbot, Glen | 1580 | 1/13/2012 | 12/31/2012 | |
| Tatro, Rob | 635 | 33 | 3/17/2012 | 12/31/2012 |
| Thane, Bradley | 1521 | 3/16/2012 | 12/31/2012 | |
| Thane, Bryce | 1522 | 3/16/2012 | 12/31/2012 | |
| Thomas, Matt | 485 | 5/5/2012 | 12/31/2012 | |
| Thompson, Brian | 763 | 3/17/2012 | 12/31/2012 | |
| Thompson, Kate | 1325 | 3/17/2012 | 12/31/2012 | |
| Thompson, Ryan | 1536 | 3/27/2012 | 12/31/2012 | |
| Thresher, Alan | 1424 | 1/1/2012 | 12/31/2012 | |
| Thresher, Jeremy | 1317 | 1/18/2012 | 12/31/2012 | |
| Thresher, Nate | 1318 | 1/1/2012 | 12/31/2012 | |
| Thresher, Sam | 1425 | 1/1/2012 | 12/31/2012 | |
| Tivnan, Erin | 1280 | 5/6/2012 | 12/31/2012 | |
| Tolvanen, Peter | 779 | 3/16/2012 | 12/31/2012 | |
