Active Members
Below is a list of all NEFA members whose memberships are currently active.
There are 249 Active Members
| Member Name | NEFA # | Gold # | Exp Date |
| Adolph, Luke | 1114 | 12/31/2013 | |
| Allen, Matt | 76 | 12/31/2017 | |
| Arteaga, Evan | 1581 | 12/31/2012 | |
| Aubin, Matt | 1202 | 12/31/2012 | |
| Aucoin, Greg | 1121 | 12/31/2012 | |
| Bandremer, Scott | 1611 | 12/31/2012 | |
| Barber, Tee J | 325 | 976 | 12/31/2014 |
| Barber, Will | 1593 | 12/31/2012 | |
| Barden, Chris | 1472 | 12/31/2012 | |
| Bariloni, Titan | 1184 | 12/31/2012 | |
| Barnett, Patrick | 925 | 12/31/2012 | |
| Bean, Peter | 1496 | 12/31/2012 | |
| Bechtel, Doug | 498 | 30 | 12/31/2012 |
| Becker, Jeremy | 1526 | 12/31/2013 | |
| Bednarz, Sean | 1429 | 12/31/2012 | |
| Benoit, Richard | 756 | 12/31/2012 | |
| Bentley, Thomas | 1633 | 12/31/2012 | |
| Bishop, Tim | 1619 | 12/31/2012 | |
| Bleything, Sean | 1630 | 12/31/2012 | |
| Borski, Jason | 1538 | 12/31/2012 | |
| Boys, Gabriel | 750 | 421 | 12/31/2013 |
| Bradley, Jack | 1527 | 12/31/2013 | |
| Brazauskas, Derek | 1123 | 12/31/2012 | |
| Breslin, Sean | 848 | 12/31/2012 | |
| Brinster, Steve | 689 | 12/31/2012 | |
| Broderick, John | 1571 | 12/31/2012 | |
| Bromberg, Isaac | 1443 | 1443 | 12/31/2014 |
| Brow, Russ | 1618 | 12/31/2012 | |
| Buono, Matt | 697 | 12/31/2012 | |
| Buonsanto, John | 1632 | 12/31/2012 | |
| Burrows, Jeff | 1449 | 29 | 12/31/2012 |
| Carr, Chris | 1130 | 1130 | 12/31/2012 |
| Carrion, Daniel | 1622 | 12/31/2012 | |
| Chaney, Isaac | 1570 | 12/31/2012 | |
| Charron, Peter | 1358 | 12/31/2012 | |
| Clark, Keith | 1411 | 1411 | 12/31/2012 |
| Cline, Kenji | 1163 | 12/31/2012 | |
| Connell, Josh | 465 | 12/31/2012 | |
| Connor, Joshua | 1552 | 12/31/2012 | |
| Cook, David | 1566 | 12/31/2012 | |
| Cooper, Jeff | 1331 | 12/31/2012 | |
| Cormier, Mike | 1558 | 12/31/2012 | |
| Corr, Bill | 1631 | 12/31/2012 | |
| Cutler, Craig | 656 | 12/31/2012 | |
| Cyr, Gary | 595 | 19 | 12/31/2012 |
| D'Amore, Ben | 1438 | 12/31/2012 | |
| Dakai, Steven | 829 | 829 | 12/31/2012 |
| Dancho, Alex | 1596 | 12/31/2012 | |
| Danforth, Chris | 1535 | 12/31/2015 | |
| Daniels, Jeff | 1561 | 12/31/2012 | |
| DeAngelis, Matt | 833 | 12/31/2012 | |
| DeBois, John | 798 | 12/31/2012 | |
| DeCoste, Derek | 1545 | 12/31/2014 | |
| Dembinski, Anthony | 1578 | 12/31/2012 | |
| Dietrich, Troy | 1322 | 12/31/2012 | |
| Ditter, Stephen | 153 | 324 | 12/31/2015 |
| Divoll, Ira | 1518 | 12/31/2012 | |
| Dodge, Dan | 1637 | 12/31/2012 | |
| Dolezel, Darren | 1563 | 12/31/2012 | |
| Doyle, Dan | 22 | 12/31/2012 | |
| Ducharme, Jay | 85 | 12/31/2015 | |
| Dunlap, Jonathan | 1417 | 12/31/2012 | |
| Dunne, Bill | 1016 | 1016 | 12/31/2020 |
| Dunne, Billy | 1017 | 1017 | 12/31/2020 |
| Ebert, Isaac | 1579 | 12/31/2012 | |
| Eckhoff, Nate | 1562 | 12/31/2012 | |
| Economos, George | 1460 | 12/31/2012 | |
| Economos, Melina | 1577 | 12/31/2012 | |
| Economos, Nicholas | 1459 | 12/31/2012 | |
| Economos, Rachel | 1576 | 12/31/2012 | |
| Economos, Stephen | 1464 | 12/31/2012 | |
| Edman, Chuck | 1594 | 12/31/2012 | |
| Edwards, Angela | 1368 | 12/31/2012 | |
| Egeland, Stephen | 1525 | 12/31/2012 | |
| Eng, Heather | 1101 | 12/31/2012 | |
| Evans, Everett | 110 | 12/31/2015 | |
| Feely, John Scooter | 17 | 12/31/2012 | |
| Feeney, Rob | 1396 | 12/31/2012 | |
| Fissel, John | 959 | 12/31/2012 | |
| Frothingham, David | 901 | 12/31/2012 | |
| Gagne, Chris | 789 | 12/31/2012 | |
| Gagnon, Roger | 800 | 65 | 12/31/2012 |
| Gallagher, Bruce | 1553 | 12/31/2013 | |
| Gallagher, Chris | 1616 | 12/31/2012 | |
| Galvin, Wayne | 1551 | 12/31/2012 | |
| Gara, Joe | 1359 | 12/31/2012 | |
| Gardner, Andrew | 1585 | 12/31/2012 | |
| Gerbrands, Chuck | 961 | 12/31/2012 | |
| Gerry, Jonathan | 1075 | 37 | 12/31/2012 |
| Gibson, Joshua | 1624 | 12/31/2012 | |
| Gifford, Jake | 1352 | 12/31/2012 | |
| Giggey, Brian | 1554 | 12/31/2012 | |
| Gluchoski, Chris | 1586 | 12/31/2012 | |
| Goldstein, Mark | 1550 | 12/31/2012 | |
| Goodman, Adam | 709 | 12/31/2012 | |
| Gordon, Jonathan | 1386 | 12/31/2012 | |
| Griskus, Tim | 1149 | 40038 | 12/31/2012 |
| Grossman, Michael | 1441 | 12/31/2012 | |
| Grzywinski, Michael | 1605 | 12/31/2012 | |
| Gwillim, Ryan | 1617 | 12/31/2012 | |
| Harmer, PJ | 1428 | 12/31/2012 | |
| Hart, John | 628 | 21 | 12/31/2012 |
| Hartwell, Joy | 14 | 12/31/2012 | |
| Hartwell, Steve | 3 | 6 | 12/31/2012 |
| Healy, Sean | 1086 | 12/31/2012 | |
| Heyward, A.C. | 1621 | 12/31/2012 | |
| Hinkley, Greg | 115 | 12/31/2012 | |
| Hollows, John | 1549 | 12/31/2012 | |
| Hopkins, John | 1169 | 12/31/2014 | |
| Hovestadt, Ed | 940 | 940 | 12/31/2015 |
| Howard, Scott | 664 | 12/31/2012 | |
| Hughes, Keith | 1487 | 12/31/2012 | |
| Hutchinson, Tamzeena | 1555 | 12/31/2012 | |
| Isaac, Josh | 1556 | 12/31/2012 | |
| Isaacs, Matt | 1635 | 12/31/2012 | |
| Jiardini, Tim | 912 | 12/31/2012 | |
| Johnen, Joshua | 1405 | 12/31/2012 | |
| Johnson, Dave | 7 | 14 | 12/31/2014 |
| Johnson, Jason | 468 | 419 | 12/31/2012 |
| Johnson, Miles | 1599 | 12/31/2012 | |
| Kaplan, Eric | 703 | 420 | 12/31/2012 |
| Keefe, Ryan | 1601 | 12/31/2012 | |
| Keirstead, Tim | 1606 | 12/31/2012 | |
| Kevorkian, Eric | 1304 | 12/31/2012 | |
| Kielb, John | 1604 | 12/31/2012 | |
| Kielb, Michael | 1603 | 12/31/2012 | |
| Kilian, Robert | 1638 | 12/31/2012 | |
| Konefal, Blaze | 920 | 12/31/2012 | |
| Konefal, Blaze | 920 | 12/31/2012 | |
| Kretschmar, Eric | 1453 | 12/31/2012 | |
| Kruesi, Gretchen | 1625 | 12/31/2012 | |
| Kurtz, Greg | 914 | 12/31/2012 | |
| Ladroga, John | 755 | 12/31/2012 | |
| LaFlamme, Patrick | 1307 | 12/31/2012 | |
| LaMarche, Scott | 1499 | 1499 | 12/31/2012 |
| Laterreur, Michael | 773 | 12/31/2012 | |
| Laudon III, Bill | 1541 | 12/31/2012 | |
| Laudon, Dena | 1542 | 12/31/2012 | |
| LaVallee, Dr. James | 1530 | 12/31/2015 | |
| Lion, Todd | 1612 | 12/31/2012 | |
| Livermore, Matthew | 784 | 784 | 12/31/2012 |
| Lombard, Ben | 1613 | 12/31/2012 | |
| Lucey, Beth | 1575 | 12/31/2012 | |
| Lyons, Jeremiah | 1597 | 12/31/2012 | |
| Lyons, Mark | 885 | 885 | 12/31/2012 |
| Macmillan, Johnny | 1600 | 12/31/2012 | |
| Mahar, Douglas | 1567 | 12/31/2012 | |
| Marcil, Steve | 1583 | 12/31/2012 | |
| Marcus, Coleman | 1132 | 12/31/2012 | |
| Marcus, Daniel | 520 | 12/31/2012 | |
| Margeson, Glenn | 1573 | 12/31/2012 | |
| Martin, Chris | 1197 | 12/31/2012 | |
| Mascia, Angelo | 1602 | 12/31/2012 | |
| Maslowski, Taylor | 1565 | 12/31/2012 | |
| Mauro, Michael | 1587 | 12/31/2012 | |
| McErlean, Maureen | 1023 | 12/31/2012 | |
| McGahey, Adam | 734 | 100 | 12/31/2012 |
| Mikels, Aiden | 1629 | 12/31/2012 | |
| Mikels, Barry | 1628 | 12/31/2012 | |
| Molitoris, Karl | 732 | 12/31/2012 | |
| Moriarity, Dan | 1557 | 12/31/2012 | |
| Moriarty, Kyle | 1430 | 12/31/2012 | |
| Morse III, Milton | 1634 | 12/31/2012 | |
| Mourovic, Matt | 1615 | 12/31/2012 | |
| Mucciarone, John | 723 | 813 | 12/31/2012 |
| Murphy, Michael | 1102 | 12/31/2012 | |
| Murray, Andy | 870 | 12/31/2012 | |
| Nevius, Peter | 979 | 12/31/2012 | |
| Newman, Bill | 180 | 12/31/2012 | |
| Nickel, Jack | 547 | 12/31/2012 | |
| Nierzwicki, Tom | 618 | 12/31/2012 | |
| Nourse, Jason | 1598 | 12/31/2012 | |
| Nugent, John | 1607 | 12/31/2012 | |
| Nugent, Michael | 1623 | 12/31/2012 | |
| O'Donnell, John | 1636 | 12/31/2012 | |
| O'Reilly, John | 933 | 12/31/2012 | |
| Oatley, Michael | 1546 | 94 | 12/31/2012 |
| Parsons, Bradley | 1540 | 1540 | 12/31/2012 |
| Pawlowski , Jake | 1614 | 12/31/2012 | |
| Picard, Bob | 1106 | 12/31/2012 | |
| Powell, Andrew | 1133 | 12/31/2012 | |
| Powell, Cary | 1043 | 12/31/2015 | |
| Prendergast, Jeff | 429 | 12/31/2012 | |
| Prendergast, Kara | 1608 | 12/31/2012 | |
| Prendergast, Matthew | 1609 | 12/31/2012 | |
| Prendergast, Ryan | 1610 | 12/31/2012 | |
| Prestin, Adam | 1595 | 12/31/2012 | |
| Rakers, Eric | 1588 | 12/31/2012 | |
| Rappeport, Joshua | 1181 | 46 | 12/31/2013 |
| Rashaw, Paul | 1005 | 12/31/2012 | |
| Redd, Sandy | 1098 | 12/31/2012 | |
| Reed, Travis | 1568 | 12/31/2012 | |
| Richard, Lowell | 1531 | 12/31/2013 | |
| Rodrigues, Abel | 1160 | 12/31/2012 | |
| Rosana, Danny | 1572 | 12/31/2012 | |
| Rubito, Jason | 1111 | 12/31/2014 | |
| Saimond, Mike | 815 | 12/31/2012 | |
| Salvo, Mike | 1626 | 12/31/2012 | |
| Sanderson, Brent | 71 | 351 | 12/31/2012 |
| Savage, Ryan | 1569 | 12/31/2012 | |
| Schreiber, William | 1620 | 12/31/2012 | |
| Secor, Jared | 1582 | 12/31/2012 | |
| Selders, Scott | 949 | 12/31/2012 | |
| Sheppard, Mark | 1419 | 12/31/2015 | |
| Smith, Drew | 313 | 12/31/2012 | |
| Smith, Robert | 1353 | 12/31/2012 | |
| Smith, Timothy | 574 | 7 | 12/31/2012 |
| Solomon, Trenton | 1344 | 12/31/2012 | |
| Spear, Nathan | 1435 | 1435 | 12/31/2012 |
| Spurlin, Joy | 1574 | 12/31/2012 | |
| Sroka, Matthew | 721 | 12/31/2012 | |
| Steffen, Kraig | 101 | 12/31/2012 | |
| Stevens, Benjamin | 1387 | 12/31/2015 | |
| Stewart, Bill | 782 | 42 | 12/31/2012 |
| Stillwagon, Matt | 1627 | 12/31/2012 | |
| Strauss, Frank | 1354 | 12/31/2012 | |
| Stroika, Aaron | 991 | 12/31/2012 | |
| Stroika, Eli | 1591 | 12/31/2012 | |
| Stroika, Matt | 456 | 27 | 12/31/2012 |
| Stroika, Samuel | 904 | 12/31/2012 | |
| Stroika, Timothy | 1592 | 12/31/2012 | |
| Sullivan, Paul | 1107 | 12/31/2012 | |
| Szymczak, Nick | 1564 | 12/31/2012 | |
| Talbot, Glen | 1580 | 12/31/2012 | |
| Thresher, Alan | 1424 | 12/31/2012 | |
| Thresher, Jeremy | 1317 | 12/31/2012 | |
| Thresher, Nate | 1318 | 12/31/2012 | |
| Thresher, Sam | 1425 | 12/31/2012 | |
| Traynor, Matthew | 1548 | 12/31/2013 | |
| Tucker, Becca | 1589 | 12/31/2012 | |
| Valis, Mark | 1245 | 12/31/2012 | |
| Van Nest, Gregory | 1295 | 12/31/2012 | |
| Venable, Stephen | 1074 | 12/31/2012 | |
| Vinsant, Jamie | 1504 | 12/31/2012 | |
| Violet, Peter | 1122 | 44 | 12/31/2012 |
| Vishaway, Todd | 1584 | 12/31/2012 | |
| Whissel, Tom | 1559 | 12/31/2012 | |
| Whissel, Zach | 1560 | 12/31/2012 | |
| White, Danny | 1590 | 12/31/2012 | |
| Wiechowski, Jeff | 1112 | 51 | 12/31/2012 |
| Williams, Rick | 4 | 5 | 12/31/2017 |
| Wimer, Jon | 1547 | 12/31/2012 | |
| Wintrob, Greg | 819 | 12/31/2012 | |
| Withrow, Dean | 554 | 12/31/2013 | |
| Wollner, David S. | 198 | 12/31/2015 | |
| Wooten, Andrew | 939 | 12/31/2012 | |
| Yetter, Jeff | 1497 | 12/31/2012 | |
| Young, Chris | 1329 | 12/31/2012 | |
| Zipkin, Jeff | 1013 | 12/31/2012 |


