Active Members
Below is a list of all NEFA members whose memberships are currently active.
There are 413 Active Members
| Member Name | NEFA # | Gold # | Renewal Date | Exp Date |
| Hartwell, Steve | 3 | 6 | 1/14/2013 | 12/31/2015 |
| Williams, Rick | 4 | 5 | 1/1/2009 | 12/31/2017 |
| Johnson, Dave | 7 | 14 | 12/2/2009 | 12/31/2014 |
| Dyer, T.M. | 9 | 13 | 4/6/2013 | 12/31/2013 |
| DeCosta, Bob | 10 | 4/6/2013 | 12/31/2013 | |
| Doyle, Dan | 22 | 1/9/2013 | 12/31/2013 | |
| Proud, Joe | 24 | 24 | 11/2/2012 | 12/31/2013 |
| White, David | 74 | 1/31/2013 | 12/31/2013 | |
| Allen, Matt | 76 | 1/1/2009 | 12/31/2017 | |
| Ducharme, Jay | 85 | 1/27/2010 | 12/31/2015 | |
| Steffen, Kraig | 101 | 1/6/2012 | 12/31/2014 | |
| Evans, Everett | 110 | 5/2/2010 | 12/31/2015 | |
| Dussault, Michael | 151 | 4/20/2013 | 12/31/2013 | |
| Ditter, Stephen | 153 | 324 | 7/28/2010 | 12/31/2015 |
| Newman, Bill | 180 | 1/5/2013 | 12/31/2013 | |
| Wollner, David S. | 198 | 12/18/2009 | 12/31/2015 | |
| Franchi, Sean | 219 | 219 | 3/16/2012 | 12/31/2013 |
| Walsh, Timothy | 248 | 26 | 3/6/2013 | 12/31/2013 |
| Davis, Jerel | 264 | 5/4/2013 | 12/31/2013 | |
| Smith, Drew | 313 | 4/3/2013 | 12/31/2013 | |
| Barber, Tee J | 325 | 976 | 1/1/2009 | 12/31/2014 |
| Tumicki, Steven | 369 | 369 | 2/4/2013 | 12/31/2014 |
| Arnall, Bradley | 374 | 5/4/2013 | 12/31/2013 | |
| Brunelle, Ryan | 378 | 28 | 3/2/2013 | 12/31/2013 |
| Lane, James | 412 | 5/2/2013 | 12/31/2013 | |
| Prendergast, Jeff | 429 | 5/4/2013 | 12/31/2013 | |
| Johnson, Jason | 468 | 419 | 5/12/2013 | 12/31/2013 |
| Vilmorin, Phil | 495 | 8/15/2012 | 12/31/2016 | |
| Carroll, Mike | 500 | 6/16/2012 | 12/31/2014 | |
| Marcus, Daniel | 520 | 4/6/2013 | 12/31/2013 | |
| Withrow, Dean | 554 | 1/1/2009 | 12/31/2013 | |
| Smith, Timothy | 574 | 7 | 1/5/2013 | 12/31/2013 |
| Cyr, Gary | 595 | 19 | 4/2/2013 | 12/31/2013 |
| Reilly, Rich | 597 | 25 | 5/4/2013 | 12/31/2013 |
| Boliver, David | 605 | 4 | 4/20/2013 | 12/31/2013 |
| Nierzwicki, Tom | 618 | 1/5/2013 | 12/31/2013 | |
| Hart, John | 628 | 21 | 1/7/2013 | 12/31/2013 |
| Tatro, Rob | 635 | 33 | 5/4/2013 | 12/31/2013 |
| Jackson, Matt | 652 | 3/6/2013 | 12/31/2013 | |
| Cutler, Craig | 656 | 1/31/2013 | 12/31/2013 | |
| Dodge, Steve | 659 | 659 | 1/29/2013 | 12/31/2013 |
| Howard, Scott | 664 | 1/5/2013 | 12/31/2013 | |
| Walker, Rob | 670 | 99 | 2/22/2013 | 12/31/2013 |
| Buono, Matt | 697 | 1/5/2013 | 12/31/2013 | |
| Cowperthwait, Bobby | 698 | 1/5/2013 | 12/31/2013 | |
| Stapleton, Bill | 700 | 6/28/2012 | 12/31/2015 | |
| Kaplan, Eric | 703 | 420 | 1/15/2013 | 12/31/2013 |
| Goodman, Adam | 709 | 2/1/2012 | 12/31/2014 | |
| Sroka, Matthew | 721 | 5/4/2013 | 12/31/2013 | |
| Mucciarone, John | 723 | 813 | 1/7/2013 | 12/31/2014 |
| McGahey, Adam | 734 | 100 | 2/13/2013 | 12/31/2013 |
| Nakamoto, Daniel | 739 | 25112 | 3/16/2013 | 12/31/2013 |
| Baribeault, Keith | 747 | 1/6/2013 | 12/31/2013 | |
| Boys, Gabriel | 750 | 421 | 3/25/2011 | 12/31/2013 |
| Ladroga, John | 755 | 1/2/2013 | 12/31/2013 | |
| Benoit, Richard | 756 | 1/2/2013 | 12/31/2013 | |
| Morin, Michael | 766 | 766 | 2/6/2013 | 12/31/2013 |
| Laterreur, Michael | 773 | 5/4/2013 | 12/31/2013 | |
| Andrews, Mike D. | 781 | 5/4/2013 | 12/31/2013 | |
| Stewart, Bill | 782 | 42 | 3/15/2013 | 12/31/2013 |
| Graustein, Arthur | 788 | 1/24/2013 | 12/31/2013 | |
| Gagne, Chris | 789 | 4/24/2013 | 12/31/2014 | |
| Kozicki, Brian | 797 | 111 | 4/20/2012 | 12/31/2014 |
| DeBois, John | 798 | 3/19/2013 | 12/31/2013 | |
| Gagnon, Roger | 800 | 65 | 1/15/2013 | 12/31/2013 |
| Powers, Jason | 809 | 5/4/2013 | 12/31/2013 | |
| Saimond, Mike | 815 | 815 | 1/5/2013 | 12/31/2013 |
| Stansfield, Gary | 816 | 1/31/2013 | 12/31/2013 | |
| Wintrob, Greg | 819 | 1/5/2013 | 12/31/2013 | |
| Jackson, David | 831 | 4/21/2013 | 12/31/2013 | |
| Bobka, Jim | 832 | 1032 | 4/6/2013 | 12/31/2013 |
| DeAngelis, Matt | 833 | 519 | 1/8/2013 | 12/31/2013 |
| Yaskis, Joseph | 836 | 69 | 4/11/2013 | 12/31/2013 |
| Breslin, Sean | 848 | 4/7/2013 | 12/31/2013 | |
| Abbott, Craig | 849 | 849 | 4/13/2012 | 12/31/2015 |
| Dombek, Mark | 852 | 3/7/2013 | 12/31/2014 | |
| Piaseczny, Chris | 855 | 3/5/2013 | 12/31/2013 | |
| Vermynck, John | 861 | 3/16/2013 | 12/31/2013 | |
| LaForce, Shaun | 865 | 101 | 5/4/2013 | 12/31/2013 |
| Bayer, Jasin | 868 | 3/6/2013 | 12/31/2013 | |
| Murray, Andy | 870 | 12/25/2012 | 12/31/2013 | |
| Frothingham, David | 901 | 1/30/2013 | 12/31/2013 | |
| Hess, Pete | 902 | 1/27/2013 | 12/31/2013 | |
| Jiardini, Tim | 912 | 1/5/2013 | 12/31/2013 | |
| Kurtz, Greg | 914 | 1/5/2013 | 12/31/2013 | |
| Konefal, Blaze | 920 | 2/21/2013 | 12/31/2013 | |
| Cramer, Corey | 922 | 5/5/2013 | 12/31/2013 | |
| O'Reilly, John | 933 | 4/9/2013 | 12/31/2013 | |
| Wooten, Andrew | 939 | 939 | 5/6/2013 | 12/31/2015 |
| Hovestadt, Ed | 940 | 940 | 2/23/2011 | 12/31/2015 |
| Selders, Scott | 949 | 1/3/2013 | 12/31/2013 | |
| Wills, Jim | 951 | 951 | 3/1/2013 | 12/31/2013 |
| Burtt, Keith | 952 | 4/20/2013 | 12/31/2013 | |
| Bayer, Kristi | 957 | 5/4/2013 | 12/31/2013 | |
| Fleming, Paul | 965 | 4/14/2013 | 12/31/2013 | |
| Nevius, Peter | 979 | 2/21/2013 | 12/31/2013 | |
| Lewis, Anne | 995 | 1/30/2013 | 12/31/2013 | |
| Rashaw, Paul | 1005 | 1/5/2013 | 12/31/2013 | |
| Dunne, Bill | 1016 | 1016 | 3/19/2011 | 12/31/2020 |
| Dunne, Billy | 1017 | 1017 | 3/14/2011 | 12/31/2020 |
| Mullen, Shawn | 1018 | 4/3/2013 | 12/31/2013 | |
| Dunn, Lawrence "Bear" | 1024 | 2/8/2012 | 12/31/2014 | |
| Streeter, Andrew | 1032 | 3/8/2013 | 12/31/2013 | |
| Direnzo, Bob | 1035 | 4/2/2013 | 12/31/2013 | |
| Heenan, Matthew | 1042 | 4/9/2013 | 12/31/2013 | |
| Powell, Cary | 1043 | 4/23/2011 | 12/31/2015 | |
| Holmgren, Charlie | 1046 | 1/5/2013 | 12/31/2013 | |
| Birkrem, John | 1061 | 4242 | 1/11/2013 | 12/31/2013 |
| Townsend, Dave | 1068 | 5/8/2013 | 12/31/2013 | |
| Jennings, Nick | 1071 | 3/3/2013 | 12/31/2013 | |
| Gerry, Jonathan | 1075 | 37 | 1/9/2013 | 12/31/2013 |
| Cooper, Whit | 1076 | 2/25/2013 | 12/31/2013 | |
| Healy, Sean | 1086 | 4/7/2013 | 12/31/2013 | |
| Redd, Sandy | 1098 | 3/6/2013 | 12/31/2014 | |
| Picard, Bob | 1106 | 1106 | 1/11/2013 | 12/31/2013 |
| Rubito, Jason | 1111 | 6/11/2011 | 12/31/2014 | |
| Wiechowski, Jeff | 1112 | 51 | 1/2/2013 | 12/31/2013 |
| Adolph, Luke | 1114 | 1/14/2011 | 12/31/2013 | |
| Ellis, Michael | 1116 | 6/6/2012 | 12/31/2014 | |
| Aucoin, Greg | 1121 | 4/2/2013 | 12/31/2013 | |
| Violet, Peter | 1122 | 44 | 1/28/2013 | 12/31/2013 |
| Carr, Chris | 1130 | 1130 | 4/6/2013 | 12/31/2013 |
| Powell, Andrew | 1133 | 2/4/2013 | 12/31/2013 | |
| Hess, Keri | 1137 | 1/27/2013 | 12/31/2013 | |
| Griskus, Tim | 1149 | 40038 | 1/16/2013 | 12/31/2013 |
| Bonner, Mark | 1150 | 3/30/2012 | 12/31/2014 | |
| Gary, Kenneth | 1157 | 1157 | 3/4/2013 | 12/31/2013 |
| Rodrigues, Abel | 1160 | 1/5/2013 | 12/31/2013 | |
| Cline, Kenji | 1163 | 1163 | 12/31/2012 | 12/31/2013 |
| Hopkins, John | 1169 | 1/2/2012 | 12/31/2014 | |
| Kapushinski, Tim | 1174 | 5/4/2013 | 12/31/2013 | |
| Roosa, J. Bird | 1175 | 3/5/2013 | 12/31/2013 | |
| Rappeport, Joshua | 1181 | 46 | 1/1/2012 | 12/31/2013 |
| Aubin, Matt | 1202 | 1/5/2013 | 12/31/2013 | |
| Zorovich, Michael | 1203 | 1203 | 2/25/2013 | 12/31/2013 |
| Serpliss, Matt | 1217 | 1/18/2013 | 12/31/2013 | |
| MacLean, Alan | 1218 | 4/23/2013 | 12/31/2013 | |
| Phillips, Donnie | 1220 | 1/29/2013 | 12/31/2013 | |
| Valis, Mark | 1245 | 4/23/2013 | 12/31/2013 | |
| Spring, Jeffrey | 1259 | 1/1/2013 | 12/31/2014 | |
| Serpliss, Jonathan | 1264 | 1264 | 1/18/2013 | 12/31/2013 |
| Desrosiers, Jenilee | 1273 | 5/4/2013 | 12/31/2013 | |
| Tivnan, Erin | 1280 | 5/4/2013 | 12/31/2013 | |
| Hickson, Dave | 1285 | 3/22/2013 | 12/31/2013 | |
| Williston, John | 1286 | 4/23/2013 | 12/31/2013 | |
| Giampapa, John | 1293 | 1/31/2013 | 12/31/2013 | |
| Van Nest, Gregory | 1295 | 1/30/2013 | 12/31/2013 | |
| McQuade, Seth | 1311 | 2/4/2012 | 12/31/2016 | |
| Rathbun, James | 1313 | 4444 | 2/22/2012 | 12/31/2013 |
| Serpliss, Dave | 1316 | 1/18/2013 | 12/31/2013 | |
| Thresher, Jeremy | 1317 | 12/31/2012 | 12/31/2013 | |
| Dietrich, Troy | 1322 | 11/12/2012 | 12/31/2013 | |
| Rodenhizer, John | 1328 | 4/6/2013 | 12/31/2013 | |
| Young, Chris | 1329 | 1/7/2013 | 12/31/2013 | |
| Cooper, Jeff | 1331 | 4/6/2013 | 12/31/2013 | |
| Antosik, Brett | 1334 | 5/4/2013 | 12/31/2013 | |
| Vardin, Stephen | 1342 | 1342 | 1/3/2013 | 12/31/2013 |
| Solomon, Trent | 1344 | 1/16/2013 | 12/31/2013 | |
| Carter, Brian | 1345 | 2/2/2013 | 12/31/2013 | |
| Corvigno, Greg | 1350 | 2/12/2013 | 12/31/2013 | |
| Gifford, Jake | 1352 | 1352 | 1/25/2013 | 12/31/2013 |
| Strauss, Frank | 1354 | 4/6/2013 | 12/31/2013 | |
| Allen, Andrew | 1356 | 1/31/2013 | 12/31/2013 | |
| Charron, Pete | 1358 | 5/1/2013 | 12/31/2013 | |
| Marro, Matt | 1360 | 2/4/2013 | 12/31/2013 | |
| Gaffney, Michael | 1365 | 12/19/2012 | 12/31/2013 | |
| Manolo, Marvin | 1369 | 1/5/2013 | 12/31/2013 | |
| Norcross, Bret | 1381 | 5/9/2013 | 12/31/2013 | |
| Mergemekes, Chris | 1383 | 1/10/2013 | 12/31/2013 | |
| Stevens, Benjamin | 1387 | 2/11/2011 | 12/31/2015 | |
| Stevens, Kyle | 1400 | 5/11/2013 | 12/31/2013 | |
| Callaghan, Doug | 1401 | 12/27/2012 | 12/31/2013 | |
| Johnen, Joshua | 1405 | 1/31/2013 | 12/31/2013 | |
| Clark, Keith | 1411 | 1411 | 10/17/2012 | 12/31/2016 |
| Gallant, Cameron | 1413 | 3/1/2013 | 12/31/2013 | |
| Dunlap, Jonathan | 1417 | 1/18/2013 | 12/31/2013 | |
| Sheppard, Mark | 1419 | 4/27/2011 | 12/31/2015 | |
| Bednarz, Sean | 1429 | 3/29/2013 | 12/31/2013 | |
| Moriarty, Kyle | 1430 | 3/20/2013 | 12/31/2013 | |
| Sheehy, Jaxon | 1434 | 2/23/2013 | 12/31/2013 | |
| Spear, Nathan | 1435 | 2277 | 5/4/2013 | 12/31/2013 |
| Grossman, Michael | 1441 | 2/13/2013 | 12/31/2013 | |
| Bromberg, Isaac | 1443 | 1443 | 12/29/2011 | 12/31/2014 |
| DeVico, Justin | 1451 | 1/8/2013 | 12/31/2013 | |
| Kretschmar, Eric | 1453 | 4/20/2013 | 12/31/2013 | |
| Economos, Nicholas | 1459 | 4/14/2013 | 12/31/2013 | |
| Economos, George | 1460 | 4/14/2013 | 12/31/2013 | |
| Economos, Stephen | 1464 | 4/14/2013 | 12/31/2013 | |
| Canali, Joe | 1465 | 3/2/2013 | 12/31/2013 | |
| Gula, Alex | 1467 | 4/6/2013 | 12/31/2013 | |
| Barden, Chris | 1472 | 4/21/2013 | 12/31/2013 | |
| Jenkins, David C | 1473 | 1/26/2013 | 12/31/2013 | |
| Johnson, Nyles | 1475 | 1/27/2013 | 12/31/2013 | |
| Fleury, Jeff | 1477 | 3/16/2013 | 12/31/2013 | |
| Streeter, Amy | 1480 | 3/8/2013 | 12/31/2013 | |
| Carter, Timothy | 1481 | 2/14/2012 | 12/31/2015 | |
| Grayum, Matthew | 1483 | 1/31/2013 | 12/31/2013 | |
| Garrison, Greenleaf | 1484 | 1/4/2013 | 12/31/2013 | |
| Bean, Peter | 1496 | 1/24/2013 | 12/31/2013 | |
| Yetter, Jeff | 1497 | 4/1/2013 | 12/31/2013 | |
| Cornwell, James | 1502 | 3/27/2013 | 12/31/2013 | |
| Grazioso, Chris | 1503 | 1/28/2013 | 12/31/2013 | |
| Sullivan, Daniel | 1511 | 12/20/2012 | 12/31/2014 | |
| Marshall, Lee | 1512 | 2/1/2013 | 12/31/2013 | |
| Marshall, Kenneth | 1513 | 2/1/2013 | 12/31/2013 | |
| Penney, Robert | 1515 | 2/7/2012 | 12/31/2014 | |
| Birch, Julian | 1517 | 2/28/2013 | 12/31/2013 | |
| Divoll, Ira | 1518 | 1/31/2013 | 12/31/2013 | |
| Becker, Jeremy | 1526 | 5/9/2011 | 12/31/2013 | |
| Bradley, Jack | 1527 | 5/20/2011 | 12/31/2013 | |
| LaVallee, Dr. James | 1530 | 6/8/2011 | 12/31/2015 | |
| Richard, Lowell | 1531 | 6/12/2011 | 12/31/2013 | |
| Mahoney, Rick | 1533 | 54 | 3/25/2012 | 12/31/2013 |
| Kulchuk, Bob | 1534 | 911 | 1/29/2013 | 12/31/2015 |
| Danforth, Chris | 1535 | 7/5/2011 | 12/31/2015 | |
| Parsons, Bradley | 1540 | 1540 | 4/20/2013 | 12/31/2013 |
| DeCoste, Derek | 1545 | 10/13/2011 | 12/31/2014 | |
| Oatley, Michael | 1546 | 94 | 12/31/2012 | 12/31/2013 |
| Traynor, Matthew | 1548 | 11/3/2011 | 12/31/2013 | |
| Hollows, John | 1549 | 1549 | 1/16/2013 | 12/31/2013 |
| Galvin, Wayne | 1551 | 1551 | 1/23/2013 | 12/31/2013 |
| Gallagher, Bruce | 1553 | 1/2/2012 | 12/31/2013 | |
| Isaac, Josh | 1556 | 1/13/2013 | 12/31/2015 | |
| Szymczak, Nick | 1564 | 3/6/2013 | 12/31/2013 | |
| Maslowski, Taylor | 1565 | 12/6/2012 | 12/31/2013 | |
| Savage, Ryan | 1569 | 2/23/2013 | 12/31/2013 | |
| Broderick, John | 1571 | 4/23/2013 | 12/31/2013 | |
| Economos, Rachel | 1576 | 4/14/2013 | 12/31/2013 | |
| Economos, Melina | 1577 | 4/14/2013 | 12/31/2013 | |
| White, Danny | 1590 | 1/5/2013 | 12/31/2013 | |
| Edman, Chuck | 1594 | 3/14/2013 | 12/31/2013 | |
| Nourse, Jason | 1598 | 3/22/2013 | 12/31/2013 | |
| Grzywinski, Michael | 1605 | 1605 | 12/21/2012 | 12/31/2013 |
| Mourovic, Matt | 1615 | 1/4/2013 | 12/31/2013 | |
| Gallagher, Chris | 1616 | 1/29/2013 | 12/31/2015 | |
| Heyward, A.C. | 1621 | 2/18/2013 | 12/31/2013 | |
| Nugent, Michael | 1623 | 3/12/2013 | 12/31/2013 | |
| Gibson, Joshua | 1624 | 4/24/2013 | 12/31/2013 | |
| Kruesi, Gretchen | 1625 | 2/2/2013 | 12/31/2013 | |
| Corr, Bill | 1631 | 2/20/2013 | 12/31/2014 | |
| Buonsanto, John | 1632 | 1/2/2013 | 12/31/2013 | |
| Bentley, Thomas | 1633 | 12/31/2012 | 12/31/2013 | |
| Morse, Milton | 1634 | 1/31/2013 | 12/31/2013 | |
| Dodge, Dan | 1637 | 1637 | 12/15/2012 | 12/31/2013 |
| Kilian, Robert | 1638 | 1638 | 12/21/2012 | 12/31/2013 |
| Longeill, Zach | 1643 | 1643 | 2/12/2012 | 12/31/2013 |
| Kynard, Bryan | 1644 | 2/12/2012 | 12/31/2013 | |
| Churchill, Douglas | 1645 | 4/24/2013 | 12/31/2013 | |
| Bertera, Bill | 1647 | 1647 | 1/20/2013 | 12/31/2015 |
| Young, Joe | 1654 | 2/25/2013 | 12/31/2013 | |
| Breckenridge, Rob | 1655 | 1/3/2013 | 12/31/2013 | |
| Legenza, Edward | 1656 | 4/6/2013 | 12/31/2013 | |
| Buchanan, Travis | 1657 | 5/3/2013 | 12/31/2013 | |
| Ailes, Nicholas | 1658 | 1658 | 7/27/2012 | 12/31/2014 |
| Vontell, Richard | 1660 | 3/2/2013 | 12/31/2013 | |
| McMahon, Dennis | 1661 | 3/2/2013 | 12/31/2014 | |
| Bisio, Brett | 1662 | 1662 | 1/29/2013 | 12/31/2013 |
| Smith, Michelle | 1663 | 2/26/2013 | 12/31/2013 | |
| Chambers, James | 1665 | 3/23/2012 | 12/31/2015 | |
| Ferdella, Julie | 1670 | 3/20/2013 | 12/31/2013 | |
| St. Denis, Joshua | 1672 | 1/7/2013 | 12/31/2013 | |
| Richard Jr., Glenn | 1676 | 2/19/2013 | 12/31/2013 | |
| McCabe, Sean | 1677 | 3/4/2013 | 12/31/2015 | |
| Ladroga, Mat | 1678 | 4/18/2012 | 12/31/2014 | |
| Lawrence, Michael | 1679 | 2/22/2013 | 12/31/2013 | |
| Fodaski, David | 1680 | 4/24/2013 | 12/31/2015 | |
| Stewart, Aaron | 1681 | 4675 | 1/1/2013 | 12/31/2013 |
| Benton, Christopher | 1682 | 2/11/2013 | 12/31/2013 | |
| Durant, Robert | 1683 | 3/2/2013 | 12/31/2013 | |
| Herra, Bill | 1687 | 5/11/2012 | 12/31/2015 | |
| Brolin, Ed | 1688 | 2/27/2013 | 12/31/2014 | |
| Meyer, Sean | 1689 | 2/5/2013 | 12/31/2013 | |
| Szymanski, John | 1690 | 3/4/2013 | 12/31/2014 | |
| Minkle, Ryan | 1691 | 3/2/2013 | 12/31/2013 | |
| O'Neill, Daniel | 1692 | 1/5/2012 | 12/31/2013 | |
| DiCaprio, Patrick | 1694 | 1694 | 7/1/2012 | 12/31/2013 |
| Morris, Matthew | 1696 | 7/2/2012 | 12/31/2013 | |
| Showalter, Braxton | 1697 | 1697 | 1/1/2013 | 12/31/2013 |
| Walls, Robert | 1706 | 2/22/2013 | 12/31/2013 | |
| Loechner, Ryan | 1707 | 8/24/2012 | 12/31/2013 | |
| Beers, Jason | 1708 | 2/20/2013 | 12/31/2013 | |
| Connarton, Eli | 1709 | 8/28/2012 | 12/31/2016 | |
| Chiang, Lee | 1710 | 3/4/2013 | 12/31/2013 | |
| Cavros, George | 1711 | 777 | 3/9/2013 | 12/31/2013 |
| Couture, Steve | 1712 | 1/7/2013 | 12/31/2013 | |
| Belanger, Sean | 1713 | 334 | 9/16/2012 | 12/31/2014 |
| Oleski, Matthew | 1714 | 1/1/2013 | 12/31/2014 | |
| Jenkins, Joe | 1715 | 10/7/2012 | 12/31/2013 | |
| Christensen, Andrew | 1716 | 10/20/2012 | 12/31/2013 | |
| Meehan, Timothy | 1717 | 5/1/2013 | 12/31/2013 | |
| Kaiser, Michael | 1718 | 10/22/2012 | 12/31/2013 | |
| Rogan, Michael | 1719 | 10/15/2012 | 12/31/2013 | |
| Novia, Nick | 1720 | 11/24/2012 | 12/31/2014 | |
| Krupa, Jeffrey | 1721 | 11/28/2012 | 12/31/2014 | |
| Sanchez, Silvio | 1722 | 12/10/2012 | 12/31/2013 | |
| Quackenbush, Joshua | 1723 | 1222 | 12/6/2012 | 12/31/2015 |
| Dumas, Dave | 1724 | 12/25/2012 | 12/31/2013 | |
| Tammaro, Chuck | 1725 | 12/27/2012 | 12/31/2013 | |
| Henderson, Samuel | 1726 | 12/29/2012 | 12/31/2013 | |
| Ezell, Tucker | 1727 | 12/29/2012 | 12/31/2013 | |
| Moore, Dave | 1728 | 12/31/2012 | 12/31/2013 | |
| Schmidt, David | 1729 | 12/31/2012 | 12/31/2013 | |
| Thresher, Valerie | 1730 | 12/31/2012 | 12/31/2013 | |
| Walsh, Mike | 1731 | 1/2/2013 | 12/31/2013 | |
| Winn, Joshua | 1732 | 1/2/2013 | 12/31/2013 | |
| Kasprzycki, Ryan | 1733 | 1/2/2013 | 12/31/2013 | |
| Pallace, Bob | 1734 | 1/2/2013 | 12/31/2013 | |
| Franzman, MIcah | 1735 | 1/3/2013 | 12/31/2013 | |
| Cristina, Brian | 1736 | 1/3/2013 | 12/31/2013 | |
| Sicard, James | 1737 | 1/3/2013 | 12/31/2013 | |
| Schepker, Adam | 1738 | 1/3/2013 | 12/31/2013 | |
| Fitz, Peter | 1739 | 1/3/2013 | 12/31/2013 | |
| Taggart, Zack | 1740 | 1/4/2013 | 12/31/2013 | |
| Mascia, Angelo | 1741 | 1/5/2012 | 12/31/2013 | |
| Belanger, Rob | 1742 | 1/6/2013 | 12/31/2013 | |
| Milem, Travis | 1743 | 1/7/2013 | 12/31/2013 | |
| Zabawa, Matt | 1744 | 1/8/2013 | 12/31/2013 | |
| Haley, Mike | 1745 | 1/8/2013 | 12/31/2013 | |
| Stegelmann, Andrew | 1746 | 1/9/2013 | 12/31/2013 | |
| Doyle, Zack | 1747 | 1/9/2013 | 12/31/2013 | |
| Harris, Patrick | 1748 | 1/7/2013 | 12/31/2013 | |
| Phillips, David | 1749 | 1749 | 1/10/2013 | 12/31/2013 |
| Merrill, Steve | 1750 | 1/12/2013 | 12/31/2013 | |
| Bosselait, Gary | 1751 | 1/12/2013 | 12/31/2013 | |
| Hamel, Richard | 1752 | 1/14/2013 | 12/31/2013 | |
| Atsigner, Chris | 1753 | 1/5/2013 | 12/31/2013 | |
| Caye, David | 1754 | 1/5/2013 | 12/31/2013 | |
| Delamater, Brett | 1755 | 1/5/2013 | 12/31/2013 | |
| Duci, Marc | 1756 | 1/9/2013 | 12/31/2013 | |
| Kaczowka, Aaron | 1757 | 1/9/2013 | 12/31/2013 | |
| Lauber, Peter | 1758 | 1/5/2013 | 12/31/2013 | |
| Melendez, Hector | 1759 | 1/5/2013 | 12/31/2013 | |
| Molano, Eric | 1760 | 1/5/2013 | 12/31/2013 | |
| Plein, Will | 1761 | 1/5/2013 | 12/31/2013 | |
| Tabaczynski, Andrew | 1762 | 1/5/2013 | 12/31/2013 | |
| Gagnon, Chayse | 1763 | 1/15/2013 | 12/31/2013 | |
| Holmes, Wallace | 1764 | 1/15/2013 | 12/31/2013 | |
| Courtney, Dylan | 1765 | 1/15/2013 | 12/31/2013 | |
| Schueller, Paul | 1766 | 1/16/2013 | 12/31/2013 | |
| Valerio, Dan | 1767 | 1/16/2013 | 12/31/2013 | |
| Eisenberg, Ned | 1768 | 1/6/2013 | 12/31/2013 | |
| Carr, Ryan | 1769 | 1/22/2013 | 12/31/2013 | |
| Shinko, Tony | 1770 | 1/22/2013 | 12/31/2013 | |
| Archambault, Joshua | 1771 | 1/23/2013 | 12/31/2013 | |
| Raich, Will | 1772 | 1/28/2013 | 12/31/2013 | |
| Campbell, David | 1773 | 1/28/2013 | 12/31/2015 | |
| Ceja, Nick | 1774 | 1/24/2013 | 12/31/2013 | |
| Deziel, Paul | 1776 | 1/29/2013 | 12/31/2013 | |
| Mattson, Christopher | 1777 | 1/28/2013 | 12/31/2013 | |
| Sullivan, Jonathan | 1778 | 1/29/2013 | 12/31/2013 | |
| Sullivan, Jeffrey | 1779 | 1/29/2013 | 12/31/2013 | |
| Onners, Dean | 1780 | 1/29/2013 | 12/31/2013 | |
| Stearns, Adam | 1781 | 1/31/2013 | 12/31/2013 | |
| Weatherholt, Spencer | 1782 | 1/31/2013 | 12/31/2013 | |
| Bromberg, Jake | 1783 | 1/31/2013 | 12/31/2013 | |
| Check, Damien | 1784 | 1/31/2013 | 12/31/2013 | |
| Carl, Nick | 1785 | 1/31/2013 | 12/31/2013 | |
| Giampapa, Jason | 1786 | 1/31/2013 | 12/31/2013 | |
| Phillips, Karalyn | 1787 | 1/31/2013 | 12/31/2013 | |
| Phillips, Caleb | 1788 | 1788 | 1/31/2013 | 12/31/2013 |
| Cawley, Dave | 1789 | 1/31/2013 | 12/31/2013 | |
| Bernard, DJ | 1790 | 1/31/2013 | 12/31/2013 | |
| Vranak, Roger | 1791 | 1/31/2013 | 12/31/2013 | |
| Chmielinski, Alex | 1792 | 2/3/2013 | 12/31/2013 | |
| Tadlock, Tim | 1793 | 2/4/2013 | 12/31/2013 | |
| Bennett, Chase | 1794 | 2/4/2013 | 12/31/2013 | |
| Cote, Jamie | 1795 | 1/27/2013 | 12/31/2013 | |
| Seeman, Seth | 1796 | 2/6/2013 | 12/31/2013 | |
| Williams, Evan | 1797 | 2/13/2013 | 12/31/2013 | |
| Rainwater, Todd | 1798 | 2/16/2013 | 12/31/2013 | |
| Potvin, Jordan | 1799 | 2/21/2013 | 12/31/2013 | |
| Gallagher, Shane | 1800 | 2/23/2013 | 12/31/2015 | |
| Hayes, Mason | 1801 | 2/24/2013 | 12/31/2013 | |
| Karrat, Paul | 1802 | 2/28/2013 | 12/31/2013 | |
| Hassett, Adam | 1803 | 3/2/2013 | 12/31/2013 | |
| Craven, Michael | 1804 | 3/4/2013 | 12/31/2013 | |
| Brunell, Andrew | 1805 | 3/7/2013 | 12/31/2013 | |
| Smith, Greg | 1806 | 3/10/2013 | 12/31/2014 | |
| Petruzzi III, John | 1807 | 686 | 3/11/2013 | 12/31/2013 |
| Melkers, Michael | 1808 | 1808 | 3/12/2013 | 12/31/2013 |
| Kobel, Matthew | 1809 | 3/14/2013 | 12/31/2013 | |
| Outland, Kevin | 1810 | 3/14/2013 | 12/31/2013 | |
| Prouty, Eric | 1811 | 3/20/2013 | 12/31/2013 | |
| Spring, Eric | 1812 | 3/26/2013 | 12/31/2013 | |
| Simmons, Martin | 1813 | 3/29/2013 | 12/31/2013 | |
| Meyer, David | 1814 | 4/1/2013 | 12/31/2013 | |
| Rose, Cam | 1815 | 4/2/2013 | 12/31/2015 | |
| Mullett, Dave | 1816 | 4/6/2013 | 12/31/2013 | |
