Gold Members
Below is a full listing of all GOLD members that NEFA has.
There are 135 Gold members.
| Member Name | NEFA # | Gold # | Exp Date |
| Southwick, Jason | 5 | 1 | 12/31/2012 |
| Belhumeur, Rick | 591 | 2 | 12/31/2012 |
| DiSilvestri, David | 501 | 3 | 2/28/2004 |
| Boliver, David | 605 | 4 | 12/31/2013 |
| Williams, Rick | 4 | 5 | 12/31/2017 |
| Hartwell, Steve | 3 | 6 | 12/31/2015 |
| Smith, Timothy | 574 | 7 | 12/31/2013 |
| Bureau, Bill | 257 | 8 | 3/31/2009 |
| West, Terry | 479 | 9 | 9/18/2004 |
| Connolly, Eric | 387 | 10 | 12/31/2009 |
| Steele, Vincent | 613 | 11 | 4/2/2007 |
| MacWilliams, Bill | 12 | 12 | 12/31/2010 |
| Dyer, T.M. | 9 | 13 | 12/31/2013 |
| Johnson, Dave | 7 | 14 | 12/31/2014 |
| Ertman, Dr. Doug | 393 | 15 | 12/31/2010 |
| Mikuliewicz, Bill | 94 | 16 | 3/11/2008 |
| Wood, Michael | 581 | 17 | 6/25/2006 |
| Harvey, Felix | 53 | 18 | 11/18/2007 |
| Cyr, Gary | 595 | 19 | 12/31/2013 |
| Ouellet, Dan | 300 | 20 | 12/31/2012 |
| Ouellet, Miles | 1242 | 20 | 12/31/2009 |
| Hart, John | 628 | 21 | 12/31/2013 |
| Graham, Bob | 710 | 22 | 12/31/2011 |
| Bell, Patrick | 780 | 23 | 12/11/2005 |
| Proud, Joe | 24 | 24 | 12/31/2013 |
| Reilly, Rich | 597 | 25 | 12/31/2013 |
| Walsh, Timothy | 248 | 26 | 12/31/2013 |
| Stroika, Matt | 456 | 27 | 12/31/2012 |
| Brunelle, Ryan | 378 | 28 | 12/31/2013 |
| Burrows, Jeff | 1449 | 29 | 12/31/2012 |
| Bechtel, Doug | 498 | 30 | 12/31/2012 |
| Tatro, Rob | 635 | 33 | 12/31/2013 |
| Dumas, Steven | 1151 | 34 | 12/31/2009 |
| Kornmuller, Steve | 610 | 36 | 2/11/2005 |
| Gerry, Jonathan | 1075 | 37 | 12/31/2013 |
| Stewart, Bill | 782 | 42 | 12/31/2013 |
| Violet, Peter | 1122 | 44 | 12/31/2013 |
| Rappeport, Joshua | 1181 | 46 | 12/31/2013 |
| Kennedy, Phil | 11 | 47 | 12/31/2012 |
| Emerson, Carl | 50 | 50 | 11/10/2004 |
| Wiechowski, Jeff | 1112 | 51 | 12/31/2013 |
| Mahoney, Rick | 1533 | 54 | 12/31/2013 |
| Dickison, John | 474 | 63 | 12/31/2011 |
| Gagnon, Roger | 800 | 65 | 12/31/2013 |
| Yaskis, Joseph | 836 | 69 | 12/31/2013 |
| Striar, Steven | 73 | 73 | 12/31/2011 |
| Perron, Jaime | 846 | 77 | 12/31/2011 |
| Oatley, Michael | 1546 | 94 | 12/31/2013 |
| Walker, Rob | 670 | 99 | 12/31/2013 |
| McGahey, Adam | 734 | 100 | 12/31/2013 |
| LaForce, Shaun | 865 | 101 | 12/31/2013 |
| Kozicki, Brian | 797 | 111 | 12/31/2014 |
| Girouard III, Marshall | 775 | 123 | 3/24/2008 |
| Franchi, Sean | 219 | 219 | 12/31/2013 |
| Tuttobene, Doug | 770 | 311 | 11/17/2005 |
| Ditter, Stephen | 153 | 324 | 12/31/2015 |
| Belanger, Sean | 1713 | 334 | 12/31/2014 |
| Sanderson, Brent | 71 | 351 | 12/31/2012 |
| Tumicki, Steven | 369 | 369 | 12/31/2014 |
| Balkema, Dave | 253 | 418 | 11/22/2006 |
| Johnson, Jason | 468 | 419 | 12/31/2013 |
| Kaplan, Eric | 703 | 420 | 12/31/2013 |
| Boys, Gabriel | 750 | 421 | 12/31/2013 |
| DeAngelis, Matt | 833 | 519 | 12/31/2013 |
| Driscoll, Corey | 577 | 577 | 12/31/2011 |
| Daugherty, Bryce | 1695 | 617 | 12/31/2012 |
| Sonderfan, Derek | 842 | 651 | 2/26/2007 |
| Dodge, Steve | 659 | 659 | 12/31/2013 |
| Hannan, Ken | 666 | 666 | 11/16/2007 |
| Petruzzi III, John | 1807 | 686 | 12/31/2013 |
| Humphrey, Mark | 958 | 711 | 8/29/2007 |
| Morin, Michael | 766 | 766 | 12/31/2013 |
| Cavros, George | 1711 | 777 | 12/31/2013 |
| LaCourte, Matt | 783 | 783 | 2/18/2007 |
| Livermore, Matthew | 784 | 784 | 12/31/2012 |
| Mucciarone, John | 723 | 813 | 12/31/2014 |
| Saimond, Mike | 815 | 815 | 12/31/2013 |
| Dakai, Steven | 829 | 829 | 12/31/2012 |
| Abbott, Craig | 849 | 849 | 12/31/2015 |
| Doot, Frederick | 875 | 875 | 12/31/2008 |
| Lyons, Mark | 885 | 885 | 12/31/2012 |
| Kulchuk, Bob | 1534 | 911 | 12/31/2015 |
| Long, Edward | 923 | 923 | 2/15/2007 |
| Wooten, Andrew | 939 | 939 | 12/31/2015 |
| Hovestadt, Ed | 940 | 940 | 12/31/2015 |
| Wills, Jim | 951 | 951 | 12/31/2013 |
| Barber, Tee J | 325 | 976 | 12/31/2014 |
| Betts, Jonathan | 996 | 996 | 12/31/2012 |
| Dunne, Bill | 1016 | 1016 | 12/31/2020 |
| Dunne, Billy | 1017 | 1017 | 12/31/2020 |
| Bobka, Jim | 832 | 1032 | 12/31/2013 |
| Brenner, Pat | 1073 | 1073 | 7/3/2008 |
| Picard, Bob | 1106 | 1106 | 12/31/2013 |
| Carr, Chris | 1130 | 1130 | 12/31/2013 |
| Gary, Kenneth | 1157 | 1157 | 12/31/2013 |
| Cline, Kenji | 1163 | 1163 | 12/31/2013 |
| Zorovich, Michael | 1203 | 1203 | 12/31/2013 |
| Quackenbush, Joshua | 1723 | 1222 | 12/31/2015 |
| Serpliss, Jonathan | 1264 | 1264 | 12/31/2013 |
| Clifford, Matthew | 1337 | 1337 | 12/31/2011 |
| Vardin, Stephen | 1342 | 1342 | 12/31/2013 |
| Gifford, Jake | 1352 | 1352 | 12/31/2013 |
| Davis, Michael | 1403 | 1403 | 12/31/2011 |
| Cotton, Paul | 1407 | 1407 | 12/31/2011 |
| Clark, Keith | 1411 | 1411 | 12/31/2016 |
| Bromberg, Isaac | 1443 | 1443 | 12/31/2014 |
| Talon, Mike | 1478 | 1478 | 12/31/2011 |
| LaMarche, Scott | 1499 | 1499 | 12/31/2012 |
| Parsons, Bradley | 1540 | 1540 | 12/31/2013 |
| Hollows, John | 1549 | 1549 | 12/31/2013 |
| Galvin, Wayne | 1551 | 1551 | 12/31/2013 |
| Grzywinski, Michael | 1605 | 1605 | 12/31/2013 |
| Dodge, Dan | 1637 | 1637 | 12/31/2013 |
| Kilian, Robert | 1638 | 1638 | 12/31/2013 |
| Longeill, Zach | 1643 | 1643 | 12/31/2013 |
| Bertera, Bill | 1647 | 1647 | 12/31/2015 |
| Ailes, Nicholas | 1658 | 1658 | 12/31/2014 |
| Bisio, Brett | 1662 | 1662 | 12/31/2013 |
| DiCaprio, Patrick | 1694 | 1694 | 12/31/2013 |
| Showalter, Braxton | 1697 | 1697 | 12/31/2013 |
| Mercauto, Jerry | 1701 | 1701 | 12/31/2012 |
| Phillips, David | 1749 | 1749 | 12/31/2013 |
| Phillips, Caleb | 1788 | 1788 | 12/31/2013 |
| Melkers, Michael | 1808 | 1808 | 12/31/2013 |
| Ragland, Daniel | 1830 | 1830 | 12/31/2013 |
| Ayotte, Brad | 1416 | 2012 | 12/31/2011 |
| Spear, Nathan | 1435 | 2277 | 12/31/2013 |
| Ferm, Bob | 1393 | 3324 | 12/31/2010 |
| Birkrem, John | 1061 | 4242 | 12/31/2013 |
| Rathbun, James | 1313 | 4444 | 12/31/2013 |
| Stewart, Aaron | 1681 | 4675 | 12/31/2013 |
| Sweeton, Andrew | 649 | 21582 | 12/31/2009 |
| Nakamoto, Daniel | 739 | 25112 | 12/31/2013 |
| Griskus, Tim | 1149 | 40038 | 12/31/2013 |
| Gadsby, Larry | 839 | 92703 | 12/31/2008 |


