top of page
Previously awarded Grants
For grants preceding this list, please refer to the newsletters under the NEFA history tab
Course | Grant Award | Location | Year |
|---|---|---|---|
Medeiros Farm | $500 | Swansea, MA | 2025 |
Wildcat Chains Hazen Union | $750 | Hardwick, VT | 2025 |
Buttery Brook | $750 | South Hadley, MA | 2025 |
Dacey | $1500 | Franklin, MA | 2025 |
Jewelry City | $1500 | Attleboro, MA | 2025 |
The Pines | $750 | Keene, NH | 2024 |
George M. Muldoon | $1000 | Pelham, NH | 2024 |
Oak Hill | $1000 | Whales, ME | 2024 |
High Plains DGC | $1500 | Orange, CT | 2023 |
Cam Baer Memorial DGC | $1500 | Raymond NH | 2023 |
Old Kinderhook DGC | $1000 | Kinderhook NY | 2023 |
Hillside Park DGC | $1500 | Boylston, MA | 2023 |
Mountainside Disc Golf | $1500 | Monson, MA | 2022 |
Louisa Lake Disc Golf Park | $1500 | Milford, MA | 2022 |
Shenantaha Creek | $1500 | Malta, NY | 2021 |
Quabbin Valley | $1500 | Belchertown, MA | 2021 |
Oakcrest Cove | $300 | Sandwich, MA | 2021 |
Edge Program | $270 | New York | 2021 |
Veterans Park | $1000 | Bridgeport, CT | 2021 |
Northboro, MA | $1500 | Northboro, MA | 2019 |
bottom of page


